Teacher Vacancies and Probationer Allocations 2007
Listen
Table 1: Currently advertised vacancies (1) by sector and subject
| Number of vacancies | % of full complement |
|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|
Pre-school | 32 | 23 | 42 | 52 | 53 | 19 | 1.5 |
|---|
Primary |
|---|
Head, Depute Head | 67 | 77 | 70 | 110 | 61 | 60 | 1.7 |
|---|
Other | 251 | 261 | 211 | 310 | 221 | 213 | 1.2 |
|---|
Total Primary | 321 | 338 | 281 | 420 | 282 | 267 | 1.2 |
|---|
of which Gaelic medium (2) | # | # | 14 | 5 | 2 | 2 | 1.5 |
|---|
Secondary (by main subject) |
|---|
Head, Depute Head | 24 | 21 | 27 | 25 | 25 | 28 | 1.7 |
|---|
Maths | 41 | 34 | 60 | 70 | 33 | 50 | 2.0 |
|---|
English | 33 | 26 | 63 | 92 | 45 | 58 | 2.2 |
|---|
Modern Languages | 24 | 26 | 30 | 42 | 26 | 22 | 1.4 |
|---|
Science (general) | 5 | 3 | 6 | 3 | 5 | 1 | 0.6 |
|---|
Biology | 6 | 6 | 14 | 20 | 15 | 12 | 1.1 |
|---|
Chemistry | 6 | 7 | 11 | 19 | 18 | 11 | 1.1 |
|---|
Physics | 12 | 19 | 16 | 25 | 9 | 10 | 1.1 |
|---|
Geography | 8 | 8 | 9 | 13 | 12 | 7 | 0.9 |
|---|
History | 6 | 5 | 7 | 23 | 9 | 8 | 1.0 |
|---|
Modern Studies | 4 | 4 | 18 | 20 | 3 | 10 | 1.9 |
|---|
Business Studies | 13 | 8 | 16 | 15 | 14 | 13 | 1.3 |
|---|
Computing | 12 | 12 | 10 | 15 | 9 | 5 | 0.7 |
|---|
Home Economics | 7 | 6 | 20 | 31 | 27 | 20 | 1.9 |
|---|
Technical Studies | 9 | 11 | 26 | 34 | 22 | 13 | 1.0 |
|---|
Art | 9 | 10 | 9 | 10 | 14 | 11 | 1.0 |
|---|
Music | 6 | 11 | 12 | 19 | 25 | 13 | 1.5 |
|---|
Religious Education | 8 | 6 | 16 | 18 | 12 | 13 | 2.0 |
|---|
Physical Education | 13 | 13 | 16 | 25 | 8 | 17 | 1.1 |
|---|
Drama | 4 | 5 | 3 | 8 | 5 | 10 | 3.4 |
|---|
Learning Support | 13 | 15 | 34 | 34 | 15 | 24 | 2.1 |
|---|
Additional Support Needs (3) | # | # | # | # | 17 | 13 | 3.0 |
|---|
Other | 13 | 13 | 4 | 39 | 4 | 10 | 1.5 |
|---|
Total Secondary | 280 | 266 | 428 | 599 | 371 | 379 | 1.5 |
|---|
of which Gaelic medium (2) | # | # | 5 | 2 | - | - | - |
|---|
Special | 30 | 27 | 39 | 93 | 69 | 26 | 1.2 |
|---|
Centrally Employed(4) | # | # | # | # | # | 4 | 0.5 |
|---|
Total | 663 | 654 | 790 | 1,164 | 774 | 695 | 1.4 |
|---|
Educational Psychologists(2) |
|---|
Permanent | # | # | 11 | 13 | 15 | 20 | 4.6 |
|---|
Project based | # | # | 2 | 1 | - | 1 | 5.5 |
|---|
(1) Vacancy data not available for Aberdeenshire in 2002 or 2003.
(2) Gaelic medium and educational psychologist vacancy data not collected prior to 2004
(3) Additional Support Needs vacancy data collected for the first time in 2006. These may previously have been included in either the "other" category or under "Special" school vacancies. Some authorities may still be including this under "Special".
(4) Centrally employed category not collected prior to 2007
Page updated: Friday, June 22, 2007