Table A2(i) Agricultural and other payments and subsidies (1) included in the aggregate account, 2002 to 2006
| 2002 | 2003 | 2004 | 2005 (2nd prov) | 2006 (1st prov) |
|---|
Included in Commodity Output (Table A1) |
|---|
Cattle: | £ million | £ million | £ million | £ million | £ million |
|---|
Beef Special Premium Scheme ( BSPS) | 47.113 | 47.931 | 51.510 | - | - |
|---|
Suckler Cow Premium Scheme ( SCPS) | 59.863 | 61.615 | 67.267 | - | - |
|---|
Scottish Beef Cattle Scheme | - | - | - | 18.431 | 17.740 |
|---|
National Envelope - beef | 11.390 | 11.737 | 12.752 | - | - |
|---|
Extensification Payment Scheme | 41.022 | 42.336 | 46.709 | - | - |
|---|
Slaughter Premium Scheme | 26.120 | 26.609 | 29.047 | - | - |
|---|
Veal Calf Slaughter Premium Scheme | 0.009 | 0.004 | - | - | - |
|---|
Over Thirty Months Scheme ( OTMS) | 36.387 | 30.250 | 27.673 | 28.417 | 1.806 |
|---|
Older Cattle Disposal Scheme ( OCDS) | - | - | - | - | 9.092 |
|---|
Cattle total | 221.886 | 220.482 | 234.958 | 46.848 | 28.638 |
|---|
Sheep: |
|---|
Sheep Annual Premium Scheme (inc LFA Support) | 65.780 | 71.196 | 72.392 | - | - |
|---|
Sheep Annual Premium Scheme - Quality Assured Producer | - | 1.132 | 3.015 | - | - |
|---|
National Envelope - sheep | 2.668 | - | - | - | - |
|---|
Sheep total | 68.448 | 72.328 | 75.407 | - | - |
|---|
Milk: |
|---|
Dairy Premium Scheme | - | - | 9.991 | - | - |
|---|
Dairy Premium Additional Scheme | - | - | 3.096 | - | - |
|---|
Arable Area Payments Scheme: |
|---|
Cereals (including Simplified Scheme) | 96.438 | 99.175 | 96.317 | - | - |
|---|
Oilseeds | 6.127 | 7.685 | 8.439 | - | - |
|---|
Protein Crops | 1.511 | 1.456 | 1.489 | - | - |
|---|
Protein Crops Premuim | - | - | 0.227 | 0.255 | 0.305 |
|---|
Energy Crops | - | - | 0.017 | 0.131 | 0.290 |
|---|
Linseed | 0.109 | 0.088 | 0.042 | - | - |
|---|
Arable Area Payments Scheme total | 104.185 | 108.404 | 106.531 | 0.386 | 0.595 |
|---|
Flax | 0.075 | 0.051 | 0.033 | - | - |
|---|
CAP Support - grass seed | 0.061 | 0.055 | - | - | - |
|---|
TOTAL INCLUDED WITH COMMODITIES | 394.655 | 401.320 | 430.016 | 47.234 | 29.233 |
|---|
Included in Other Subsidies (Table A1): |
|---|
Single Farm Payment Scheme | - | - | - | 396.440 | 414.495 |
|---|
Less-Favoured Area Support Scheme | 63.496 | 62.469 | 60.651 | 61.000 | 60.250 |
|---|
Arable Area Payments Set Aside | 18.752 | 21.270 | 15.356 | - | - |
|---|
Chernobyl Compensation Payments | 0.075 | 0.055 | 0.051 | 0.043 | 0.050 |
|---|
Environmentally Sensitive Areas Payments | 10.031 | 11.109 | 9.713 | 8.176 | 6.529 |
|---|
Countryside Premium Scheme (2) | 6.199 | 5.701 | 4.446 | 4.307 | 2.879 |
|---|
Organic Aid Scheme | 4.734 | 7.163 | 3.528 | 2.475 | 3.257 |
|---|
Rural Stewardship Scheme | 3.181 | 10.459 | 11.329 | 12.252 | 12.530 |
|---|
Farm Woodland Scheme | 0.492 | 0.412 | 0.624 | 0.540 | 0.437 |
|---|
Farm Woodland Premium Scheme | 5.370 | 5.907 | 5.338 | 5.133 | 5.178 |
|---|
Farmland Premium Scheme | - | - | 0.167 | 0.453 | 0.810 |
|---|
Land Management Contract Menu Scheme | - | - | - | 15.200 | 21.000 |
|---|
TOTAL INCLUDED IN OTHER SUBSIDIES | 112.330 | 124.545 | 111.203 | 506.019 | 527.415 |
|---|
TOTAL OTHER PAYMENTS AND SUBSIDIES | 522.985 | 525.865 | 541.219 | 553.253 | 556.648 |
|---|
(1) Subsidies are net of modulation monies where appropriate.
(2) Includes elements of Habitats and Heather Moorland Schemes which closed to new applicants at end of 1996.