Table A14 Breeding and Store Stock Sheep market prices by month, 2006
| Yearly Average | Jan.* | Feb. | March | April* | May | June | July* | Aug. | Sept. | Oct.* | Nov. | Dec. |
|---|
Breeding Sheep | £/head | £/head | £/head | £/head | £/head | £/head | £/hea | £/head | £/head | £/head | £/head | £/head | £/head |
|---|
Blackface |
|---|
Ewe Lambs (New & Old Season) | 28.46 | 40.00 | - | 30.00 | - | - | - | - | 30.89 | 25.55 | 29.08 | 30.11 | 40.50 |
|---|
Gimmers | 52.63 | 34.00 | - | - | - | - | - | - | - | 54.89 | 46.48 | 18.40 | - |
|---|
Fully Warranted Ewes | 23.23 | 24.90 | 37.10 | 27.48 | - | - | 48.20 | - | - | 23.63 | 21.15 | 13.00 | - |
|---|
Broken Mouthed Ewes | 17.45 | 17.69 | 23.00 | 20.76 | - | - | - | - | - | 9.25 | 18.90 | 16.59 | - |
|---|
Cheviot |
|---|
Ewe Lambs (New & Old Season) | 33.01 | - | - | 33.64 | - | 47.00 | - | - | - | 32.94 | 32.94 | 35.50 | - |
|---|
Gimmers | 45.65 | 38.00 | - | - | - | - | - | 51.54 | - | 53.31 | 39.84 | 39.80 | - |
|---|
Fully Warranted Ewes | 31.23 | - | 33.41 | 29.00 | - | - | 46.56 | - | 34.43 | 31.89 | 30.48 | 31.37 | - |
|---|
Broken Mouthed Ewes | 26.41 | - | 33.53 | 32.79 | - | - | 51.00 | - | 29.57 | 30.53 | 24.03 | 30.84 | - |
|---|
Half Bred |
|---|
Ewe Lambs (New & Old Season) | 55.87 | 48.00 | - | 61.50 | - | - | - | - | 58.96 | 59.00 | 59.00 | 51.00 | - |
|---|
Gimmers | 82.89 | - | - | - | - | - | - | 76.00 | - | 85.42 | 56.00 | - | - |
|---|
Fully Warranted Ewes | 61.59 | - | - | - | - | - | - | 51.51 | - | 68.15 | 51.09 | - | - |
|---|
Broken Mouthed Ewes | 33.04 | 39.00 | - | - | - | - | - | - | - | 37.06 | 28.74 | - | - |
|---|
Greyface/Mule |
|---|
Ewe Lambs (New & Old Season) | 49.05 | 35.60 | 43.27 | 46.87 | - | - | - | - | - | 49.89 | 46.58 | 42.20 | - |
|---|
Gimmers | 76.80 | - | 71.00 | 47.64 | - | - | - | - | 77.36 | 77.99 | 71.41 | 61.50 | - |
|---|
Fully Warranted Ewes | 52.26 | - | 58.00 | 39.17 | - | - | - | 55.97 | 47.44 | 49.09 | 53.26 | 60.86 | - |
|---|
Broken Mouthed Ewes | 36.63 | 57.45 | 41.00 | 42.85 | - | - | - | 36.14 | 30.69 | 39.54 | 33.28 | 19.63 | - |
|---|
Suffolk |
|---|
Ewe Lambs (New & Old Season) | 124.58 | - | 77.50 | 62.70 | - | 60.67 | - | - | - | - | - | - | 154.42 |
|---|
Gimmers | 166.12 | - | 62.33 | - | - | - | - | - | 57.64 | 81.00 | - | - | 368.67 |
|---|
Fully Warranted Ewes | 95.62 | 77.09 | 69.85 | - | - | - | - | - | 47.59 | 64.72 | - | 39.17 | 184.03 |
|---|
Broken Mouthed Ewes | 70.00 | - | 70.00 | - | - | - | - | - | - | - | - | - | - |
|---|
Suffolk X |
|---|
Ewe Lambs (New & Old Season) | 57.22 | 26.65 | 44.00 | 53.50 | 63.00 | - | - | - | - | 56.60 | 33.90 | 35.50 | - |
|---|
Gimmers | 73.15 | 40.00 | 39.00 | 49.00 | - | - | - | 86.50 | - | 86.20 | 45.73 | 37.47 | - |
|---|
Fully Warranted Ewes | 52.25 | 54.22 | - | 42.33 | - | - | 71.00 | 64.29 | - | 49.23 | 48.48 | 29.28 | - |
|---|
Broken Mouthed Ewes | 52.38 | 48.00 | 47.00 | 32.00 | - | - | - | 50.56 | - | 41.74 | 58.66 | 26.17 | - |
|---|
Texel |
|---|
Ewe Lambs (New & Old Season) | 49.10 | - | 102.00 | - | - | - | - | - | 53.00 | 42.29 | - | - | - |
|---|
Gimmers | 622.65 | - | - | - | - | - | - | - | - | 77.43 | - | - | 804.39 |
|---|
Fully Warranted Ewes | 45.56 | - | - | - | - | - | - | - | 37.50 | 46.26 | - | - | - |
|---|
Broken Mouthed Ewes | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Texel X |
|---|
Ewe Lambs (New & Old Season) | 40.83 | - | - | 70.89 | 43.00 | - | - | - | - | 42.58 | 37.89 | 34.74 | - |
|---|
Gimmers | 97.61 | - | - | - | - | - | - | - | - | 80.51 | 59.46 | 44.43 | - |
|---|
Fully Warranted Ewes | 60.10 | 58.90 | 38.46 | - | - | - | - | 54.85 | - | 62.97 | 60.70 | 37.12 | 340.41 |
|---|
Broken Mouthed Ewes | 34.41 | 38.99 | 8.00 | - | - | - | - | - | 39.10 | 35.85 | 34.28 | 31.76 | - |
|---|
Other Crosses |
|---|
Ewe Lambs (New & Old Season) | 40.26 | 20.83 | 33.87 | 42.56 | 14.45 | - | - | - | - | 45.13 | 35.49 | 35.33 | - |
|---|
Gimmers | 56.99 | 41.53 | 34.00 | 28.00 | - | - | - | 84.00 | 42.75 | 63.52 | 56.78 | 32.39 | 27.00 |
|---|
Fully Warranted Ewes | 32.31 | 47.27 | 21.00 | 41.25 | - | - | - | 36.81 | 52.54 | 25.66 | 31.99 | 25.25 | - |
|---|
Broken Mouthed Ewes | 20.70 | - | 16.43 | 33.45 | - | - | - | - | - | 6.31 | 21.02 | 17.00 | - |
|---|
All breeds with lambs at foot | 73.00 | - | - | - | 76.49 | 73.92 | 62.64 | 83.50 | - | 72.00 | - | - | - |
|---|
All breeds light weight lambs | 25.35 | 27.89 | 27.55 | 30.95 | 34.42 | 29.55 | 30.00 | 27.05 | 29.83 | 23.60 | 27.62 | 26.92 | 8.98 |
|---|
Store Lambs: (New & Old Season) |
|---|
Blackface | 25.67 | 23.07 | 22.70 | 25.84 | 27.52 | 58.93 | 61.14 | 20.23 | 23.45 | 25.45 | 24.18 | 21.32 | 23.35 |
|---|
Cheviot | 32.00 | 29.29 | 31.63 | 35.83 | 35.08 | 32.11 | 27.18 | 19.64 | 33.05 | 31.68 | 31.38 | 27.91 | 26.87 |
|---|
Halfbred | 38.81 | 39.20 | 38.98 | 38.97 | 36.12 | 50.00 | 40.00 | - | 41.42 | 36.86 | 48.03 | 37.13 | 22.67 |
|---|
Greyface/Mule | 41.27 | 32.09 | 38.46 | 38.97 | 37.14 | 67.79 | 70.26 | 30.84 | 38.90 | 46.25 | 37.05 | 31.88 | 34.57 |
|---|
Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Suffolk cross | 35.87 | 32.77 | 31.94 | 36.30 | 36.03 | 36.26 | 31.49 | 37.67 | 36.08 | 36.91 | 36.14 | 33.12 | 35.07 |
|---|
Texel | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Texel cross | 35.52 | 33.60 | 30.77 | 36.30 | 35.72 | 63.22 | 21.39 | 34.83 | 36.00 | 36.48 | 35.70 | 32.71 | 33.55 |
|---|
Other Breeds | 30.83 | 28.98 | 28.37 | 31.84 | 31.00 | 26.98 | 35.30 | 35.44 | 34.49 | 32.53 | 30.26 | 27.16 | 32.40 |
|---|
Other crosses | 28.64 | 33.74 | 26.30 | 30.88 | 29.78 | 46.37 | 46.37 | 25.89 | 29.17 | 29.84 | 26.27 | 24.92 | 28.50 |
|---|
Notes:
Average of prices paid.
Monthly averages relate to statistical months of four or five(*) weeks.
Source: Meat and Livestock Commission ( MLC) - Economics.