Landfill Allowance Scheme (Scotland) Regulations 2005 - Scottish Executive Guidance: March 2007
Listen
Annex B: The Allocation of Allowances
| 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 |
|---|
Aberdeen | 73076 | 60619 | 58080 | 55541 | 53004 |
|---|
Aberdeenshire | 74496 | 62045 | 59686 | 57310 | 54917 |
|---|
Angus | 26968 | 24788 | 24788 | 24788 | 24788 |
|---|
Argyll & Bute | 37009 | 30901 | 29802 | 28688 | 27560 |
|---|
Clackmannanshire | 18842 | 15604 | 14925 | 14249 | 13574 |
|---|
Dumfries & Galloway | 50251 | 41487 | 39556 | 37641 | 35741 |
|---|
Dundee | 31686 | 29838 | 29838 | 29838 | 29838 |
|---|
East Ayrshire | 40876 | 33775 | 32232 | 30699 | 29177 |
|---|
East Dunbartonshire | 37485 | 31203 | 30000 | 28790 | 27572 |
|---|
East Lothian | 32327 | 26900 | 25854 | 24802 | 23744 |
|---|
East Renfrewshire | 29395 | 24582 | 23743 | 22890 | 22023 |
|---|
Edinburgh | 144511 | 119815 | 114735 | 109663 | 104597 |
|---|
Falkirk | 66506 | 55142 | 52806 | 50473 | 48144 |
|---|
Fife | 147030 | 121339 | 115648 | 110006 | 104413 |
|---|
Glasgow | 213142 | 175980 | 167804 | 159693 | 151648 |
|---|
Highland | 86216 | 71037 | 67593 | 64186 | 60817 |
|---|
Inverclyde | 26940 | 22233 | 21190 | 20156 | 19131 |
|---|
Midlothian | 30770 | 25411 | 24237 | 23071 | 21915 |
|---|
Moray | 33881 | 28347 | 27395 | 26425 | 25437 |
|---|
North Ayrshire | 45619 | 38049 | 36655 | 35246 | 33823 |
|---|
North Lanarkshire | 111756 | 92271 | 87984 | 83731 | 79513 |
|---|
Orkney | 1487 | 1400 | 1400 | 1400 | 1400 |
|---|
Perth & Kinross | 48252 | 41148 | 40511 | 39792 | 38990 |
|---|
Renfrewshire | 59600 | 49421 | 47331 | 45244 | 43160 |
|---|
Scottish Borders | 37051 | 30953 | 29867 | 28765 | 27648 |
|---|
Shetland | 2694 | 2537 | 2537 | 2537 | 2537 |
|---|
South Ayrshire | 44356 | 36833 | 35327 | 33818 | 32308 |
|---|
South Lanarkshire | 103728 | 86776 | 83848 | 80868 | 77835 |
|---|
Stirling | 41305 | 34383 | 33058 | 31725 | 30384 |
|---|
West Dunbartonshire | 32772 | 27203 | 26080 | 24956 | 23832 |
|---|
West Lothian | 55664 | 46184 | 44257 | 42331 | 40405 |
|---|
Western Isles | 14310 | 11799 | 11236 | 10677 | 10125 |
|---|
Total | 1800000 | 1500000 | 1440000 | 1380000 | 1320000 |
|---|
Page updated: Wednesday, April 18, 2007