Table 11.1: Students graduating from teacher training, 1999-2006
| primary | secondary |
|---|
BEd | PGC/ DE | BEd | PGC/ DE |
|---|
1999 | 544 | 254 | 214 | 772 |
|---|
2000 | 557 | 312 | 186 | 914 |
|---|
2001 | 455 | 379 | 236 | 898 |
|---|
2002 | 482 | 683 | 222 | 980 |
|---|
2003 | 446 | 586 | 189 | 839 |
|---|
2004 | 510 | 670 | 185 | 920 |
|---|
2005 | 541 | 851 | 241 | 1,216 |
|---|
2006 | 579 | 1,439 | 274 | 1,614 |
|---|
Source: HESA