Teachers in Scotland, 2006
Listen
Table 8.5: Headcount of secondary school teachers by gender and mode of working, 2006
| full time | part time | total |
|---|
female | male | female | male | female | male |
|---|
Aberdeen City | 534 | 296 | 110 | 19 | 644 | 315 |
|---|
Aberdeenshire | 699 | 444 | 239 | 29 | 938 | 473 |
|---|
Angus | 322 | 243 | 45 | 3 | 367 | 246 |
|---|
Argyll & Bute | 240 | 207 | 55 | 19 | 295 | 226 |
|---|
Clackmannanshire | 144 | 93 | 19 | 2 | 163 | 95 |
|---|
Dumfries & Galloway | 404 | 362 | 82 | 17 | 486 | 379 |
|---|
Dundee City | 443 | 287 | 52 | 14 | 495 | 301 |
|---|
East Ayrshire | 342 | 270 | 52 | 11 | 394 | 281 |
|---|
East Dunbartonshire | 352 | 271 | 83 | 15 | 435 | 286 |
|---|
East Lothian | 268 | 179 | 45 | 6 | 313 | 185 |
|---|
East Renfrewshire | 365 | 234 | 71 | 13 | 436 | 247 |
|---|
Edinburgh, City of | 820 | 653 | 179 | 37 | 999 | 690 |
|---|
Eilean Siar | 90 | 81 | 37 | 34 | 127 | 115 |
|---|
Falkirk | 461 | 301 | 43 | 7 | 504 | 308 |
|---|
Fife | 944 | 694 | 124 | 16 | 1,068 | 710 |
|---|
Glasgow City | 1,235 | 990 | 204 | 37 | 1,439 | 1,027 |
|---|
Highland | 632 | 520 | 180 | 36 | 812 | 556 |
|---|
Inverclyde | 225 | 201 | 39 | 8 | 264 | 209 |
|---|
Midlothian | 228 | 189 | 57 | 14 | 285 | 203 |
|---|
Moray | 264 | 195 | 71 | 11 | 335 | 206 |
|---|
North Ayrshire | 411 | 290 | 79 | 14 | 490 | 304 |
|---|
North Lanarkshire | 1,008 | 714 | 154 | 48 | 1,162 | 762 |
|---|
Orkney Islands | 55 | 53 | 35 | 16 | 90 | 69 |
|---|
Perth & Kinross | 318 | 250 | 101 | 18 | 419 | 268 |
|---|
Renfrewshire | 485 | 336 | 91 | 21 | 576 | 357 |
|---|
Scottish Borders | 278 | 249 | 52 | 20 | 330 | 269 |
|---|
Shetland Islands | 85 | 79 | 45 | 18 | 130 | 97 |
|---|
South Ayrshire | 293 | 250 | 76 | 16 | 369 | 266 |
|---|
South Lanarkshire | 846 | 639 | 124 | 23 | 970 | 662 |
|---|
Stirling | 292 | 180 | 27 | 3 | 319 | 183 |
|---|
West Dunbartonshire | 292 | 190 | 52 | 3 | 344 | 193 |
|---|
West Lothian | 512 | 325 | 58 | 12 | 570 | 337 |
|---|
All local authorities | 13,887 | 10,265 | 2,681 | 560 | 16,568 | 10,825 |
|---|
Grant aided | 19 | 15 | 18 | 10 | 37 | 25 |
|---|
National figures here.
Page updated: Tuesday, March 27, 2007