SECONDARY
Publicly funded Secondary Schools
Table 3.1: Secondary school teachers by gender, 1990-2006 (1)
| female | male | percentage female | total | pupils | pupil teacher ratio |
|---|
1990 | .. | .. | .. | 24,033 | 294,101 | 12.2 |
|---|
1991 | .. | .. | .. | 23,868 | 296,991 | 12.4 |
|---|
1992 | .. | .. | .. | 24,041 | 303,624 | 12.6 |
|---|
1993 | .. | .. | .. | 24,326 | 311,833 | 12.8 |
|---|
1994 | .. | .. | .. | 24,752 | 315,430 | 12.7 |
|---|
1995 | .. | .. | .. | 24,593 | 316,957 | 12.9 |
|---|
1996 | 12,313 | 11,954 | 51 | 24,265 | 316,594 | 13.0 |
|---|
1997 | 12,369 | 11,506 | 52 | 23,875 | 314,889 | 13.2 |
|---|
1998 | 12,828 | 11,263 | 53 | 24,086 | 313,204 | 13.0 |
|---|
1999 | 13,150 | 11,305 | 54 | 24,446 | 315,356 | 12.9 |
|---|
2000 | 13,385 | 11,139 | 55 | 24,525 | 317,704 | 13.0 |
|---|
2001 | 13,537 | 11,015 | 55 | 24,552 | 316,359 | 12.9 |
|---|
2002 | 14,037 | 11,003 | 56 | 25,040 | 316,903 | 12.7 |
|---|
2003 | 14,117 | 10,764 | 57 | 24,881 | 318,427 | 12.8 |
|---|
2004 | 14,413 | 10,571 | 58 | 24,984 | 317,900 | 12.7 |
|---|
2005 | 14,993 | 10,620 | 59 | 25,613 | 315,840 | 12.3 |
|---|
2006 | 15,455 | 10,628 | 59 | 26,083 | 312,979 | 12.0 |
|---|
(1) male and female figures from previous years may not add to total, as they were published based on provisional figures. See background note 11.
Local authority figures here and here .