Annex A
Care Homes and Registered Places by Local Authority
All Care Homes for Adults
Local Authority | Older people | Physical Disabilities | Mental Health Problems | Learning Disabilities | Other | All client groups |
|---|
Care Homes | Places | Care Homes | Places | Care Homes | Places | Care Homes | Places | Care Homes | Places | Care Homes | Places |
|---|
Aberdeen City | 35 | 1,553 | 4 | 50 | 16 | 134 | 34 | 230 | 11 | 125 | 100 | 2,092 |
|---|
Aberdeenshire | 51 | 1,905 | 2 | 9 | 1 | 12 | 36 | 203 | 0 | 0 | 90 | 2,129 |
|---|
Angus | 32 | 1,063 | 0 | 0 | 0 | 0 | 8 | 142 | 0 | 0 | 40 | 1,205 |
|---|
Argyll & Bute | 28 | 734 | 0 | 0 | 0 | 0 | 4 | 24 | 3 | 45 | 35 | 803 |
|---|
Clackmannanshire | 6 | 234 | 0 | 0 | 1 | 20 | 2 | 42 | 0 | 0 | 9 | 296 |
|---|
Dumfries & Galloway | 37 | 1,186 | 0 | 0 | 4 | 79 | 8 | 60 | 1 | 9 | 50 | 1,334 |
|---|
Dundee City | 24 | 957 | 1 | 12 | 1 | 2 | 8 | 168 | 0 | 0 | 34 | 1,139 |
|---|
East Ayrshire | 24 | 854 | 1 | 10 | 1 | 25 | 5 | 66 | 0 | 0 | 31 | 955 |
|---|
East Dunbartonshire | 10 | 532 | 1 | 22 | 1 | 5 | 2 | 8 | 0 | 0 | 14 | 567 |
|---|
East Lothian | 19 | 712 | 1 | 20 | 0 | 0 | 6 | 32 | 0 | 0 | 26 | 764 |
|---|
East Renfrewshire | 12 | 551 | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 0 | 15 | 582 |
|---|
Edinburgh, City of | 68 | 2,916 | 7 | 40 | 16 | 118 | 43 | 244 | 6 | 73 | 140 | 3,391 |
|---|
Eilean Siar | 9 | 219 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 10 | 235 |
|---|
Falkirk | 20 | 912 | 0 | 0 | 6 | 63 | 9 | 97 | 0 | 0 | 35 | 1,072 |
|---|
Fife | 74 | 2,670 | 3 | 17 | 3 | 68 | 8 | 54 | 4 | 36 | 92 | 2,845 |
|---|
Glasgow City | 88 | 4,526 | 4 | 60 | 24 | 289 | 15 | 133 | 16 | 217 | 147 | 5,225 |
|---|
Highland | 70 | 1,956 | 2 | 31 | 8 | 126 | 15 | 179 | 4 | 62 | 99 | 2,354 |
|---|
Inverclyde | 15 | 624 | 10 | 88 | 1 | 9 | 4 | 55 | 0 | 0 | 30 | 776 |
|---|
Midlothian | 13 | 588 | 0 | 0 | 1 | 8 | 21 | 140 | 1 | 6 | 36 | 742 |
|---|
Moray | 17 | 583 | 1 | 4 | 1 | 21 | 8 | 44 | 0 | 0 | 27 | 652 |
|---|
North Ayrshire | 27 | 1,095 | 1 | 33 | 1 | 8 | 6 | 110 | 0 | 0 | 35 | 1,246 |
|---|
North Lanarkshire | 40 | 2,100 | 0 | 0 | 2 | 18 | 12 | 143 | 1 | 98 | 55 | 2,359 |
|---|
Orkney Islands | 8 | 136 | 1 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 12 | 145 |
|---|
Perth & Kinross | 42 | 1,412 | 2 | 64 | 2 | 9 | 11 | 116 | 0 | 0 | 57 | 1,601 |
|---|
Renfrewshire | 22 | 1,273 | 1 | 23 | 1 | 60 | 8 | 78 | 0 | 0 | 32 | 1,434 |
|---|
Scottish Borders | 25 | 804 | 1 | 28 | 0 | 0 | 10 | 135 | 0 | 0 | 36 | 967 |
|---|
Shetland Islands | 10 | 144 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 11 | 150 |
|---|
South Ayrshire | 26 | 913 | 0 | 0 | 0 | 0 | 7 | 87 | 0 | 0 | 33 | 1,000 |
|---|
South Lanarkshire | 56 | 2,831 | 1 | 16 | 2 | 46 | 9 | 92 | 5 | 44 | 73 | 3,029 |
|---|
Stirling | 21 | 639 | 1 | 17 | 4 | 64 | 3 | 50 | 0 | 0 | 29 | 770 |
|---|
West Dunbartonshire | 14 | 605 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 16 | 623 |
|---|
West Lothian | 17 | 872 | 1 | 7 | 4 | 19 | 18 | 95 | 2 | 14 | 42 | 1,007 |
|---|
Scotland | 960 | 38,099 | 46 | 552 | 101 | 1,203 | 330 | 2,906 | 54 | 729 | 1,491 | 43,489 |
|---|
Source: SCHC1 March 2006
Notes:
1. Care Homes and places - The number of care homes and places in care homes registered with the Care Commission. These figures are given for each client group and are split by Local Authority.