Table 18
Offences with a charge proved in 2005/06, with a Bail Aggravator recorded (1)
Main crime or offence | Total Offences | (Number) | (Per cent) |
|---|
Bail Aggravator | Bail Aggravator |
|---|
Yes | No | Yes | No |
|---|
All crimes and offences | 176,598 | 25,602 | 150,996 | 14 | 86 |
|---|
All crimes | 57,754 | 12,894 | 44,860 | 22 | 78 |
|---|
Non-sexual crimes of violence | 2,284 | 294 | 1,990 | 13 | 87 |
|---|
Homicide | 104 | 14 | 90 | 13 | 87 |
|---|
Serious assault and attempted murder | 1,337 | 117 | 1,220 | 9 | 91 |
|---|
Robbery | 543 | 109 | 434 | 20 | 80 |
|---|
Other | 300 | 54 | 246 | 18 | 82 |
|---|
Crimes of indecency | 1,122 | 154 | 968 | 14 | 86 |
|---|
Rape and attempted rape | 72 | 8 | 64 | 11 | 89 |
|---|
Indecent assault | 116 | 7 | 109 | 6 | 94 |
|---|
Lewd and indecent behaviour | 523 | 23 | 500 | 4 | 96 |
|---|
Other | 411 | 116 | 295 | 28 | 72 |
|---|
Crimes of dishonesty | 25,181 | 6,746 | 18,435 | 27 | 73 |
|---|
Housebreaking | 2,608 | 691 | 1,917 | 26 | 74 |
|---|
Theft by opening a lockfast place | 1,826 | 416 | 1,410 | 23 | 77 |
|---|
Theft of a motor vehicle | 1,874 | 410 | 1,464 | 22 | 78 |
|---|
Shoplifting | 9,333 | 3,422 | 5,911 | 37 | 63 |
|---|
Other theft | 4,463 | 1,017 | 3,446 | 23 | 77 |
|---|
Fraud | 2,997 | 367 | 2,630 | 12 | 88 |
|---|
Other | 2,080 | 423 | 1,657 | 20 | 80 |
|---|
Fire-raising, vandalism, etc | 6,422 | 821 | 5,601 | 13 | 87 |
|---|
Fire-raising | 238 | 36 | 202 | 15 | 85 |
|---|
Vandalism, etc | 6,184 | 785 | 5,399 | 13 | 87 |
|---|
Other crimes | 22,745 | 4,879 | 17,866 | 21 | 79 |
|---|
Crimes against public justice | 9,088 | 2,721 | 6,367 | 30 | 70 |
|---|
Handling an offensive weapon | 3,887 | 775 | 3,112 | 20 | 80 |
|---|
Drugs | 9,656 | 1,369 | 8,287 | 14 | 86 |
|---|
Other | 114 | 14 | 100 | 12 | 88 |
|---|
All offences | 118,844 | 12,708 | 106,136 | 11 | 89 |
|---|
Miscellaneous offences | 52,204 | 8,210 | 43,994 | 16 | 84 |
|---|
Common assault | 18,187 | 2,811 | 15,376 | 15 | 85 |
|---|
Breach of the peace | 24,287 | 4,547 | 19,740 | 19 | 81 |
|---|
Drunkenness | 427 | 81 | 346 | 19 | 81 |
|---|
Other | 9,303 | 771 | 8,532 | 8 | 92 |
|---|
Motor vehicle offences | 66,640 | 4,498 | 62,142 | 7 | 93 |
|---|
Dangerous and careless driving | 4,751 | 284 | 4,467 | 6 | 94 |
|---|
Drunk driving | 8,727 | 543 | 8,184 | 6 | 94 |
|---|
Speeding | 12,416 | 28 | 12,388 | * | 100 |
|---|
Unlawful use of vehicle | 30,072 | 3,385 | 26,687 | 11 | 89 |
|---|
Vehicle defect offences | 3,020 | 50 | 2,970 | 2 | 98 |
|---|
Other | 7,654 | 208 | 7,446 | 3 | 97 |
|---|
1. Indicating that the offence was committed while the offender was on bail.