1. Distance Travelled (vehicle kilometres)
Table 1.1 Vehicle kilometres by type of service#
Type of service | 1995-96* | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | % change over |
|---|
1 year | 10 years |
|---|
(a) Scotland | million vehicle kilometres | % |
|---|
Local bus services | 352 | 368 | 368 | 358 | | 363 | 369 | 368 | 374 | 369 | 357 | 357 | 0 | 1 |
|---|
Other (non-local) services | 155 | 166 | 178 | 160 | | 131 | 161 | 145 | 143 | 166 | 149 | 134 | -10 | -14 |
|---|
All services | 507 | 534 | 546 | 518 | | 494 | 530 | 513 | 516 | 535 | 506 | 491 | -3 | -3 |
|---|
Annual growth rates | | | | | | | | | | % | | | |
|---|
Local bus services | -5% | 5% | 0% | -3% | | 2% | 2% | 0% | 2% | -1% | -3% | 0% | | |
|---|
Other (non-local) services | 7% | 7% | 7% | -10% | | -18% | 23% | -10% | -2% | 17% | -10% | -10% | | |
|---|
(b) Great Britain | million vehicle kilometres | | |
|---|
Local bus services | 2,623 | 2,638 | 2,628 | 2,642 | | 2,670 | 2,653 | 2,618 | 2,613 | 2,613 | 2,601 | 2,570 | -1 | -2 |
|---|
Other (non-local) services | 1,482 | 1,503 | 1,558 | 1,590 | | 1,451 | 1,507 | 1,479 | 1,336 | 1,398 | 1,343 | 1,395 | 4 | -6 |
|---|
All services | 4,105 | 4,141 | 4,186 | 4,232 | | 4,121 | 4,160 | 4,097 | 3,949 | 4,011 | 3,944 | 3,965 | 1 | -3 |
|---|
# There is a break in the series between 1998/99 and 1999/00 because in September 2005 DfT revised the figures for 1999/00 onwards. For example, DfT used information from operators' recent returns to correct retrospectively the previous data in their earlier years' returns, and an improved method to gross-up the results from the sample.
* The local bus service vehicle kilometres for Scotland in 1995-96 is different to that published previously, due to a revision by DfT