Cattle totals
June Census 2006
Summary for Local Authority sub-groups, Regions and Scotland
| Dairy cattle (1) | Beef cattle (2) | Other cattle 6 months old and under 1 year | Other cattle under 6 months old | Total cattle (3) |
|---|
Male | Female | Male | Female |
|---|
Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number |
|---|
North West: | 411 | 9,072 | 3,361 | 153,384 | 1,194 | 10,142 | 1,189 | 10,328 | 2,344 | 29,267 | 2,379 | 29,277 | 3,440 | 245,098 |
|---|
Shetland | 13 | 637 | 196 | 3,151 | 36 | 104 | 46 | 185 | 134 | 863 | 141 | 875 | 201 | 5,949 |
|---|
Orkney | 60 | 3,848 | 602 | 57,478 | 260 | 2,340 | 251 | 2,231 | 524 | 11,090 | 531 | 11,109 | 613 | 89,399 |
|---|
Eileanan an Iar | 91 | 272 | 504 | 4,648 | 108 | 234 | 103 | 216 | 281 | 1,083 | 289 | 1,018 | 520 | 7,551 |
|---|
Highland | 247 | 4,315 | 2,059 | 88,107 | 790 | 7,464 | 789 | 7,696 | 1,405 | 16,231 | 1,418 | 16,275 | 2,106 | 142,199 |
|---|
North East: | 251 | 20,647 | 2,598 | 253,883 | 1,243 | 19,864 | 1,220 | 18,289 | 1,563 | 32,255 | 1,587 | 32,341 | 2,686 | 381,300 |
|---|
South East: | 269 | 26,745 | 2,337 | 231,894 | 1,176 | 20,897 | 1,201 | 20,792 | 1,643 | 37,410 | 1,631 | 37,107 | 2,408 | 379,686 |
|---|
Tayside | 78 | 7,504 | 933 | 76,344 | 435 | 6,449 | 433 | 6,430 | 614 | 12,592 | 613 | 12,162 | 954 | 123,209 |
|---|
Fife | 70 | 8,455 | 352 | 33,112 | 173 | 3,247 | 184 | 3,144 | 243 | 5,583 | 242 | 5,559 | 376 | 59,700 |
|---|
Lothian | 56 | 5,821 | 309 | 30,341 | 150 | 3,140 | 158 | 3,215 | 203 | 4,494 | 200 | 4,347 | 318 | 51,901 |
|---|
Scottish Borders | 65 | 4,965 | 743 | 92,097 | 418 | 8,061 | 426 | 8,003 | 583 | 14,741 | 576 | 15,039 | 760 | 144,876 |
|---|
South West: | 1,647 | 231,679 | 4,787 | 417,514 | 2,962 | 51,058 | 3,105 | 60,044 | 3,836 | 75,818 | 3,952 | 82,045 | 5,102 | 927,790 |
|---|
East Central | 77 | 8,644 | 454 | 31,076 | 221 | 3,099 | 223 | 3,279 | 309 | 4,514 | 314 | 4,918 | 470 | 56,128 |
|---|
Argyll & Bute | 130 | 13,640 | 694 | 36,617 | 334 | 3,561 | 340 | 4,062 | 561 | 8,002 | 569 | 8,351 | 713 | 75,229 |
|---|
Clyde Valley | 350 | 41,949 | 979 | 73,164 | 603 | 8,885 | 630 | 10,440 | 764 | 12,836 | 793 | 14,091 | 1,048 | 163,047 |
|---|
Ayrshire | 465 | 66,418 | 965 | 77,967 | 658 | 10,788 | 707 | 13,857 | 789 | 14,195 | 837 | 16,303 | 1,043 | 201,480 |
|---|
Dumfries & Galloway | 625 | 101,028 | 1,695 | 198,690 | 1,146 | 24,725 | 1,205 | 28,406 | 1,413 | 36,271 | 1,439 | 38,382 | 1,828 | 431,906 |
|---|
Scotland | 2,578 | 288,143 | 13,083 | 1,056,675 | 6,575 | 101,961 | 6,715 | 109,453 | 9,386 | 174,750 | 9,549 | 180,770 | 13,636 | 1,933,874 |
|---|
(1) Dairy cattle consists of dairy cows, dairy heifers in calf for the first time and other female dairy cattle for breeding, aged 1 year old and over.
(2) Beef cattle consists of beef cows, beef heifers in calf for the first time, other male cattle aged 1 year old and over, other female beef cattle aged 1 year old and over, and other female cattle not for breeding aged 1 year and over.
(3) Total cattle includes bulls for service.