Pupils in Scotland, 2006
Listen
Table 6.7: Class sizes by class stage, 2006
| P1 to P3 | P4 to P7 |
|---|
20 or fewer | 21 to 25 | More than 25 | 20 or fewer | 21 to 25 | 26 to 30 | More than 30 |
|---|
Aberdeen City | 57 | 73 | 58 | 37 | 87 | 92 | 26 |
|---|
Aberdeenshire | 38 | 84 | 78 | 35 | 79 | 137 | 23 |
|---|
Angus | 16 | 36 | 48 | 4 | 34 | 60 | 31 |
|---|
Argyll & Bute | 22 | 26 | 14 | 10 | 32 | 36 | 5 |
|---|
Clackmannanshire | 14 | 18 | 28 | 10 | 17 | 28 | 17 |
|---|
Dumfries & Galloway | 21 | 43 | 34 | 16 | 50 | 63 | 20 |
|---|
Dundee City | 15 | 38 | 76 | 16 | 34 | 82 | 47 |
|---|
East Ayrshire | 27 | 40 | 53 | 12 | 44 | 71 | 25 |
|---|
East Dunbartonshire | 12 | 29 | 60 | 9 | 52 | 73 | 24 |
|---|
East Lothian | 18 | 60 | 36 | 18 | 39 | 73 | 17 |
|---|
East Renfrewshire | 17 | 44 | 70 | 21 | 45 | 73 | 42 |
|---|
Edinburgh City | 71 | 133 | 189 | 67 | 140 | 227 | 69 |
|---|
Eilean Siar | 7 | 2 | - | 2 | 8 | 2 | - |
|---|
Falkirk | 30 | 69 | 74 | 15 | 62 | 98 | 43 |
|---|
Fife | 63 | 117 | 162 | 50 | 116 | 182 | 90 |
|---|
Glasgow City | 125 | 218 | 203 | 80 | 206 | 277 | 118 |
|---|
Highland | 36 | 68 | 52 | 27 | 69 | 98 | 18 |
|---|
Inverclyde | 18 | 38 | 33 | 17 | 38 | 46 | 18 |
|---|
Midlothian | 8 | 27 | 47 | 15 | 53 | 37 | 11 |
|---|
Moray | 16 | 38 | 28 | 11 | 44 | 58 | 9 |
|---|
North Ayrshire | 19 | 49 | 68 | 15 | 49 | 88 | 37 |
|---|
North Lanarkshire | 96 | 140 | 142 | 73 | 146 | 207 | 60 |
|---|
Orkney Islands | 11 | 7 | 2 | 8 | 13 | 6 | 2 |
|---|
Perth & Kinross | 27 | 36 | 57 | 20 | 54 | 62 | 22 |
|---|
Renfrewshire | 35 | 71 | 85 | 36 | 67 | 113 | 49 |
|---|
Scottish Borders | 21 | 28 | 36 | 19 | 44 | 51 | 9 |
|---|
Shetland Islands | 15 | 7 | - | 18 | 8 | 1 | - |
|---|
South Ayrshire | 26 | 31 | 58 | 12 | 37 | 74 | 25 |
|---|
South Lanarkshire | 43 | 85 | 159 | 43 | 80 | 148 | 105 |
|---|
Stirling | 16 | 28 | 42 | 8 | 28 | 55 | 17 |
|---|
West Dunbartonshire | 20 | 46 | 29 | 12 | 45 | 54 | 15 |
|---|
West Lothian | 34 | 58 | 95 | 21 | 48 | 118 | 66 |
|---|
All local authorities | 994 | 1,787 | 2,116 | 757 | 1,868 | 2,790 | 1,060 |
|---|
Grant aided | - | 9 | - | - | - | - | 8 |
|---|
National figures on pages 24-27.
Page updated: Tuesday, February 27, 2007