Abstract of Scottish Agricultural Statistics 1982 to 2006
Listen
Forage area
hectares
Year | Grass | Rough grazing | Total grass and rough grazing |
|---|
For mowing | For grazing | Total |
|---|
Under 5 years old | 5 years and over | Total | Under 5 years old | 5 years and over | Total | Sole right | Common | Total |
|---|
1982 | 243,862.7 | 103,436.0 | 347,298.7 | 263,714.0 | 493,278.2 | 756,992.2 | 1,104,290.9 | 3,943,092.5 | 589,815.7 | 4,532,908.2 | 5,637,199.1 |
|---|
1983 | 239,287.4 | 105,080.9 | 344,368.3 | 258,173.4 | 499,108.2 | 757,281.6 | 1,101,649.9 | 3,897,150.5 | 587,579.8 | 4,484,730.3 | 5,586,380.2 |
|---|
1984 | 236,144.7 | 109,251.5 | 345,396.2 | 245,570.4 | 499,848.8 | 745,419.2 | 1,090,815.4 | 3,865,578.6 | 588,000.5 | 4,453,579.1 | 5,544,394.5 |
|---|
1985 | 234,434.3 | 115,912.3 | 350,346.6 | 235,871.3 | 498,546.1 | 734,417.4 | 1,084,764.0 | 3,840,337.9 | 592,095.8 | 4,432,433.7 | 5,517,197.7 |
|---|
1986 | 223,934.7 | 116,328.2 | 340,262.9 | 229,037.1 | 522,378.7 | 751,415.8 | 1,091,678.7 | 3,813,017.3 | 592,308.3 | 4,405,325.6 | 5,497,004.3 |
|---|
1987 | 218,812.6 | 120,592.3 | 339,404.9 | 220,927.3 | 537,025.8 | 757,953.1 | 1,097,358.0 | 3,782,981.7 | 590,412.1 | 4,373,393.8 | 5,470,751.8 |
|---|
1988 | 207,118.0 | 120,144.9 | 327,262.9 | 224,227.4 | 547,398.8 | 771,626.2 | 1,098,889.1 | 3,751,537.7 | 588,942.0 | 4,340,479.7 | 5,439,368.8 |
|---|
1989 | 207,428.0 | 123,977.5 | 331,405.5 | 221,910.3 | 561,844.5 | 783,754.8 | 1,115,160.3 | 3,720,763.3 | 589,436.3 | 4,310,199.6 | 5,425,359.9 |
|---|
1990 | 211,773.9 | 130,343.5 | 342,117.4 | 213,088.2 | 574,545.7 | 787,633.9 | 1,129,751.3 | 3,695,681.0 | 590,782.0 | 4,286,463.0 | 5,416,214.3 |
|---|
1991 | 202,469.0 | 129,773.1 | 332,242.1 | 208,724.7 | 593,137.5 | 801,862.2 | 1,134,104.3 | 3,684,795.8 | 588,182.1 | 4,272,977.9 | 5,407,082.2 |
|---|
1992 | 199,898.7 | 134,516.9 | 334,415.6 | 200,085.6 | 605,631.4 | 805,717.0 | 1,140,132.6 | 3,687,532.3 | 585,246.0 | 4,272,778.3 | 5,412,910.9 |
|---|
1993 | 194,931.7 | 141,222.2 | 336,153.9 | 194,423.1 | 606,675.1 | 801,098.2 | 1,137,252.1 | 3,648,218.0 | 584,803.5 | 4,233,021.5 | 5,370,273.6 |
|---|
1994 | 189,586.8 | 141,885.8 | 331,472.6 | 196,049.6 | 634,086.1 | 830,135.7 | 1,161,608.3 | 3,599,471.7 | 581,604.7 | 4,181,076.4 | 5,342,684.7 |
|---|
1995 | 186,244.1 | 151,086.4 | 337,330.5 | 172,730.0 | 648,486.0 | 821,216.0 | 1,158,546.5 | 3,574,783.3 | 583,729.4 | 4,158,512.7 | 5,317,059.2 |
|---|
1996 | 177,928.2 | 151,416.4 | 329,344.6 | 164,204.3 | 652,623.7 | 816,828.0 | 1,146,172.6 | 3,574,428.8 | 580,445.6 | 4,154,874.4 | 5,301,047.0 |
|---|
1997 | 176,388.6 | 152,139.1 | 328,527.7 | 160,277.7 | 660,551.5 | 820,829.2 | 1,149,356.9 | 3,494,046.5 | 578,052.3 | 4,072,098.8 | 5,221,455.7 |
|---|
1998 | 168,891.5 | 148,902.5 | 317,794.0 | 161,281.5 | 673,597.6 | 834,879.1 | 1,152,673.1 | 3,470,781.9 | 584,117.2 | 4,054,899.1 | 5,207,572.2 |
|---|
1999 | 165,272.6 | 154,555.8 | 319,828.4 | 158,385.3 | 698,087.3 | 856,472.6 | 1,176,301.0 | 3,428,765.4 | 584,096.0 | 4,012,861.4 | 5,189,162.4 |
|---|
2000 | 164,591.4 | 157,896.3 | 322,487.8 | 156,642.9 | 707,741.9 | 864,384.8 | 1,186,872.6 | 3,399,766.8 | 582,822.1 | 3,982,588.9 | 5,169,461.5 |
|---|
2001 | 164,904.8 | 159,639.2 | 324,544.0 | 156,893.7 | 735,193.3 | 892,087.0 | 1,216,631.0 | 3,375,838.5 | 583,223.5 | 3,959,062.0 | 5,175,693.0 |
|---|
2002 | 164,242.9 | 160,865.1 | 325,108.0 | 157,366.2 | 768,955.9 | 926,322.1 | 1,251,430.1 | 3,359,706.8 | 585,179.6 | 3,944,886.4 | 5,196,316.4 |
|---|
2003 | 161,407.1 | 158,872.4 | 320,279.5 | 157,738.5 | 774,633.9 | 932,372.4 | 1,252,651.9 | 3,313,492.0 | 592,697.5 | 3,906,189.5 | 5,158,841.3 |
|---|
2004 | 164,867.2 | 157,139.4 | 322,006.6 | 157,176.5 | 745,262.8 | 902,439.3 | 1,224,445.9 | 3,329,486.8 | 599,051.0 | 3,928,537.8 | 5,152,983.7 |
|---|
2005 | 161,271.4 | 155,735.8 | 317,007.2 | 163,168.5 | 754,557.4 | 917,725.9 | 1,234,733.1 | 3,342,315.1 | 598,472.2 | 3,940,787.3 | 5,175,520.5 |
|---|
2006 | 161,400.3 | 155,491.0 | 316,891.3 | 160,075.3 | 766,609.5 | 926,684.8 | 1,243,576.0 | 3,441,132.8 | 595,334.2 | 4,036,467.0 | 5,280,043.0 |
|---|
Forage area continued
hectares
Year | Lupins (a) | Turnips & swedes | Kale & cabbage | Rape | Maize (b) | Fodder beet | Other fodder crops | Total fodder crops | Total forage area |
|---|
1982 | ~ | 40,074.7 | 2,668.0 | 8,138.1 | ~ | 336.4 | 3,910.4 | 55,127.6 | 5,692,326.7 |
|---|
1983 | ~ | 37,830.8 | 2,682.9 | 8,362.0 | ~ | 572.0 | 5,528.6 | 54,976.3 | 5,641,356.5 |
|---|
1984 | ~ | 37,505.0 | 2,699.1 | 9,097.3 | ~ | 277.1 | 3,541.9 | 53,120.4 | 5,597,514.9 |
|---|
1985 | ~ | 36,385.3 | 3,092.0 | 9,047.0 | ~ | 295.9 | 3,514.1 | 52,334.3 | 5,569,532.0 |
|---|
1986 | ~ | 33,945.0 | 3,082.7 | 8,039.5 | ~ | 415.3 | 4,370.4 | 49,852.9 | 5,546,857.2 |
|---|
1987 | ~ | 32,023.3 | 3,238.4 | 7,270.9 | ~ | 334.0 | 3,227.5 | 46,094.1 | 5,516,845.9 |
|---|
1988 | ~ | 31,231.7 | 3,376.1 | 6,624.1 | ~ | 349.3 | 2,707.3 | 44,288.5 | 5,483,657.3 |
|---|
1989 | ~ | 30,108.0 | 3,200.2 | 6,073.7 | ~ | 348.5 | 2,714.9 | 42,445.3 | 5,467,805.2 |
|---|
1990 | ~ | 27,014.1 | 3,471.0 | 5,459.6 | ~ | 444.3 | 2,480.5 | 38,869.5 | 5,455,083.8 |
|---|
1991 | ~ | 23,445.6 | 3,708.0 | 5,390.2 | ~ | 462.3 | 1,947.8 | 34,953.9 | 5,442,036.1 |
|---|
1992 | ~ | 21,798.8 | 3,673.8 | 5,444.7 | ~ | 526.9 | 1,863.7 | 33,307.9 | 5,446,218.8 |
|---|
1993 | ~ | 19,380.6 | 3,423.4 | 4,140.9 | ~ | 501.8 | 2,197.3 | 29,644.0 | 5,399,917.6 |
|---|
1994 | ~ | 18,441.4 | 3,047.0 | 4,073.3 | ~ | 525.3 | 1,865.6 | 27,952.6 | 5,370,637.3 |
|---|
1995 | ~ | 17,848.5 | 3,103.0 | 3,886.5 | ~ | 557.4 | 3,186.3 | 28,581.7 | 5,345,640.9 |
|---|
1996 | ~ | 16,332.3 | 2,940.7 | 3,815.4 | ~ | 579.9 | 4,018.4 | 27,686.7 | 5,328,733.7 |
|---|
1997 | ~ | 15,473.5 | 3,222.5 | 3,999.6 | ~ | 628.8 | 4,230.0 | 27,554.4 | 5,249,010.1 |
|---|
1998 | ~ | 13,429.0 | 3,087.4 | 4,034.9 | ~ | 520.5 | 4,347.0 | 25,418.9 | 5,232,991.1 |
|---|
1999 | ~ | 12,303.1 | 2,810.4 | 3,509.1 | ~ | 480.9 | 5,553.0 | 24,656.5 | 5,213,819.0 |
|---|
2000 | ~ | 11,331.0 | 2,590.7 | 3,316.9 | ~ | 478.9 | 6,547.2 | 24,264.7 | 5,193,726.2 |
|---|
2001 | ~ | 10,145.5 | 2,534.2 | 3,247.9 | ~ | 447.5 | 7,995.7 | 24,370.8 | 5,200,063.8 |
|---|
2002 | ~ | 9,073.5 | 2,240.5 | 2,936.7 | ~ | 402.0 | 9,227.7 | 23,880.5 | 5,220,196.9 |
|---|
2003 | 786.7 | 8,678.8 | 2,174.7 | 2,860.2 | ~ | 371.0 | 9,781.4 | 24,652.7 | 5,183,494.0 |
|---|
2004 | 691.5 | 8,363.1 | 2,184.5 | 3,014.2 | 564.2 | 402.0 | 9,958.8 | 25,178.3 | 5,178,162.1 |
|---|
2005 | 777.3 | 7,555.1 | 2,512.2 | 3,135.3 | 738.1 | 337.2 | 10,215.4 | 25,270.5 | 5,200,790.9 |
|---|
2006 | 581.4 | 7,314.2 | 3,021.7 | 3,187.6 | 909.0 | 350.3 | 10,772.8 | 26,137.1 | 5,306,180.1 |
|---|
(a) Lupins first collected in 2003.
(b) Maize first collected in 2004.
Page updated: Monday, February 12, 2007