Criminal Justice Social Work Statistics 2005-06
Listen
Table 32 Probation Orders (1) by Type of Conditions and Gender, 2005-06
Number and Per cent of Orders
Conditions | Number of Orders | Per cent of Orders |
|---|
Males | Females | Total | Males | Females | Total |
|---|
Orders with Standard Conditions only | 2,818 | 853 | 3,671 | 35.7 | 51.6 | 38.5 |
|---|
Orders with Additional Conditions (2) | 5,077 | 799 | 5,876 | 64.3 | 48.4 | 61.5 |
|---|
Requirement for Unpaid Work | 2,283 | 323 | 2,606 | 28.9 | 19.6 | 27.3 |
|---|
Condition of Compensation | 140 | 19 | 159 | 1.8 | 1.2 | 1.7 |
|---|
Condition of Residence | 27 | 5 | 32 | 0.3 | 0.3 | 0.3 |
|---|
Medical/Psychiatric/Psychological Treatment | 160 | 55 | 215 | 2.0 | 3.3 | 2.3 |
|---|
Alcohol Treatment/Education | 874 | 123 | 997 | 11.1 | 7.4 | 10.4 |
|---|
Drug Treatment/Education | 431 | 142 | 573 | 5.5 | 8.6 | 6.0 |
|---|
Domestic Abuse Programme (3) | 162 | - | 162 | 2.1 | - | 1.7 |
|---|
Venture Trust | 3 | - | 3 | 0.0 | - | 0.0 |
|---|
Licence of attendance on a sex offender programme (accredited or non-accredited) (3) | 77 | 2 | 79 | 1.0 | 0.1 | 0.8 |
|---|
Other Intensive | 268 | 35 | 303 | 3.4 | 2.1 | 3.2 |
|---|
Electronic Monitoring (4) | 80 | 1 | 81 | 1.0 | 0.1 | 0.8 |
|---|
Other (5) | 572 | 94 | 666 | 7.2 | 5.7 | 7.0 |
|---|
Total Conditions (2) | 7,895 | 1,652 | 9,547 | 100.0 | 100.0 | 100.0 |
|---|
1. Including Probation Orders with a Requirement of Unpaid Work.
2. An order may have more than one additional condition; each additional condition is counted separately in this table.
3. Information on conditions of domestic abuse programme and licence of attendance on a sex offender programme was collected for the first time in 2005-06.
4. Information on Electronic Monitoring was collected for the first time in 2003-04.
5. As per table 31.
Page updated: Monday, January 29, 2007