Table 10 Social Enquiry Reports (1) by Preferred Option, 2002-03 to 2005-06
Number and Per cent of Reports
Preferred Option | Number of Reports | Per cent of Reports |
|---|
2002-03 | 2003-04 | 2004-05 | 2005-06 (4) | 2002-03 | 2003-04 | 2004-05 | 2005-06 (4) |
|---|
Custody with extended sentence | 39 | 51 | 48 | 90 | 0.1 | 0.1 | 0.1 | 0.3 |
|---|
Custody with SRO | 54 | 44 | 71 | 76 | 0.2 | 0.1 | 0.2 | 0.2 |
|---|
Custody | 256 | 350 | 500 | 645 | 0.7 | 1.0 | 1.5 | 1.8 |
|---|
Community Service | 3,987 | 4,044 | 4,655 | 5,041 | 11.5 | 11.4 | 13.6 | 14.3 |
|---|
Restriction of liberty order | - | 327 | 399 | 527 | - | 0.9 | 1.2 | 1.5 |
|---|
Deferment for DTTO assessment (2) | - | 369 | 701 | 517 | - | 1.0 | 2.0 | 1.5 |
|---|
Probation with a condition of unpaid work | 834 | 807 | 1,298 | 1,148 | 2.4 | 2.3 | 3.8 | 3.2 |
|---|
Probation with additional conditions | 2,233 | 1,876 | 2,964 | 3,128 | 6.5 | 5.3 | 8.6 | 8.9 |
|---|
Probation with standard conditions | 3,894 | 4,280 | 3,707 | 3,781 | 11.3 | 12.0 | 10.8 | 10.7 |
|---|
Monetary Penalty | 2,679 | 2,976 | 3,072 | 3,413 | 7.7 | 8.4 | 9.0 | 9.7 |
|---|
Deferred (3 months or more) | 4,767 | 4,974 | 5,620 | 5,973 | 13.8 | 14.0 | 16.4 | 16.9 |
|---|
No preferred option | 10,276 | 9,162 | 7,425 | 6,282 | 29.7 | 25.7 | 21.6 | 17.8 |
|---|
Other (3) | 5,551 | 6,364 | 3,841 | 4,721 | 16.1 | 17.9 | 11.2 | 13.4 |
|---|
Total | 34,570 | 35,624 | 34,301 | 35,342 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
1. Reports submitted to the Courts, excluding Supplementary Reports (see Annex, paragraph 19.6).
2. Prior to 2005-06, this category was simply entitled 'Drug Treatment and Testing Order'. Care should be taken when comparing this option over time.
3. In 2005-06, 'other' includes structured deferred sentences; absolute discharge; admonition; referral to children's hearing; remand to secure unit; SAO; driving ban; compensation order; continue current order; psychiatric / psychological assessment; revoke and impose new order; SRO; suspended sentence; no suitable disposal and non-specific community disposals.
4. Figures for 2005-06 include a small amount of estimated data for missing information in Glasgow City and West Dunbartonshire.