Criminal Justice Social Work Statistics 2005-06
Listen
Table 100 Offenders released from a custodial sentence or given a non-custodial sentence (subset whose index disposal (1) was a community sentence), 1998-99 to 2002-03
Percentage reconvicted within 2 years by index disposal and index crime (2)
Index disposal and index crime | Percentage reconvicted within 2 years: | Percentage with a custodial reconviction within 2 years: |
|---|
1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 |
|---|
Community Service Order (3) | 42 | 42 | 43 | 42 | 42 | 13 | 13 | 13 | 13 | 11 |
|---|
Violent crime | 38 | 41 | 36 | 37 | 37 | 10 | 10 | 10 | 8 | 9 |
|---|
Sexual crime | 12 | 33 | 21 | 25 | 17 | 0 | 6 | 17 | 8 | 4 |
|---|
Dishonesty | 45 | 44 | 50 | 48 | 48 | 18 | 18 | 19 | 20 | 18 |
|---|
Damage | 53 | 51 | 47 | 49 | 45 | 12 | 11 | 16 | 13 | 8 |
|---|
Drugs offences | 32 | 33 | 34 | 31 | 33 | 6 | 7 | 8 | 7 | 6 |
|---|
Breach of the peace | 50 | 40 | 53 | 49 | 50 | 13 | 9 | 14 | 15 | 11 |
|---|
Other | 49 | 42 | 42 | 45 | 47 | 11 | 12 | 11 | 12 | 10 |
|---|
Probation Order (4) | 59 | 59 | 60 | 61 | 63 | 23 | 24 | 25 | 26 | 25 |
|---|
Violent crime | 51 | 50 | 50 | 53 | 53 | 15 | 16 | 18 | 16 | 17 |
|---|
Sexual crime | 17 | 17 | 25 | 21 | 24 | 5 | 3 | 5 | 3 | 6 |
|---|
Dishonesty | 72 | 74 | 76 | 78 | 76 | 35 | 37 | 38 | 43 | 39 |
|---|
Damage | 52 | 51 | 64 | 55 | 58 | 17 | 13 | 23 | 19 | 19 |
|---|
Drugs offences | 48 | 46 | 49 | 49 | 56 | 12 | 16 | 15 | 14 | 17 |
|---|
Breach of the peace | 59 | 57 | 53 | 56 | 60 | 18 | 17 | 19 | 19 | 18 |
|---|
Other | 63 | 64 | 60 | 59 | 65 | 23 | 25 | 25 | 21 | 21 |
|---|
1. The type of sentence imposed in the conviction which resulted in a non-custodial sentence being imposed or which originally led to a custodial sentence being served.
2. The main offence for which the offender was convicted and led to their index disposal.
3. Includes Supervised Attendance Orders.
4. Includes Restriction of Liberty Orders and Drug Treatment and Testing Orders.
Page updated: Monday, January 29, 2007