APPENDIX 2 - TOPLINE FINDINGS
SCOTTISH EXECUTIVE TRAVEL SURVEY 2006: TOPLINE FINDINGS
The Office of Chief Researcher conducted the SE Travel Survey 2006 on behalf of the Travel Plan Working Group. A total of 2093 questionnaires were completed by SE employees, secondees and temporary staff from the six main SE buildings in Glasgow and Edinburgh, achieving an overall response rate of 70%. Fieldwork took place between 7 and 24 March 2006.
Technical Note
For each question, the total number of respondents is given first (unweighted total), followed by the total number of respondents once the data has been weighted (weighted total). All data in the report is controlled for both building size and response rate, and all percentages are estimated proportions (grossed for building size) of the weighted total.
'Base' defines the people who answered each question (excluding those that were routed past each question), and all percentages (except in Section 4) are given in order from highest to lowest.
Where percentages do not add up to 100%, this is because respondents were able to tick more than one option, or due to decimal rounding. Data from questions where respondents were able to write text is not provided, but will be included in the final report.
SECTION 1: TRAVEL TO WORK
1. How did you travel to work today?
PLEASE TICK ALL MODES OF TRAVEL USED, NOT JUST THE MAIN ONE
Base: All respondents
Unweighted total | 2093 |
|---|
Weighted total | 5032 |
|---|
% |
|---|
Car | 52 |
|---|
Bus | 33 |
|---|
Foot | 31 |
|---|
Train | 15 |
|---|
Bicycle | 4 |
|---|
Motorbike | 1 |
|---|
Working from home | 1 |
|---|
Other | 2 |
|---|
Not stated | 0 |
|---|
2. From the options selected in Q1, which was your main mode of transport ( i.e. most time spent)? PLEASE TICK ONE
Base: All who travelled to work today (those working from home not included)
Unweighted total | 2069 |
|---|
Weighted total | 4986 |
|---|
% |
|---|
Car | 43 |
|---|
Bus | 26 |
|---|
Foot | 14 |
|---|
Train | 13 |
|---|
Bicycle | 4 |
|---|
Motorbike | 1 |
|---|
Other as previously specified | 1 |
|---|
Not stated | 0 |
|---|
3. Including yourself, how many people were travelling in the car?
Base: All who used car as main mode of transport today
Unweighted total | 901 |
|---|
Weighted total | 2118 |
|---|
% |
|---|
1 | 73 |
|---|
2 | 22 |
|---|
3 | 4 |
|---|
4 | 1 |
|---|
5 | 0 |
|---|
Not stated | 0 |
|---|
4. Which of the following factors (see the table below) were important in your decision to travel by car today? PLEASE TICK ALL THAT APPLY
5. Which single factor that you selected in Q4 was the most important in your decision to travel by car today? PLEASE TICK ONE
Base: All who used car as main mode of transport today
| Question 4 PLEASE TICK ALL THAT APPLY | Question 5 PLEASE TICK ONE BOX |
|---|
Unweighted total | 901 | 901 |
|---|
Weighted total | 2118 | 2118 |
|---|
| % | % |
|---|
Public transport takes too long | 64 | 22 |
|---|
No direct route by public transport | 45 | 13 |
|---|
Flexibility or convenience of car | 63 | 12 |
|---|
You were dropping a child at school or nursery | 15 | 8 |
|---|
You need the car to travel elsewhere | 24 | 8 |
|---|
Public transport too unreliable or infrequent | 32 | 5 |
|---|
Public transport is too expensive | 16 | 4 |
|---|
Working long or non-core hours | 18 | 4 |
|---|
Own a car - might as well use it | 19 | 4 |
|---|
Public transport is unavailable | 8 | 3 |
|---|
Distance to work | 31 | 3 |
|---|
You have a disability | 3 | 2 |
|---|
You were car-sharing | 9 | 2 |
|---|
Availability of car parking at or near work | 33 | 2 |
|---|
Public transport overcrowded or uncomfortable | 25 | 2 |
|---|
Public transport is not within walking distance | 13 | 1 |
|---|
You were carrying a heavy load | 5 | 1 |
|---|
Weather | 15 | 1 |
|---|
Safety reasons | 5 | 0 |
|---|
Other | 5 | 4 |
|---|
Not stated | 0 | 0 |
|---|
6. Do you have access to a car? PLEASE TICK ONE
Base: All who did not travel to work by car today
Unweighted total | 1192 |
|---|
Weighted total | 2914 |
|---|
% |
|---|
Yes | 55 |
|---|
No | 44 |
|---|
Not stated | 1 |
|---|
7. If you do have access to a car, for what reason(s) did you not use this to travel to work today? PLEASE TICK ALL THAT APPLY
Base: All respondents who did not travel to work by car today, but have access to a car
Unweighted total | 678 |
|---|
Weighted total | 1635 |
|---|
% |
|---|
Traffic is too congested to drive to work | 39 |
|---|
Alternative methods are quicker/more convenient | 39 |
|---|
It is too difficult to find somewhere to park | 38 |
|---|
Lack of car parking at work | 34 |
|---|
Environmental considerations | 33 |
|---|
Cost of parking | 31 |
|---|
Exercise or health reasons | 29 |
|---|
Other family member uses the car | 24 |
|---|
Short journey to work | 24 |
|---|
Alternative methods are less expensive | 19 |
|---|
Only have access to the car outside of work hours | 2 |
|---|
Other | 11 |
|---|
Not Stated | 0 |
|---|
8. How long did your journey to work take today? PLEASE TICK ONE
Base: All who travelled to work today
Unweighted total | 2069 |
|---|
Weighted total | 4986 |
|---|
% |
|---|
Between 21 and 30 minutes | 22 |
|---|
Between 11 and 20 minutes | 19 |
|---|
Between 31 and 40 minutes | 18 |
|---|
Between 41 and 50 minutes | 13 |
|---|
More than 60 minutes | 12 |
|---|
Between 51 and 60 minutes | 10 |
|---|
Less than 10 minutes | 5 |
|---|
Not stated | 0 |
|---|
9. Is this how you normally travel to work (say 4 out of 5 journeys)? PLEASE TICK ONE
Base: All who travelled to work today
Unweighted total | 2069 |
|---|
Weighted total | 4986 |
|---|
% |
|---|
Yes | 90 |
|---|
No | 10 |
|---|
Not stated | 0 |
|---|
10. How do you normally travel to work?
PLEASE TICK ALL MODES OF TRAVEL USED, NOT JUST THE MAIN ONE
Base: All who do not normally travel as they did today
Unweighted total | 199 |
|---|
Weighted total | 481 |
|---|
% |
|---|
Car | 49 |
|---|
Foot | 34 |
|---|
Bus | 32 |
|---|
Bicycle | 22 |
|---|
Train | 18 |
|---|
Motorbike | 2 |
|---|
Normally work from home | 1 |
|---|
Other | 4 |
|---|
Not stated | 0 |
|---|
11. How long does your journey normally take? PLEASE TICK ONE
Base: All who do not normally travel as they did today
Unweighted total | 199 |
|---|
Weighted total | 481 |
|---|
% |
|---|
Between 21 and 30 minutes | 26 |
|---|
Between 11 and 20 minutes | 22 |
|---|
Between 31 and 40 minutes | 18 |
|---|
Between 41 and 50 minutes | 12 |
|---|
More than 60 minutes | 11 |
|---|
Between 51 and 60 minutes | 6 |
|---|
Less than 10 minutes | 3 |
|---|
Don't know | 0 |
|---|
Not stated | 2 |
|---|
12. If you normally travel to work by bus or train, do you purchase an annual season ticket for this transport?
Base: All respondents who normally travel by bus or train
Unweighted total | 939 |
|---|
Weighted total | 2059 |
|---|
% |
|---|
Yes | 29 |
|---|
No | 71 |
|---|
Not stated | 0 |
|---|
14. Do you occasionally travel to work (say 1 out of 5 journeys) by any other modes of transport that you have not yet mentioned?
PLEASE TICK ALL THAT APPLY
Base: All respondents
Unweighted total | 2093 |
|---|
Weighted total | 5032 |
|---|
% |
|---|
No - don't occasionally travel by other means | 56 |
|---|
Bus | 18 |
|---|
Car | 17 |
|---|
Foot | 8 |
|---|
Train | 7 |
|---|
Bicycle | 3 |
|---|
Motorbike | 1 |
|---|
Other | 3 |
|---|
Not stated | 0 |
|---|
SECTION 2: BUSINESS TRAVEL
15. The next group of questions focuses on business travel. Thinking about the last time you travelled to another SE building for business (for example to attend a meeting/training), which mode of transport did you use? IF YOUR JOURNEY INVOLVED MULTIPLE STAGES, PLEASE TICK ALL THAT APPLY
Base: All respondents
Unweighted total | 2093 |
|---|
Weighted total | 5032 |
|---|
% |
|---|
Bus | 48 |
|---|
Taxi | 21 |
|---|
Private Car | 18 |
|---|
Train | 18 |
|---|
Foot | 12 |
|---|
SE Pool Car | 6 |
|---|
Hire Car | 1 |
|---|
Bicycle | 1 |
|---|
Plane | 1 |
|---|
Motorbike | 0 |
|---|
Not applicable | 5 |
|---|
Other | 1 |
|---|
Not stated | 0 |
|---|
16. Which of the following factors were important in your decision to travel by taxi on that occasion? PLEASE TICK ALL THAT APPLY
Base: All who used taxi for the journey described in q15
Unweighted total | 409 |
|---|
Weighted total | 1058 |
|---|
% |
|---|
Public transport takes too long | 53 |
|---|
You were taxi sharing | 51 |
|---|
You were carrying a heavy load | 20 |
|---|
You didn't know how to get to the required location | 8 |
|---|
You always use a taxi | 7 |
|---|
Public transport is unavailable | 5 |
|---|
Public transport is not within walking distance | 4 |
|---|
Private/Hire/ SE Pool Car, bicycle or motorbike were not available | 4 |
|---|
Other | 7 |
|---|
Not stated | 0 |
|---|
17. Where did you start your journey? PLEASE TICK ONE
Base: All respondents who have travelled to another SE building for business
Unweighted total | 1984 |
|---|
Weighted total | 4793 |
|---|
% |
|---|
Victoria Quay | 29 |
|---|
St Andrew's House | 21 |
|---|
Home | 21 |
|---|
Pentland House | 12 |
|---|
Saughton House | 10 |
|---|
Meridian Court | 4 |
|---|
Europa Building | 3 |
|---|
Other | 1 |
|---|
Not stated | 0 |
|---|
18. Where did you travel to? PLEASE TICK ONE
Base: All respondents who have travelled to another SE building for business
Unweighted total | 1984 |
|---|
Weighted total | 4793 |
|---|
% |
|---|
Victoria Quay | 28 |
|---|
Saughton House | 25 |
|---|
St Andrew's House | 16 |
|---|
Meridian Court | 5 |
|---|
Pentland House | 5 |
|---|
Europa Building | 3 |
|---|
Other | 18 |
|---|
Not stated | 0 |
|---|
19. How long did your journey take? PLEASE TICK ONE
Base: All respondents who have travelled to another SE building for business
Unweighted total | 1984 |
|---|
Weighted total | 4793 |
|---|
% |
|---|
10 to 59 minutes | 71 |
|---|
1 hour to 2 hours 59 minutes | 19 |
|---|
Less than 10 minutes | 7 |
|---|
3 hours to 4 hours 59 minutes | 2 |
|---|
5 hours or more | 0 |
|---|
Don't know | 1 |
|---|
Not stated | 0 |
|---|
20. How do you normally book tickets for the following types of business travel? PLEASE TICK ONE FOR EACH MODE OF TRANSPORT
Base: All respondents who have booked these tickets types
| Air travel | Rail travel | Ferry travel | London tube | Edinburgh 'City Single' Bus Tickets |
|---|
Unweighted total | 1224 | 1525 | 272 | 911 | 1310 |
|---|
Weighted total | 3067 | 3782 | 635 | 2381 | 3355 |
|---|
Not applicable (weighted) | 1779 | 1136 | 3859 | 2322 | 1524 |
|---|
Not stated (weighted) | 186 | 115 | 538 | 329 | 153 |
|---|
% | % | % | % | % |
|---|
Order through admin support | 66 | 67 | 62 | 51 | 80 |
|---|
Order myself using the SE Travel Agent ( CWT) | 32 | 24 | 29 | 23 | 9 |
|---|
Buy direct myself | 2 | 9 | 9 | 26 | 12 |
|---|
21. Have you travelled to London for business in the last 12 months? PLEASE TICK ONE
Base: All respondents
Unweighted total | 2093 |
|---|
Weighted total | 5032 |
|---|
% |
|---|
Yes | 36 |
|---|
No | 64 |
|---|
Not stated | 0 |
|---|
22. Thinking about the last time you travelled to London for business, what was your main mode of transport for your outward journey?
PLEASE TICK ONE
Base: All who have travelled to London for business in the last 12 months
Unweighted total | 693 |
|---|
Weighted total | 1818 |
|---|
% |
|---|
Air | 77 |
|---|
Rail | 22 |
|---|
Other | 0 |
|---|
Not stated | 1 |
|---|
24. What was the duration of your business trip? PLEASE TICK ONE
Base: All who have travelled to London for business in the last 12 months
Unweighted total | 693 |
|---|
Weighted total | 1818 |
|---|
% |
|---|
1 day | 60 |
|---|
2 days | 32 |
|---|
3 days | 6 |
|---|
4 days or more | 2 |
|---|
Not stated | 0 |
|---|
25. How did you book your ticket? PLEASE TICK ONE
Base: All who have travelled to London for business in the last 12 months
Unweighted total | 693 |
|---|
Weighted total | 1818 |
|---|
% |
|---|
I ordered through admin support | 71 |
|---|
I ordered myself using the SE travel agent(Carlson Wagonlit Travel) | 23 |
|---|
I bought my ticket direct | 4 |
|---|
Other | 2 |
|---|
Not stated | 0 |
|---|
SECTION 3: SE TRAVEL INITIATIVES AND THE ENVIRONMENT
26. The next three questions focus on SE travel initiatives and the environment. In this question, we are interested in whether or not your travel choices are influenced by concern for the environment in general. Which of the following, if any, have you (or your household) done in the last 6 months to reduce your impact on the environment?
FOR EACH ACTION, PLEASE TICK ONE BOX Base: All respondents
| Unweighted total | Weighted total | | On a regular basis | Once or on a few occasions | Not at all | n/a | Not stated |
|---|
Recycled glass | 2093 | 5032 | % | 64 | 16 | 17 | 2 | 1 |
|---|
Recycled cans/tins | 2093 | 5032 | % | 52 | 16 | 28 | 4 | 1 |
|---|
Recycled paper | 2093 | 5032 | % | 80 | 9 | 8 | 1 | 1 |
|---|
Recycled plastic | 2093 | 5032 | % | 45 | 14 | 37 | 3 | 2 |
|---|
Deliberately used public transport, walked or cycled instead of car | 2093 | 5032 | % | 40 | 30 | 17 | 12 | 1 |
|---|
Cut down the use of a car for short journeys ( e.g. to school, work, local shop etc) | 2093 | 5032 | % | 36 | 24 | 16 | 23 | 1 |
|---|
Made compost out of kitchen waste | 2093 | 5032 | % | 17 | 5 | 64 | 12 | 1 |
|---|
Cut down the amount of electricity/gas your household uses | 2093 | 5032 | % | 43 | 34 | 20 | 2 | 1 |
|---|
Cut down on use of water | 2093 | 5032 | % | 27 | 32 | 38 | 2 | 1 |
|---|
Made sure that your noise did not disturb others | 2093 | 5032 | % | 70 | 13 | 9 | 7.5 | 1 |
|---|
Done things to encourage wildlife in your garden | 2093 | 5032 | % | 34 | 18 | 23 | 24 | 1 |
|---|
Deliberately used a mode of transport other than plane for environmental reasons | 2093 | 5032 | % | 6 | 13 | 60 | 20 | 1 |
|---|
27. Are you aware of the following Scottish Executive initiatives/facilities?
Base: All respondents
1 | No, I'm not aware of this, but would like to find out more. |
2 | No, I'm not aware of this, and I'm not interested in finding out more. |
3 | Yes, I'm aware of this, and have used it. |
4 | Yes, I'm aware of this, but haven't used it (Please specify why not) |
SE Initiative/Facility | Unweighted total | Weighted total | | 1 | 2 | 3 | 4 | Not stated |
|---|
Interest-free advance of salary for purchasing an annual public transport season ticket | 2093 | 5032 | % | 7 | 17 | 17 | 60 | 0 |
|---|
Interest-free advance of salary for purchasing bicycles and related equipment | 2093 | 5032 | % | 8 | 26 | 5 | 61 | 1 |
|---|
Provision of Edinburgh 'City Single' bus tickets | 2093 | 5032 | % | 6 | 16 | 57 | 20 | 1 |
|---|
Provision of the SE Car Pool | 2093 | 5032 | % | 9 | 20 | 28 | 42 | 1 |
|---|
Provision of telephone conferencing facilities | 2093 | 5032 | % | 5 | 12 | 40 | 43 | 1 |
|---|
Provision of video conferencing facilities | 2093 | 5032 | % | 3 | 8 | 45 | 42 | 2 |
|---|
Provision of showering/changing facilities | 2093 | 5032 | % | 1 | 6 | 44 | 48 | 1 |
|---|
28. Are you aware of the Scottish Executive Travel Plan?
PLEASE TICK ONE BOX
Base: All respondents
Unweighted total | 2093 |
|---|
Weighted total | 5032 |
|---|
% |
|---|
Yes | 29 |
|---|
No | 71 |
|---|
Not stated | 0 |
|---|
SECTION 4: EMPLOYEE DETAILS
These figures provide a demographic profile of respondents and are not weighted.
29. Which building do you work in? PLEASE TICK ONE BOX
Total | 2093 |
|---|
% |
|---|
Victoria Quay | 21 |
|---|
Saughton House | 20 |
|---|
St Andrew's House | 20 |
|---|
Pentland House | 17 |
|---|
Meridian Court | 11 |
|---|
Europa Building | 8 |
|---|
Not stated | 2 |
|---|
32. Are you male or female?
Total | 2093 |
|---|
% |
|---|
Male | 51 |
|---|
Female | 49 |
|---|
Not stated | 0 |
|---|
33. How old are you? PLEASE TICK ONE
Total | 2093 |
|---|
% |
|---|
16-25 | 8 |
|---|
26-35 | 26 |
|---|
36-45 | 30 |
|---|
46-55 | 27 |
|---|
56-65 | 9 |
|---|
66+ | 0 |
|---|
Not stated | 1 |
|---|
34. What Band are you in? PLEASE TICK ONE
Total | 2093 |
|---|
% |
|---|
A | 26 |
|---|
B | 49 |
|---|
C | 15 |
|---|
SCS | 3 |
|---|
Other | 7 |
|---|
Not stated | 1 |
|---|
35 . Do you work full-time or part-time? PLEASE TICK ONE
Total | 2093 |
|---|
% |
|---|
Full-time | 89 |
|---|
Part-time | 11 |
|---|
Not stated | 0 |
|---|
36. Do you have any long-term illness, health problem or disability which affects the way you travel to work? PLEASE TICK ONE
Total | 2093 |
|---|
% |
|---|
Yes | 5 |
|---|
No | 95 |
|---|
Not stated | 0 |
|---|