Table 6: Average length of trip by main mode
Scottish residents
Miles
| 1985/1986 | 1989/1991 | 1992/1994 | 1995/1997 | 1998/2000 | 2002/2003 | 2004/2005 |
|---|
Walk 1 | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 |
|---|
Bicycle | 1.5 | 2.0 | 2.1 | 2.9 | 2.2 | 3.0 | 2.4 |
|---|
Driver of car, van or lorry | 8.4 | 8.0 | 7.9 | 8.5 | 8.6 | 8.3 | 8.7 |
|---|
Passenger in car, van or lorry | 8.4 | 8.9 | 8.7 | 8.7 | 9.1 | 9.6 | 9.0 |
|---|
Other private transport (eg m/cycle, private hire bus) | 9.4 | 10.4 | 11.8 | 12.9 | 16.9 | 14.7 | 17.2 |
|---|
Local bus | 3.8 | 3.7 | 4.6 | 5.0 | 5.4 | 4.6 | 5.4 |
|---|
Surface Rail | 31.6 | 31.8 | 30.9 | 28.7 | 36.0 | 28.5 | 29.2 |
|---|
Taxi / minicab | 4.9 | 2.7 | 2.6 | 3.1 | 4.1 | 3.5 | 3.8 |
|---|
Other public transport (eg air, ferry, non-local bus) | 54.9 | 96.8 | 71.8 | 73.6 | 67.5 | 111.8 | 178.2 |
|---|
All modes | 4.8 | 5.7 | 5.6 | 6.5 | 6.9 | 6.7 | 7.2 |
|---|
1 Short walks are believed to be under-recorded in 2002/2003 compared with earlier years.