Outstanding debt
Table 10 Outstanding debt on local authority services in Scotland, 31 March 2006, by Councils and Boards.
| General Fund Services 1 | Trading Services 2 | Housing Revenue Account 3 | Total All Services Debt |
|---|
£ Thousand | per head (£) | £ Thousand | per head (£) | £ Thousand | per head (£) | £ Thousand | per head (£) |
|---|
Scotland | 7,043,238 | 1,382 | 128,399 | 25 | 1,965,407 | 386 | 9,137,044 | 1,793 |
|---|
Aberdeen City | 271,008 | 1,339 | 31,934 | 158 | 102,150 | 505 | 405,092 | 2,002 |
|---|
Aberdeenshire | 231,486 | 983 | 3,138 | 13 | 131,067 | 557 | 365,691 | 1,553 |
|---|
Angus | 102,148 | 936 | - | - | 23,530 | 216 | 125,678 | 1,151 |
|---|
Argyll & Bute | 192,775 | 2,121 | 431 | 5 | 35,753 | 393 | 228,959 | 2,520 |
|---|
Clackmannanshire | 64,170 | 1,320 | 1,778 | 37 | 21,659 | 445 | 87,607 | 1,802 |
|---|
Dumfries & Galloway | 190,548 | 1,285 | 99 | 1 | - | - | 190,647 | 1,285 |
|---|
Dundee City | 185,522 | 1,305 | 8,743 | 61 | 121,139 | 852 | 315,404 | 2,218 |
|---|
East Ayrshire | 127,722 | 1,070 | - | - | 54,691 | 458 | 182,413 | 1,528 |
|---|
East Dunbartonshire | 92,395 | 872 | - | - | 21,565 | 204 | 113,960 | 1,076 |
|---|
East Lothian | 123,900 | 1,350 | - | - | 4,604 | 50 | 128,504 | 1,400 |
|---|
East Renfrewshire | 87,403 | 975 | 920 | 10 | 20,578 | 230 | 108,901 | 1,215 |
|---|
Edinburgh, City of | 579,923 | 1,267 | - | - | 262,126 | 573 | 842,049 | 1,839 |
|---|
Eilean Siar | 145,277 | 5,509 | 3,123 | 118 | 37,356 | 1,417 | 185,756 | 7,044 |
|---|
Falkirk | 149,921 | 1,005 | - | - | 44,970 | 302 | 194,891 | 1,307 |
|---|
Fife | 368,948 | 1,034 | 958 | 3 | 117,076 | 328 | 486,982 | 1,365 |
|---|
Glasgow City | 1,243,552 | 2,149 | 17,574 | 30 | - | - | 1,261,126 | 2,179 |
|---|
Highland | 379,847 | 1,778 | 15,922 | 75 | 160,713 | 752 | 556,482 | 2,605 |
|---|
Inverclyde | 145,887 | 1,776 | 2,010 | 24 | 73,027 | 889 | 220,924 | 2,690 |
|---|
Midlothian | 82,661 | 1,044 | - | - | 3,063 | 39 | 85,724 | 1,083 |
|---|
Moray | 114,858 | 1,303 | 141 | 2 | 39,932 | 453 | 154,931 | 1,758 |
|---|
North Ayrshire | 141,850 | 1,044 | 110 | 1 | 58,471 | 430 | 200,431 | 1,476 |
|---|
North Lanarkshire | 314,350 | 972 | 10 | 0 | 97,106 | 300 | 411,466 | 1,272 |
|---|
Orkney Islands | 34,307 | 1,751 | 2,228 | 114 | - | - | 36,535 | 1,865 |
|---|
Perth & Kinross | 136,574 | 987 | 1,802 | 13 | 19,841 | 143 | 158,217 | 1,143 |
|---|
Renfrewshire | 131,340 | 773 | 621 | 4 | 145,667 | 857 | 277,628 | 1,633 |
|---|
Scottish Borders | 161,754 | 1,474 | 183 | 2 | 165 | 2 | 162,102 | 1,477 |
|---|
Shetland Islands | - | - | - | - | 49,522 | 2,251 | 49,522 | 2,251 |
|---|
South Ayrshire | 123,072 | 1,101 | 744 | 7 | 50,873 | 455 | 174,689 | 1,563 |
|---|
South Lanarkshire | 312,851 | 1,021 | 308 | 1 | 130,662 | 427 | 443,821 | 1,449 |
|---|
Stirling | 135,629 | 1,560 | - | - | 16,801 | 193 | 152,430 | 1,753 |
|---|
West Dunbartonshire | 111,210 | 1,217 | 295 | 3 | 82,574 | 903 | 194,079 | 2,123 |
|---|
West Lothian | 184,469 | 1,126 | 205 | 1 | 38,726 | 236 | 223,400 | 1,364 |
|---|
Central Fire | 8,812 | 31 | - | - | - | - | 8,812 | 31 |
|---|
Dumfries & Galloway Fire | 5,395 | 36 | - | - | - | - | 5,395 | 36 |
|---|
Fife Fire | 9,052 | 25 | - | - | - | - | 9,052 | 25 |
|---|
Grampian Fire | 13,357 | 25 | - | - | - | - | 13,357 | 25 |
|---|
Highland & Islands Fire | 17,569 | 62 | - | - | - | - | 17,569 | 62 |
|---|
Lothian & Borders Fire | 18,166 | 20 | - | - | - | - | 18,166 | 20 |
|---|
Strathclyde Fire | 51,480 | 23 | - | - | - | - | 51,480 | 23 |
|---|
Tayside Fire | 9,818 | 25 | - | - | - | - | 9,818 | 25 |
|---|
Central Police | 12,360 | 43 | - | - | - | - | 12,360 | 43 |
|---|
Dumfries & Galloway Police | 10,231 | 69 | - | - | - | - | 10,231 | 69 |
|---|
Fife Police | 19,532 | 55 | - | - | - | - | 19,532 | 55 |
|---|
Grampian Police | 8,766 | 17 | - | - | - | - | 8,766 | 17 |
|---|
Lothian & Borders Police | 23,738 | 26 | - | - | - | - | 23,738 | 26 |
|---|
Northern Police | 22,317 | 79 | - | - | - | - | 22,317 | 79 |
|---|
Strathclyde Police | 47,412 | 21 | - | - | - | - | 47,412 | 21 |
|---|
Tayside Police | 15,559 | 40 | - | - | - | - | 15,559 | 40 |
|---|
Forth Estuary Transport Authority | - | .. | - | .. | - | .. | - | .. |
|---|
Tay Bridge | - | .. | 13,166 | .. | - | .. | 13,166 | .. |
|---|
Strathclyde Partnership for Transport 4 | 82,317 | 37 | 21,956 | 10 | - | - | 104,273 | 47 |
|---|
1 The costs of servicing debt on General Fund services are partially supported through Loan Charges Support within Aggregate External Finance ( AEF).
Debt on general fund services not supported within AEF is generally on programmes ( e.g. Social Inclusion Partnership) supported through specific grants.
2 The costs of servicing debt on local authority trading services ( e.g. piers, harbours, slaughter houses) are mainly met through the charges made for these services.
3 The costs of servicing Housing Revenue Account ( HRA) debt are mainly met from income from rents and from Housing Support Grant.
4 Includes a reaggregation of debt from Strathclyde Councils to the Strathclyde Partnership for Transport.