Table 1.2 Vehicles licensed at 31 December, by taxation group, body type and method of propulsion
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|
thousand |
by type of vehicle (taxation group) |
|---|
Private and light goods | 1,688 | 1,734 | 1,779 | 1,825 | 1,878 | 1,927 | 1,997 | 2,058 | 2,104 | 2,158 | 2,231 |
|---|
Motorcycles | 24 | 25 | 27 | 31 | 36 | 39 | 42 | 46 | 50 | 54 | 56 |
|---|
Public transport 1 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 12 |
|---|
Goods | 34 | 32 | 31 | 30 | 29 | 30 | 30 | 30 | 30 | 31 | 32 |
|---|
Crown and exempt 3 | 111 | 126 | 136 | 138 | 139 | 143 | 144 | 144| | 178 | 183 | 189 |
|---|
Other vehicles 3 | 45 | 40 | 40 | 40 | 40 | 40 | 40 | 42| | 10 | 10 | 11 |
|---|
All vehicles | 1,910 | 1,966 | 2,023 | 2,073 | 2,131 | 2,188 | 2,262 | 2,330 | 2,383 | 2,448 | 2,531 |
|---|
by body type |
|---|
Cars | 1,619 | 1,674 | 1,726 | 1,773 | 1,824 | 1,876 | 1,939 | 1,993 | 2,031 | 2,076 | 2,139 |
|---|
Taxis | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 |
|---|
Motorcycles | 29 | 31 | 33 | 36 | 41 | 45 | 47 | 52 | 56 | 60 | 62 |
|---|
Three wheelers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
Light goods 4 | 144 | 153 | 153 | 156 | 158 | 162 | 167 | 174 | 183 | 194 | 209 |
|---|
Goods 4 | 33 | 31 | 27 | 30 | 28 | 30 | 30 | 30 | 31 | 31 | 32 |
|---|
Buses and coaches | 15 | 11 | 16 | 11 | 17 | 17 | 17 | 17 | 17 | 18 | 18 |
|---|
Agricultural vehicles etc | 34 | 34 | 35 | 35 | 36 | 37 | 36 | 38 | 39 | 41 | 42 |
|---|
Other vehicles | 32 | 27 | 27 | 28 | 24 | 19 | 22 | 22 | 22 | 24 | 25 |
|---|
All vehicles | 1,910 | 1,966 | 2,023 | 2,073 | 2,131 | 2,188 | 2,262 | 2,330 | 2,383 | 2,448 | 2,531 |
|---|
by method of propulsion 2 |
|---|
Petrol | .. | 1,566 | 1,592 | 1,616 | 1,647 | 1,677 | 1,719 | 1,742 | 1,746 | 1,756 | 1,771 |
|---|
Diesel | .. | 400 | 430 | 456 | 482 | 510 | 541 | 585 | 634 | 689 | 756 |
|---|
Electric | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Gas or petrol/gas | .. | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
|---|
Gas Bi-Fuel | .. | .. | .. | .. | .. | .. | 0 | 0 | 1 | 1 | 1 |
|---|
Steam | .. | 0 | 0 | 0 | 0 | 0 | .. | 0 | 0 | 0 | 0 |
|---|
Others | .. | .. | .. | .. | .. | .. | 0 | 0 | 0 | 0 | 0 |
|---|
Total | .. | 1,966 | 2,023 | 2,073 | 2,131 | 2,188 | 2,262 | 2,330 | 2,383 | 2,448 | 2,531 |
|---|
1. From 1995 onwards estimates include only those vehicles with more than 8 seats.
2. No data are available before 1996.
3. Vehicles in the "Special Concessionary Group" (part of "other vehicles" in 2002 and earlier years) are part of "Crown and Exempt" from 2003 onwards
4. DfT has revised the figures for the "light goods" and "goods" body types back to 1995.
Figure 1.2 Vehicles licensed at 31 December 2005 by Council

Figure 1.3 Private cars1 licensed at 31 December 2005 per head of population
