Table 2.6: Percentage attendance and absence of pupils by main difficulty of learning(1)
Primary and Secondary
| attendance | authorised absence | unauthorised absence | absence due to temporary exclusion | average number of half days absence |
|---|
Significant hearing impairment | 92.5 | 6.2 | 1.2 | 0.2 | 28.7 |
|---|
Significant visual impairment | 91.6 | 7.0 | 1.4 | 0.1 | 32.0 |
|---|
Significant physical or motor impairment | 90.7 | 8.0 | 1.2 | - | 35.2 |
|---|
Significant language and speech disorder | 94.1 | 4.8 | 1.1 | - | 22.5 |
|---|
Autistic spectrum disorder | 94.3 | 4.6 | 1.0 | 0.1 | 21.7 |
|---|
Social emotional and behavioural difficulties | 85.7 | 7.5 | 5.2 | 1.6 | 54.3 |
|---|
Learning difficulties: |
|---|
Moderate learning difficulties | 90.7 | 6.8 | 2.3 | 0.2 | 35.4 |
|---|
Severe learning difficulties | 91.9 | 6.2 | 1.7 | 0.3 | 31.0 |
|---|
Profound learning difficulties | 91.8 | 5.5 | 2.4 | 0.2 | 31.0 |
|---|
Specific - in language and/or mathematics (including dyslexia) | 91.2 | 6.6 | 1.9 | 0.2 | 33.3 |
|---|
Complex or multiple impairments: |
|---|
Dual sensory impairment | 94.0 | 5.3 | 0.6 | - | 22.6 |
|---|
Moderate learning difficulties and significant additional impairments or disorders | 91.6 | 6.8 | 1.3 | 0.2 | 31.8 |
|---|
Severe learning difficulties and significant additional impairments or disorders | 92.1 | 6.6 | 1.1 | 0.2 | 29.9 |
|---|
Profound learning difficulties and significant additional impairments or disorders | 91.6 | 7.7 | 0.7 | - | 32.0 |
|---|
Other | 90.3 | 7.8 | 1.6 | 0.3 | 36.8 |
|---|
(1) including S6. This information will be affected by differing reporting practices across local authorities.
Special(1)
| attendance | authorised absence | unauthorised absence | absence due to temporary exclusion | average number of half days absence |
|---|
Significant hearing impairment | 93.2 | 6.5 | 0.3 | - | 25.8 |
|---|
Significant visual impairment | 93.6 | 5.9 | 0.3 | 0.2 | 24.4 |
|---|
Significant physical or motor impairment | 93.4 | 5.9 | 0.7 | - | 25.1 |
|---|
Significant language and speech disorder | 95.2 | 4.4 | 0.4 | - | 18.1 |
|---|
Autistic spectrum disorder | 95.1 | 4.3 | 0.5 | 0.1 | 18.4 |
|---|
Social emotional and behavioural difficulties | 78.7 | 9.9 | 8.9 | 2.5 | 81.1 |
|---|
Learning difficulties: |
|---|
Moderate learning difficulties | 90.7 | 6.5 | 2.6 | 0.2 | 35.5 |
|---|
Severe learning difficulties | 93.6 | 5.8 | 0.6 | - | 24.3 |
|---|
Profound learning difficulties | 92.1 | 7.4 | 0.5 | - | 29.9 |
|---|
Specific - in language and/or mathematics (including dyslexia) | 91.0 | 7.1 | 1.8 | 0.1 | 34.1 |
|---|
Complex or multiple impairments: |
|---|
Dual sensory impairment | 95.4 | 3.7 | 0.6 | 0.3 | 17.4 |
|---|
Moderate learning difficulties and significant additional impairments or disorders | 92.3 | 6.3 | 1.3 | 0.2 | 29.4 |
|---|
Severe learning difficulties and significant additional impairments or disorders | 93.1 | 6.2 | 0.7 | - | 26.4 |
|---|
Profound learning difficulties and significant additional impairments or disorders | 88.0 | 11.7 | 0.3 | - | 45.7 |
|---|
Other | 87.4 | 8.1 | 4.0 | 0.5 | 48.0 |
|---|
(1) This information will be affected by differing reporting practices across local authorities