Table 2.2: Percentage of days attendance and absence, by sector(1)
| attendance | authorised absence | unauthorised absence | absence due to temporary exclusion | average number of half days absence |
|---|
primary | 95.0 | 4.1 | 0.9 | 0.02 | 18.9 |
|---|
secondary | 90.4 | 7.5 | 1.8 | 0.23 | 36.4 |
|---|
special | 90.7 | 6.8 | 2.2 | 0.36 | 35.4 |
|---|
total | 93.1 | 5.5 | 1.3 | 0.11 | 26.4 |
|---|
girls | 93.0 | 5.7 | 1.3 | 0.05 | 26.6 |
|---|
boys | 93.1 | 5.4 | 1.3 | 0.18 | 26.2 |
|---|
(1) excluding S6. This information will be affected by differing reporting practices across local authorities.