Table 2.7: Regional Selective Assistance offers accepted by country of ownership, 2001/02 to 2005/06
Country | Number of Offers Accepted | Value of Offers Accepted | Associated Project Costs | Associated Jobs |
|---|
UK | 664 | £172,776,874 | £758,800,766 | 24,813 |
|---|
USA | 72 | £64,739,500 | £251,786,670 | 9,805 |
|---|
Europe | 51 | £32,415,000 | £184,890,500 | 3,688 |
|---|
Rest of World | 29 | £11,536,000 | £42,486,515 | 1,855 |
|---|
Total | 816 | £281,467,374 | £1,237,964,451 | 40,161 |
|---|
Source: Scottish Executive, RSA Scotland (Not National Statistics)
1. Job figures are based on firms' projections at the time grant offers are made, and not the actual number of jobs ultimately created and safeguarded.