Table 2.3: Number of registered enterprises 1 in Scotland and their total Scottish employment and turnover 2 by Local Enterprise Company area, November 2004
Local Enterprise Company3 | Total | 0 to 49 employees | 50 to 249 employees | 250 or more employees |
|---|
Number of enterprises | Total Scottish employment | Turnover in £ millions | Number of enterprises | Total Scottish employment | Turnover in £ millions | Number of enterprises | Total Scottish employment | Turnover in £ millions | Number of enterprises | Total Scottish employment | Turnover in £ millions |
|---|
Argyll and the Islands | 3,825 | 20,240 | 1,510 | 3,655 | 13,690 | 864 | 55 | 1,780 | 176 | 115 | 4,770 | 469 |
|---|
Ayrshire | 9,515 | 92,680 | 10,101 | 8,850 | 37,930 | 2,610 | 245 | 13,430 | 1,202 | 420 | 41,320 | 6,290 |
|---|
Borders | 5,285 | 32,220 | 2,319 | 5,020 | 19,510 | 1,367 | 100 | 5,540 | 333 | 165 | 7,180 | 619 |
|---|
Caithness and Sutherland | 2,160 | 12,110 | 818 | 2,040 | 6,760 | 424 | 45 | 1,560 | 108 | 70 | 3,800 | 286 |
|---|
Dumfries and Galloway | 7,085 | 45,360 | 3,784 | 6,685 | 25,800 | 1,814 | 125 | 5,280 | 472 | 280 | 14,280 | 1,499 |
|---|
Dunbartonshire | 4,875 | 44,800 | 3,749 | 4,445 | 18,320 | 1,273 | 125 | 5,720 | 513 | 305 | 20,760 | 1,962 |
|---|
Edinburgh and Lothian | 23,630 | 330,310 | 27,122 | 21,640 | 94,470 | 7,738 | 845 | 38,860 | 3,274 | 1,145 | 196,980 | 16,111 |
|---|
Fife | 8,460 | 95,480 | 8,225 | 7,805 | 35,810 | 2,453 | 260 | 13,840 | 1,258 | 400 | 45,840 | 4,514 |
|---|
Forth Valley | 8,045 | 86,370 | 10,811 | 7,255 | 29,680 | 2,315 | 290 | 11,320 | 1,178 | 505 | 45,370 | 7,318 |
|---|
Glasgow | 15,960 | 282,120 | 24,381 | 14,135 | 71,920 | 6,511 | 755 | 34,560 | 2,833 | 1,065 | 175,640 | 15,038 |
|---|
Grampian | 18,560 | 194,060 | 35,134 | 17,255 | 69,90 | 6,445 | 570 | 32,120 | 5,154 | 735 | 91,960 | 23,535 |
|---|
Inverness and Nairn | 3,370 | 32,060 | 2,863 | 2,895 | 12,230 | 819 | 140 | 4,150 | 326 | 335 | 15,680 | 1,718 |
|---|
Lanarkshire | 13,855 | 168,710 | 17,323 | 12,605 | 54,710 | 4,400 | 540 | 26,640 | 2,670 | 710 | 87,360 | 10,253 |
|---|
Lochaber | 1,035 | 6,890 | 553 | 920 | 3,760 | 210 | 40 | 800 | 48 | 80 | 2,330 | 295 |
|---|
Moray, Badenoch and Strathspey | 3,945 | 29,190 | 2,233 | 3,650 | 14,720 | 907 | 110 | 3,880 | 296 | 190 | 10,590 | 1,030 |
|---|
Orkney | 1,580 | 6,580 | 555 | 1,520 | 5,180 | 310 | 25 | 660 | 65 | 35 | 740 | 180 |
|---|
Renfrewshire | 7,650 | 98,470 | 11,845 | 6,885 | 29,750 | 2,207 | 265 | 12,450 | 1,594 | 500 | 56,270 | 8,044 |
|---|
Ross and Cromarty | 2,545 | 13,550 | 1,086 | 2,400 | 8,250 | 519 | 60 | 2,130 | 244 | 90 | 3,170 | 323 |
|---|
Shetland | 1,415 | 8,890 | 1,743 | 1,335 | 5,030 | 474 | 40 | 1,710 | 161 | 40 | 2,150 | 1,109 |
|---|
Skye and Lochalsh | 875 | 4,720 | 235 | 835 | 2,760 | 143 | 10 | * | * | 30 | * | * |
|---|
Tayside | 12,830 | 125,580 | 10,940 | 11,925 | 51,850 | 3,768 | 360 | 19,520 | 1,420 | 545 | 54,210 | 5,752 |
|---|
Western Isles | 1,155 | 6,930 | 604 | 1,090 | 4,230 | 255 | 15 | * | * | 45 | * | * |
|---|
Total registered enterprises | 149,025 | 1,737,310 | 177,935 | 143,440 | 616,360 | 47,827 | 3,345 | 237,170 | 23,438 | 2,240 | 883,780 | 106,670 |
|---|
Unallocable 4 | 121,220 | 143,140 | 4,344 | 121,220 | 143,140 | 4,344 | - | - | - | - | - | - |
|---|
Total | 270,245 | 1,880,450 | 182,279 | 264,660 | 759,500 | 52,171 | 3,345 | 237,170 | 23,438 | 2,240 | 883,780 | 106,670 |
|---|
Source: Scottish Executive, ONS ( IDBR)
Note: Totals may not equal the sum of the constituent parts due to rounding.
*not available due to confidentiality constraints
1 Excludes central and local government.
2 Turnover data for financial intermediation enterprises are not available. Totals exclude turnover of such enterprises.
3 Counts of the number of enterprises operating within each LEC area have been included. These do not sum to the total for Scotland, as the same enterprise may operate in more than one area.
4 Unallocable enterprises are those not registered on the IDBR. Unregistered are estimated using other data sources. Please refer to 'Definitions, Methodologies and Sources' for further details.