Table 2.1: Number of enterprises 1,2 in Scotland, and their total Scottish employment 2000-2004
Employee size-band (total UK employees) | Number of enterprises in Scotland | Total Scottish employment |
|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|
0 | 142,660 | 149,245 | 158,400 | 169,300 | 176,225 | 173,820 | 181,600 | 190,550 | 201,130 | 211,300 |
|---|
1 - 4 | 57,490 | 58,925 | 58,405 | 58,490 | 58,905 | 173,940 | 176,060 | 174,610 | 171,820 | 171,760 |
|---|
5- 9 | 17,130 | 15,610 | 15,835 | 15,695 | 16,125 | 125,430 | 113,680 | 114,980 | 112,790 | 115,290 |
|---|
10 - 19 | 9,170 | 8,935 | 8,915 | 8,430 | 8,370 | 127,670 | 123,840 | 123,920 | 117,520 | 117,030 |
|---|
20 - 49 | 4,420 | 4,835 | 4,750 | 4,940 | 5,035 | 129,280 | 140,080 | 137,770 | 142,200 | 144,120 |
|---|
50 - 99 | 1,820 | 2,010 | 2,000 | 1,830 | 1,805 | 100,610 | 111,780 | 111,530 | 101,500 | 99,830 |
|---|
100 - 199 | 1,210 | 1,180 | 1,145 | 1,270 | 1,225 | 102,630 | 100,950 | 99,800 | 109,220 | 101,830 |
|---|
200 - 249 | 320 | 315 | 345 | 315 | 315 | 35,750 | 35,370 | 38,320 | 34,150 | 35,520 |
|---|
250 - 499 | 765 | 830 | 770 | 755 | 745 | 106,880 | 112,290 | 107,820 | 103,720 | 106,940 |
|---|
500+ | 1,475 | 1,515 | 1,525 | 1,515 | 1,495 | 868,460 | 847,500 | 850,510 | 764,390 | 776,840 |
|---|
Total | 236,460 | 243,400 | 252,085 | 262,545 | 270,245 | 1,944,460 | 1,943,160 | 1,949,790 | 1,858,430 | 1,880,450 |
|---|
0-49 Employees | 230,865 | 237,555 | 246,300 | 256,855 | 264,660 | 730,140 | 735,260 | 741,820 | 745,460 | 759,500 |
|---|
50-249 Employees | 3,350 | 3,500 | 3,490 | 3,415 | 3,345 | 238,980 | 248,100 | 249,640 | 244,870 | 237,170 |
|---|
250+ Employees | 2,245 | 2,345 | 2,295 | 2,270 | 2,240 | 975,340 | 959,790 | 958,330 | 868,100 | 883,780 |
|---|
1+ Employees | 93,800 | 94,155 | 93,685 | 93,245 | 94,020 | 1,770,640 | 1,761,550 | 1,759,240 | 1,657,300 | 1,669,160 |
|---|
Source: Scottish Executive. ONS ( IDBR).
Note: Totals may not equal the sum of the constituent parts due to rounding.
1 Excludes central and local government. Primary Care Trusts were reclassified to central government in 2001 and are therefore excluded from 2001 onwards. This led to a decrease in employment of 54,200 in 2001. NHS Trusts were reclassified to central government in 2003 and are therefore excluded from 2003 onwards. This led to a decrease in employment of 95,530 in 2003.
2 There was an increase of 8,760 enterprises between 2002 and 2003. There was a further increase of 1,700 enterprises, not included in 2002, following recent revisions to LFS data based on the 2001 Census.