Table 4
Sentencing in Sheriff Summary Courts, 2004/05
Main Crime/Offence | Per cent custody | Per cent community service | Per cent probation | Per cent fined | Per cent other | Persons with charge proved (=100%) | Average fine (1) (£) | Average length of custody (2) (days) |
|---|
Violence/indecency | 16 | 12 | 29 | 24 | 20 | 1,134 | 345 | 108 |
|---|
Housebreaking | 43 | 8 | 18 | 14 | 17 | 2,054 | 220 | 116 |
|---|
Theft | 34 | 6 | 18 | 21 | 21 | 9,336 | 210 | 96 |
|---|
Other dishonesty | 19 | 11 | 12 | 37 | 21 | 2,356 | 282 | 86 |
|---|
Criminal damage | 14 | 7 | 15 | 38 | 26 | 2,547 | 226 | 78 |
|---|
Handling an offensive weapon | 24 | 13 | 13 | 35 | 15 | 2,610 | 271 | 106 |
|---|
Drugs offences | 10 | 7 | 9 | 57 | 15 | 4,633 | 213 | 119 |
|---|
Other crimes | 20 | 5 | 14 | 31 | 29 | 5,180 | 203 | 63 |
|---|
Common assault | 13 | 8 | 13 | 46 | 21 | 10,789 | 279 | 105 |
|---|
Breach of the peace | 12 | 3 | 10 | 53 | 22 | 9,947 | 218 | 71 |
|---|
Other miscellaneous offences | 24 | 9 | 13 | 26 | 27 | 7,118 | 919 | 82 |
|---|
Dangerous/careless driving | 3 | 3 | 3 | 87 | 5 | 3,466 | 320 | 124 |
|---|
Drunk driving | 2 | 3 | 3 | 90 | 1 | 7,148 | 423 | 108 |
|---|
Speeding | - | - | * | 100 | * | 2,325 | 277 | - |
|---|
Unlawful use of vehicle | 6 | 4 | 3 | 78 | 8 | 9,608 | 257 | 118 |
|---|
Other motor vehicle offences | - | * | * | 91 | 8 | 1,847 | 305 | - |
|---|
All crimes and offences | 15 | 6 | 10 | 52 | 17 | 82,098 | 310 | 94 |
|---|
(1) Average of total fines imposed for all charges proved - see A.3 of Annex.
(2) Average of total sentence length imposed for all charges proved.