Table 21
Sentencing in Stipendiary Magistrates & Lay District Courts,
All Crimes and Offences, 2004/05
Local Council | Per cent custody | Per cent probation | Per cent fined | Per cent admonished | Per cent other | Persons with charge proved (=100%) | Average fine (1) (£) |
|---|
Aberdeen City | * | * | 92 | 7 | 1 | 1,877 | 130 |
|---|
Aberdeenshire | - | 1 | 91 | 7 | 1 | 1,267 | 136 |
|---|
Angus | * | * | 87 | 10 | 3 | 1,331 | 147 |
|---|
Argyll & Bute | - | - | 81 | 15 | 4 | 359 | 95 |
|---|
Clackmannanshire | * | * | 93 | 4 | 2 | 603 | 119 |
|---|
Dumfries & Galloway | * | * | 93 | 5 | 2 | 1,532 | 102 |
|---|
Dundee City | * | 2 | 82 | 12 | 4 | 2,063 | 105 |
|---|
East Ayrshire | - | * | 91 | 7 | 1 | 1,349 | 98 |
|---|
East Dunbartonshire | - | - | 79 | 20 | 1 | 280 | 102 |
|---|
East Lothian | - | - | 93 | 6 | 2 | 350 | 110 |
|---|
East Renfrewshire | - | - | 79 | 15 | 6 | 210 | 89 |
|---|
Edinburgh, City of | 1 | * | 89 | 8 | 2 | 2,768 | 119 |
|---|
Eilean Siar (2) | - | - | 92 | 7 | 1 | 98 | 104 |
|---|
Falkirk | * | - | 91 | 7 | 2 | 1,374 | 94 |
|---|
Fife | * | * | 92 | 6 | 2 | 2,500 | 111 |
|---|
Glasgow City | 3 | 1 | 84 | 12 | 1 | 6,223 | 178 |
|---|
Highland | 1 | * | 89 | 7 | 2 | 3,010 | 151 |
|---|
Inverclyde | * | - | 71 | 24 | 4 | 503 | 81 |
|---|
Midlothian | - | - | 91 | 6 | 3 | 337 | 131 |
|---|
Moray | - | * | 84 | 14 | 2 | 504 | 109 |
|---|
North Ayrshire | - | - | 90 | 7 | 4 | 610 | 90 |
|---|
North Lanarkshire | * | * | 89 | 9 | 2 | 3,300 | 95 |
|---|
Perth & Kinross | 1 | 1 | 87 | 9 | 2 | 1,452 | 128 |
|---|
Renfrewshire | 1 | * | 85 | 10 | 4 | 835 | 93 |
|---|
Scottish Borders | * | - | 93 | 4 | 3 | 1,279 | 134 |
|---|
South Ayrshire | * | - | 82 | 15 | 3 | 790 | 103 |
|---|
South Lanarkshire | * | * | 86 | 11 | 3 | 1,987 | 103 |
|---|
Stirling | * | - | 89 | 8 | 2 | 968 | 103 |
|---|
West Dunbartonshire | 2 | 2 | 64 | 29 | 4 | 639 | 88 |
|---|
West Lothian | * | * | 92 | 3 | 5 | 976 | 107 |
|---|
Scotland (3) | 1 | * | 88 | 9 | 2 | 41,376 | 123 |
|---|
(1) Average of total fines imposed for all charges proved - see A.3 of Annex.
(2) Formerly known as the Western Isles.
(3) Includes court place not known.