Road Accidents Scotland 2005
Listen
Table 27 Child casualties by time of day
Years: 2001-2005 average

Table 27 Child (1) casualties by time of day and mode of transport
Separately for weekdays/weekends
Years: 2001-2005 average
Day/hour | Pedestrian | Pedal cycle | Motor cycle (2) | Car | Taxi | Minibus | Bus/ coach | Light goods | Heavy goods | Other | Total |
|---|
Total for Weekdays |
|---|
00.00 to 00.59 | - | - | - | 4 | - | - | - | - | - | - | 5 |
|---|
01.00 to 01.59 | - | - | - | 3 | - | - | - | - | - | - | 4 |
|---|
02.00 to 02.59 | - | - | - | 3 | - | - | - | - | - | - | 3 |
|---|
03.00 to 03.59 | - | - | - | 1 | - | - | - | - | - | - | 2 |
|---|
04.00 to 04.59 | - | - | - | 1 | - | - | - | - | - | - | 1 |
|---|
05.00 to 05.59 | - | - | - | 1 | - | - | - | - | - | - | 2 |
|---|
06.00 to 06.59 | - | 2 | - | 1 | - | - | - | - | - | - | 3 |
|---|
07.00 to 07.59 | 6 | 5 | - | 5 | - | 1 | 1 | 1 | - | - | 18 |
|---|
08.00 to 08.59 | 111 | 6 | - | 32 | 2 | 4 | 16 | - | - | - | 172 |
|---|
09.00 to 09.59 | 23 | 2 | - | 20 | 1 | 1 | 3 | - | - | - | 51 |
|---|
10.00 to 10.59 | 8 | 3 | - | 14 | - | 1 | 3 | 1 | - | 1 | 30 |
|---|
11.00 to 11.59 | 17 | 5 | 1 | 21 | 1 | - | 7 | - | - | - | 51 |
|---|
12.00 to 12.59 | 39 | 8 | - | 28 | - | 1 | 8 | - | - | 1 | 85 |
|---|
13.00 to 13.59 | 76 | 10 | - | 36 | 1 | - | 5 | - | - | - | 129 |
|---|
14.00 to 14.59 | 31 | 6 | 2 | 31 | 1 | - | 8 | - | 1 | - | 81 |
|---|
15.00 to 15.59 | 183 | 19 | 1 | 53 | 1 | - | 17 | - | - | 1 | 276 |
|---|
16.00 to 16.59 | 140 | 26 | 1 | 56 | 2 | 2 | 17 | - | - | 1 | 244 |
|---|
17.00 to 17.59 | 112 | 32 | 1 | 51 | - | - | 4 | 1 | 1 | 1 | 203 |
|---|
18.00 to 18.59 | 97 | 26 | 1 | 49 | - | 2 | 2 | 1 | - | 1 | 180 |
|---|
19.00 to 19.59 | 76 | 22 | 1 | 39 | - | 1 | 1 | - | - | - | 141 |
|---|
20.00 to 20.59 | 43 | 15 | 1 | 31 | - | 1 | 2 | - | - | 1 | 95 |
|---|
21.00 to 21.59 | 26 | 4 | 1 | 25 | - | - | 2 | - | - | - | 59 |
|---|
22.00 to 22.59 | 9 | 2 | 1 | 17 | - | - | 1 | - | - | - | 31 |
|---|
23.00 to 23.59 | 3 | - | - | 9 | - | - | - | - | - | - | 13 |
|---|
Total | 1,001 | 194 | 13 | 534 | 10 | 14 | 98 | 5 | 4 | 7 | 1,880 |
|---|
Total for Weekends |
|---|
00.00 to 00.59 | 1 | - | - | 4 | - | - | - | - | - | - | 5 |
|---|
01.00 to 01.59 | 1 | - | - | 3 | - | - | - | - | - | - | 4 |
|---|
02.00 to 02.59 | - | - | - | 1 | - | - | - | - | - | - | 1 |
|---|
03.00 to 03.59 | - | - | - | 1 | - | - | - | - | - | - | 2 |
|---|
04.00 to 04.59 | - | - | - | 1 | - | - | - | - | - | - | 2 |
|---|
05.00 to 05.59 | - | - | - | 2 | - | - | - | - | - | - | 2 |
|---|
06.00 to 06.59 | - | - | - | 2 | - | - | - | - | - | - | 3 |
|---|
07.00 to 07.59 | - | - | - | 2 | - | - | - | - | - | - | 3 |
|---|
08.00 to 08.59 | 1 | 1 | - | 3 | - | - | - | - | - | - | 4 |
|---|
09.00 to 09.59 | 1 | 1 | - | 6 | - | - | - | - | - | - | 9 |
|---|
10.00 to 10.59 | 5 | 3 | - | 16 | - | - | - | 1 | - | - | 24 |
|---|
11.00 to 11.59 | 13 | 4 | - | 20 | - | - | 1 | - | - | - | 39 |
|---|
12.00 to 12.59 | 18 | 5 | 2 | 24 | 1 | - | 1 | - | - | 1 | 52 |
|---|
13.00 to 13.59 | 25 | 8 | 1 | 32 | - | - | 1 | - | - | 1 | 70 |
|---|
14.00 to 14.59 | 25 | 9 | 1 | 30 | - | - | 1 | - | - | 1 | 68 |
|---|
15.00 to 15.59 | 25 | 7 | 1 | 27 | - | - | 1 | - | - | - | 62 |
|---|
16.00 to 16.59 | 26 | 6 | 1 | 29 | - | 1 | 2 | - | - | - | 66 |
|---|
17.00 to 17.59 | 25 | 8 | - | 26 | - | - | 2 | - | - | 1 | 63 |
|---|
18.00 to 18.59 | 29 | 8 | 1 | 18 | - | - | 1 | 1 | - | - | 58 |
|---|
19.00 to 19.59 | 23 | 8 | - | 18 | - | - | - | - | - | - | 50 |
|---|
20.00 to 20.59 | 13 | 3 | 1 | 14 | - | - | - | - | - | - | 31 |
|---|
21.00 to 21.59 | 8 | 3 | 1 | 14 | - | - | - | - | - | - | 24 |
|---|
22.00 to 22.59 | 5 | - | - | 6 | - | - | - | - | - | - | 12 |
|---|
23.00 to 23.59 | 2 | - | - | 5 | - | - | - | - | - | - | 7 |
|---|
Total | 248 | 74 | 10 | 304 | 3 | 2 | 12 | 3 | 1 | 5 | 661 |
|---|
(1) Child 0-15 years
(2) Motor cycle includes all two wheeled motor vehicles
Page updated: Wednesday, November 22, 2006