Table 1A Crimes and offences recorded by the police in which an identified firearm other than an air weapon was alleged to have been used, Scotland, 1996-97 to 2005-06
Number & Percentage
Crime/offence | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | % change 04-05 - 05-06 |
|---|
Total | 420 | 281 | 295 | 265 | 241 | 155 | 221 | 156 | 232 | 329 | 42 |
|---|
Homicide | 6 | 5 | 4 | 3 | 3 | - | - | 1 | 2 | 5 | 150 |
|---|
Attempted murder | 25 | 14 | 13 | 17 | 13 | 9 | - | 4 | 13 | 19 | 46 |
|---|
Serious assault | 13 | 7 | 5 | 7 | 4 | 4 | 9 | 16 | 3 | 3 | - |
|---|
Robbery | 163 | 87 | 91 | 82 | 90 | 25 | 33 | 29 | 24 | 56 | 133 |
|---|
Vandalism | 2 | 4 | 7 | 4 | 2 | 4 | 4 | 3 | 15 | 27 | 80 |
|---|
Reckless conduct with firearms | 25 | 22 | 10 | 21 | 13 | 5 | 13 | 11 | 10 | 42 | 320 |
|---|
Firearms Act 1968 offences (1) | 114 | 82 | 74 | 84 | 61 | 54 | 104 | 59 | 62 | 80 | 29 |
|---|
Minor assault | 39 | 45 | 67 | 29 | 34 | 36 | 34 | 21 | 77 | 52 | -32 |
|---|
Other crimes & offences | 33 | 15 | 24 | 18 | 21 | 18 | 24 | 12 | 26 | 45 | 73 |
|---|
(1) Possession of a firearm with intent to endanger life, commit crime and cause fear of violence. Does not include other miscellaneous offences.
These are now given separately in table 15.