Table 5: Examination results of graduates from first degree courses in Scotland: 1999-00 to 2004-05
Year | Total (=100%) | 1st Class Honours (%) | 2nd Class Honours (%) | Other (%) |
|---|
Total |
|---|
1999-00 | 26,015 | 7% | 56% | 36% |
|---|
2000-01 | 26,320 | 8% | 57% | 35% |
|---|
2001-02 | 26,375 | 8% | 55% | 37% |
|---|
2002-03 | 26,045 | 9% | 55% | 37% |
|---|
2003-04 | 27,370 | 8% | 53% | 39% |
|---|
2004-05 | 29,330 | 8% | 52% | 40% |
|---|
Males |
|---|
1999-00 | 11,530 | 8% | 56% | 36% |
|---|
2000-01 | 11,285 | 8% | 57% | 35% |
|---|
2001-02 | 11,320 | 9% | 54% | 37% |
|---|
2002-03 | 10,955 | 9% | 54% | 37% |
|---|
2003-04 | 11,605 | 9% | 53% | 39% |
|---|
2004-05 | 12,000 | 9% | 52% | 39% |
|---|
Females |
|---|
1999-00 | 14,485 | 7% | 57% | 37% |
|---|
2000-01 | 15,040 | 7% | 57% | 36% |
|---|
2001-02 | 15,055 | 8% | 55% | 37% |
|---|
2002-03 | 15,090 | 8% | 55% | 36% |
|---|
2003-04 | 15,765 | 8% | 53% | 39% |
|---|
2004-05 | 17,330 | 8% | 51% | 41% |
|---|
Source: HESA, SFC
In this table, all numbers other than percentages are rounded up or down to the nearest 5. Numbers may not sum to totals exactly due to rounding.