Table 14: Response rate to first destination surveys: 1999-00 to 2004-05
Year | Response rate (%) |
|---|
Total | Postgraduate | First Degree | Sub Degree |
|---|
1999-00 | 74 | 72 | 80 | 67 |
|---|
2000-01 | 76 | 71 | 83 | 69 |
|---|
2001-02 | 72 | 73 | 79 | 60 |
|---|
2002-03 | 72 | 68 | 78 | 62 |
|---|
2003-04 | 73 | 69 | 79 | 63 |
|---|
2004-05 | 71 | 70 | 77 | 60 |
|---|
Sources HESA & SFC