TABLE 4: CHILDREN REGISTERED FOLLOWING A CASE CONFERENCE: 1999/00-2005/06
BY CATEGORY OF ABUSE/RISK IDENTIFIED BY CONFERENCE
Category of abuse/risk | Year Ended 31 March…… | % of total 2006 | % change 2005-2006 |
|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|
Physical injury | 713 | 688 | 644 | 766 | 741 | 628 | 779 | 28% | 24% |
|---|
Sexual abuse | 286 | 256 | 249 | 310 | 234 | 226 | 301 | 11% | 33% |
|---|
Emotional abuse | 235 | 270 | 264 | 438 | 434 | 376 | 442 | 16% | 18% |
|---|
Physical neglect | 639 | 558 | 809 | 969 | 1,015 | 1,035 | 1,243 | 45% | 20% |
|---|
Failure to thrive | 18 | 11 | 13 | 33 | 16 | 11 | 6 | 0% | -45% |
|---|
Unknown | - | - | - | - | - | 18 | 20 | 1% | 11% |
|---|
Total | 1,890 | 1,783 | 1,979 | 2,517 | 2,440 | 2,294 | 2,791 | 100% | 22% |
|---|
Note (1): Highland revised their figure for the number of child protection registrations during 2002/03, from 100 to 171.
Note (2): In 2003/04 and 2005/06, Glasgow recorded a large increase in children registered for physical neglect, due to an increase in parental drug misuse.
Note (3): In 2004/05, Inverclyde were unable to provide information so 2003/04 data were used.
Note (4): From 1999/00 to 2003/04, 'unknowns' were allocated to a category rather than being reported as unknown.
Note (5): 2005/06 figures may have been affected by the definitional change in counting child protection referrals ( see background notes).
Note (6): Prior to 2005/06, 'Failure to thrive' included child known/suspected perpetrator.