TABLE 1: NUMBER OF CHILD PROTECTION REFERRALS: 1999/00-2005/06
BY GENDER AND AGE GROUP
Age/gender | Year Ended 31 March…… | % of total 2006 | % of Scottish population | % change 2005-2006 |
|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|
Boys |
|---|
Unborns | - | - | - | - | - | - | 49 | 0% | N/A | N/A |
|---|
0-4 | 1,286 | 1,053 | 1,023 | 1,252 | 1,260 | 1,444 | 1,551 | 15% | 1.1% | 7% |
|---|
5-10 | 1,250 | 1,142 | 1,267 | 1,400 | 1,555 | 1,515 | 1,862 | 18% | 1.1% | 23% |
|---|
11-15 | 907 | 1,002 | 1,003 | 1,044 | 1,114 | 1,169 | 1,400 | 13% | 0.9% | 20% |
|---|
16+ | 34 | 41 | 53 | 50 | 61 | 83 | 95 | 1% | 0.1% | 14% |
|---|
Unknown | - | - | - | - | - | 46 | 33 | 0% | N/A | -28% |
|---|
Total | 3,477 | 3,239 | 3,345 | 3,746 | 3,990 | 4,257 | 4,990 | 47% | 0.9% | 17% |
|---|
Girls |
|---|
Unborns | - | - | - | - | - | - | 56 | 1% | N/A | N/A |
|---|
0-4 | 1,152 | 915 | 1,035 | 1,232 | 1,240 | 1,331 | 1,480 | 14% | 1.1% | 11% |
|---|
5-10 | 1,216 | 1,121 | 1,215 | 1,436 | 1,396 | 1,462 | 1,666 | 16% | 1.0% | 14% |
|---|
11-15 | 1,313 | 1,282 | 1,496 | 1,536 | 1,589 | 1,675 | 1,986 | 19% | 1.3% | 19% |
|---|
16+ | 43 | 62 | 81 | 83 | 150 | 117 | 156 | 1% | 0.2% | 33% |
|---|
Unknown | - | - | - | - | - | 58 | 52 | 0% | N/A | -10% |
|---|
Total | 3,724 | 3,380 | 3,827 | 4,287 | 4,376 | 4,643 | 5,396 | 51% | 1.0% | 16% |
|---|
Gender Unknown |
|---|
Total | - | - | - | - | - | 233 | 141 | 1% | N/A | -39% |
|---|
All people |
|---|
Unborns | - | - | - | - | - | - | 198 | 2% | N/A | N/A |
|---|
0-4 | 2,438 | 1,968 | 2,058 | 2,485 | 2,500 | 2,837 | 3,042 | 29% | 1.2% | 7% |
|---|
5-10 | 2,466 | 2,263 | 2,482 | 2,835 | 2,951 | 3,021 | 3,530 | 34% | 1.0% | 17% |
|---|
11-15 | 2,220 | 2,284 | 2,498 | 2,580 | 2,704 | 2,885 | 3,388 | 32% | 1.1% | 17% |
|---|
16+ | 77 | 103 | 134 | 134 | 211 | 205 | 251 | 2% | 0.2% | 22% |
|---|
Unknown | - | - | - | - | - | 185 | 118 | 1% | N/A | -36% |
|---|
Total | 7,201 | 6,619 | 7,172 | 8,033 | 8,366 | 9,133 | 10,527 | 100% | 1.0% | 15% |
|---|
Note (1): Aberdeen City recorded an increase in the number of referrals, from 383 in 2001-02, to 701 in 2002-03. This was due to a clarification of what is counted as a referral.
Source (2): General Register Office (Scotland) - 2005 mid-year population estimates.
Note (3): For Age 16+, relevant population used was 16-17 years old.
Note (4): In 2004/05, Inverclyde and Stirling were unable to provide information on referrals so 2003/04 data were used.
Note (5): From 1999/00 to 2003/04, 'unknowns' were allocated to a category rather than being reported as unknown.
Note (6): In 2005/06, referrals for unborns were collected for the first time.
Note (7): In 2005/06, Stirling revised their 2004/05 data for referrals.
Note (8): 2005/06 referrals data are not comparable to previous years due to definitional change on form ( see background notes)