Housing outcomes
Table 28 Housing outcome by assessment decision and household type: 2005-06
Table 28a Priority homeless
| Single person | Other household without children | Single parent | Other household with children | All |
|---|
Number | % | Number | % | Number | % | Number | % | Number | % |
|---|
Permanent accommodation secured | 7,806 | 65 | 1,084 | 78 | 6,088 | 77 | 1,540 | 75 | 16,518 | 70 |
|---|
Temporary accommodation secured | 1,065 | 9 | 16 | 1 | 29 | * | 5 | * | 1,115 | 5 |
|---|
Returned to previous/present accommodation | 736 | 6 | 85 | 6 | 663 | 8 | 157 | 8 | 1,641 | 7 |
|---|
Other (known) | 1,479 | 12 | 120 | 9 | 737 | 9 | 212 | 10 | 2,548 | 11 |
|---|
Not known | 974 | 8 | 92 | 7 | 426 | 5 | 134 | 7 | 1,626 | 7 |
|---|
Applications completed during period | 12,060 | 100 | 1,397 | 100 | 7,943 | 100 | 2,048 | 100 | 23,448 | 100 |
|---|
Table 28b Non-priority homeless
| Single person | Other household without children | Single parent | Other household with children | All |
|---|
Number | % | Number | % | Number | % | Number | % | Number | % |
|---|
Permanent accommodation secured | 914 | 12 | 114 | 17 | - | - | - | - | 1,028 | 12 |
|---|
Temporary accommodation secured | 636 | 8 | 18 | 3 | - | - | - | - | 654 | 8 |
|---|
Returned to previous/present accommodation | 1,044 | 14 | 134 | 20 | - | - | - | - | 1,178 | 14 |
|---|
Other (known) | 1,686 | 22 | 128 | 19 | - | - | - | - | 1,814 | 22 |
|---|
Not known | 3,374 | 44 | 264 | 40 | - | - | - | - | 3,638 | 44 |
|---|
Applications completed during period | 7,654 | 100 | 658 | 100 | - | - | - | - | 8,312 | 100 |
|---|
Table 28c Not homeless
| Single person | Other household without children | Single parent | Other household with children | All |
|---|
Number | % | Number | % | Number | % | Number | % | Number | % |
|---|
Permanent accommodation secured | 139 | 6 | 23 | 7 | 90 | 8 | 53 | 11 | 305 | 7 |
|---|
Temporary accommodation secured | 24 | 1 | 1 | * | 2 | * | - | - | 27 | 1 |
|---|
Returned to previous/present accommodation | 1,493 | 65 | 245 | 71 | 867 | 73 | 347 | 70 | 2,952 | 68 |
|---|
Other (known) | 341 | 15 | 47 | 14 | 137 | 12 | 51 | 10 | 576 | 13 |
|---|
Not known | 303 | 13 | 31 | 9 | 88 | 7 | 43 | 9 | 465 | 11 |
|---|
Applications completed during period | 2,300 | 100 | 347 | 100 | 1,184 | 100 | 494 | 100 | 4,325 | 100 |
|---|
Note: All applications with outcomes during period, excluding lost contact/withdrawal/resolved prior to assessment or discharge of duty. Figures exclude Angus and Falkirk due to technical difficulties in submitting HL1 data.