Operation of the Homeless Persons Legislation in Scotland: National and Local Authority Analyses 2005-06
Listen
Table 21 Local authority action 1 by assessment decision and local authority area: 2005-06
| All cases closed during period | Contact lost prior to discharge of duty % | Contact maintained until discharge of duty |
|---|
Priority homeless | Non-priority homeless | Not homeless |
|---|
Number | Accommodation offered | Number | Accommodation offered | Number | Accommodation offered |
|---|
Permanent % | Temporary % | Permanent % | Temporary % | Permanent % | Temporary % |
|---|
Scotland 2 | 56,410 | 26 | 24,497 | 72 | 10 | 8,619 | 10 | 33 | 4,455 | 4 | 9 |
|---|
Aberdeen City | 1,988 | 43 | 707 | 81 | 17 | 313 | 1 | 98 | 60 | - | 3 |
|---|
Aberdeenshire | 1,346 | 22 | 505 | 66 | 25 | 229 | 4 | 82 | 179 | 2 | 18 |
|---|
Angus 3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
|---|
Argyll & Bute | 1,008 | 29 | 349 | 84 | 7 | 168 | 19 | 40 | 32 | 6 | 6 |
|---|
Clackmannanshire | 1,103 | 39 | 391 | 77 | 10 | 106 | 5 | 1 | 85 | - | 1 |
|---|
Dumfries & Galloway | 1,501 | 20 | 672 | 86 | 8 | 236 | 4 | 56 | 132 | 1 | 17 |
|---|
Dundee City | 1,352 | 40 | 374 | 91 | * | 88 | 24 | 19 | 14 | - | - |
|---|
East Ayrshire | 1,186 | 12 | 514 | 82 | 9 | 281 | 40 | 44 | 129 | - | 8 |
|---|
East Dunbartonshire | 523 | 19 | 229 | 79 | 10 | 73 | 37 | 18 | 121 | 4 | 24 |
|---|
East Lothian | 1,161 | 18 | 403 | 82 | 7 | 251 | 7 | 23 | 257 | 5 | 4 |
|---|
East Renfrewshire | 353 | 10 | 199 | 70 | 25 | 86 | 15 | 70 | 27 | - | 26 |
|---|
Edinburgh, City of | 4,961 | 17 | 2,994 | 87 | * | 933 | 11 | 1 | 117 | - | 1 |
|---|
Eilean Siar | 210 | 14 | 89 | 76 | 18 | 42 | 14 | 83 | 10 | - | 10 |
|---|
Falkirk 3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
|---|
Fife | 4,052 | 28 | 1,270 | 69 | 5 | 995 | 1 | 15 | 403 | 8 | 5 |
|---|
Glasgow City | 11,252 | 36 | 5,478 | 54 | 19 | 878 | 7 | 34 | 650 | 3 | 1 |
|---|
Highland | 2,372 | 27 | 796 | 76 | 13 | 663 | 7 | 75 | 120 | 5 | 23 |
|---|
Inverclyde | 1,076 | 33 | 411 | 89 | 2 | 131 | 8 | 6 | 79 | 6 | 4 |
|---|
Midlothian | 361 | 1 | 242 | 43 | 2 | 100 | 4 | 38 | 17 | - | - |
|---|
Moray | 1,072 | 22 | 233 | 82 | 5 | 283 | 3 | 14 | 192 | 3 | 6 |
|---|
North Ayrshire | 1,397 | 26 | 590 | 80 | 6 | 168 | 4 | 6 | 164 | 1 | 3 |
|---|
North Lanarkshire | 4,003 | 16 | 2,158 | 84 | 6 | 606 | 24 | 26 | 384 | 5 | 24 |
|---|
Orkney | 178 | 25 | 51 | 73 | 18 | 16 | 44 | 44 | 14 | - | 7 |
|---|
Perth & Kinross | 1,090 | 29 | 385 | 87 | 4 | 186 | 5 | 20 | 95 | 7 | 12 |
|---|
Renfrewshire | 1,357 | 13 | 393 | 87 | 3 | 77 | 14 | 16 | 291 | 3 | 1 |
|---|
Scottish Borders, The | 885 | 24 | 304 | 81 | 4 | 150 | 5 | 31 | 103 | 2 | 2 |
|---|
Shetland | 133 | 17 | 37 | 57 | 16 | 11 | 27 | 27 | 8 | - | - |
|---|
South Ayrshire | 823 | 40 | 221 | 85 | 5 | 106 | 52 | 15 | 111 | 17 | 14 |
|---|
South Lanarkshire | 2,370 | 19 | 1,081 | 81 | 1 | 442 | 9 | 3 | 182 | 4 | 2 |
|---|
Stirling | 999 | 36 | 282 | 62 | 34 | 123 | 6 | 89 | 100 | - | 17 |
|---|
West Dunbartonshire | 2,141 | 45 | 782 | 84 | 4 | 129 | 9 | 16 | 87 | 1 | 3 |
|---|
West Lothian | 1,638 | 4 | 1,020 | 44 | 2 | 382 | 9 | 3 | 143 | 2 | 1 |
|---|
Scotland |
|---|
2002-03 | 45,553 | 21 | 20,666 | 59 | 23 | 9,159 | 8 | 25 | 4,027 | 6 | 8 |
|---|
2003-04 | 50,308 | 21 | 23,096 | 61 | 19 | 9,611 | 10 | 34 | 3,993 | 5 | 8 |
|---|
2004-05 | 53,619 | 28 | 22,472 | 72 | 9 | 8,415 | 10 | 29 | 4,414 | 4 | 8 |
|---|
Notes: Data on actions reported for cases closed during period, excluding resolved prior to assessment. A more detailed version of this table is available on the Housing Statistics website.
1. Actions reported here relate to offers of accommodation by local authorities. Other actions taken by local authorities include referral to another local authority or the provision of advice and assistance.
2. Counts include estimates for Angus and Falkirk based on previous data.
3. Data for 2005-06 missing due to technical difficulties in submitting HL1 data.
Page updated: Monday, September 25, 2006