Table 6: S4 Attainment, by education authority
Attainment by the end of S4 is calculated as a percentage of the S4 year group of that same year.
Education Authority | S4 Roll as at September | Percentage of the S4 year group achieving: |
|---|
English and Maths at SCQF level 3 (e.g. Standard Grade Foundation) or better | 5+ Awards at SCQF level 3 (e.g. Standard Grade Foundation) or better | 5+ Awards at SCQF level 4 (e.g. Standard Grade General) or better | 5+ Awards at SCQF level 5 (e.g. Standard Grade Credit) or better |
|---|
| 2003/04 | 2004/05 | 2005/06 | 2003/04 | 2004/05 | 2005/06 | 2003/04 | 2004/05 | 2005/06 | 2003/04 | 2004/05 | 2005/06 | 2003/04 | 2004/05 | 2005/06 |
|---|
Scotland | 60,446 | 58,871 | 61,190 | 91 | 90 | 91 | 91 | 90 | 91 | 77 | 76 | 76 | 35 | 34 | 34 |
|---|
Aberdeen City | 2,105 | 1,960 | 2,017 | 92 | 93 | 93 | 92 | 91 | 90 | 74 | 77 | 75 | 35 | 34 | 35 |
|---|
Aberdeenshire | 2,993 | 2,985 | 3,133 | 95 | 95 | 95 | 94 | 94 | 94 | 86 | 86 | 85 | 43 | 44 | 43 |
|---|
Angus | 1,354 | 1,297 | 1,416 | 92 | 92 | 88 | 91 | 91 | 89 | 78 | 79 | 76 | 36 | 36 | 33 |
|---|
Argyll & Bute | 1,034 | 1,079 | 1,057 | 94 | 95 | 94 | 94 | 95 | 94 | 82 | 85 | 80 | 34 | 42 | 37 |
|---|
Clackmannanshire | 597 | 555 | 576 | 89 | 82 | 90 | 83 | 84 | 88 | 69 | 72 | 70 | 27 | 31 | 27 |
|---|
Dumfries & Galloway | 1,884 | 1,809 | 1,923 | 91 | 91 | 92 | 91 | 91 | 92 | 78 | 77 | 79 | 38 | 35 | 36 |
|---|
Dundee City | 1,697 | 1,624 | 1,686 | 83 | 84 | 86 | 81 | 81 | 82 | 65 | 63 | 65 | 23 | 22 | 23 |
|---|
East Ayrshire | 1,497 | 1,554 | 1,621 | 91 | 90 | 89 | 90 | 89 | 89 | 77 | 76 | 74 | 32 | 31 | 31 |
|---|
East Dunbartonshire | 1,691 | 1,620 | 1,593 | 96 | 97 | 97 | 96 | 96 | 97 | 86 | 86 | 89 | 46 | 48 | 50 |
|---|
East Lothian | 1,058 | 1,013 | 1,149 | 94 | 94 | 95 | 92 | 92 | 94 | 79 | 78 | 82 | 39 | 40 | 40 |
|---|
East Renfrewshire | 1,390 | 1,360 | 1,379 | 94 | 91 | 80 | 96 | 97 | 95 | 89 | 91 | 86 | 58 | 59 | 54 |
|---|
Edinburgh City | 3,787 | 3,723 | 3,831 | 90 | 89 | 91 | 89 | 87 | 88 | 74 | 74 | 74 | 35 | 35 | 33 |
|---|
Eilean Siar | 399 | 356 | 371 | 93 | 91 | 94 | 92 | 90 | 93 | 82 | 80 | 83 | 41 | 39 | 47 |
|---|
Falkirk | 1,601 | 1,619 | 1,789 | 88 | 89 | 82 | 88 | 89 | 88 | 70 | 72 | 73 | 28 | 29 | 31 |
|---|
Fife | 4,382 | 4,244 | 4,327 | 91 | 90 | 91 | 91 | 90 | 91 | 77 | 75 | 75 | 33 | 32 | 31 |
|---|
Glasgow City | 5,541 | 5,557 | 5,465 | 84 | 82 | 85 | 84 | 83 | 86 | 65 | 63 | 67 | 23 | 21 | 23 |
|---|
Highland | 2,762 | 2,717 | 2,843 | 94 | 93 | 93 | 93 | 92 | 92 | 83 | 81 | 80 | 40 | 38 | 38 |
|---|
Inverclyde | 1,031 | 1,053 | 1,059 | 92 | 92 | 92 | 93 | 95 | 94 | 80 | 78 | 79 | 36 | 33 | 32 |
|---|
Midlothian | 1,118 | 1,015 | 1,107 | 91 | 91 | 93 | 90 | 89 | 91 | 76 | 75 | 78 | 30 | 31 | 30 |
|---|
Moray | 1,172 | 1,100 | 1,132 | 92 | 94 | 93 | 92 | 93 | 92 | 84 | 80 | 80 | 34 | 34 | 36 |
|---|
North Ayrshire | 1,814 | 1,675 | 1,811 | 91 | 91 | 90 | 90 | 91 | 88 | 70 | 72 | 69 | 29 | 31 | 29 |
|---|
North Lanarkshire | 4,257 | 4,210 | 4,243 | 90 | 89 | 91 | 92 | 90 | 91 | 74 | 73 | 74 | 30 | 27 | 29 |
|---|
Orkney Islands | 259 | 295 | 311 | 97 | 97 | 96 | 97 | 97 | 96 | 86 | 88 | 88 | 40 | 44 | 45 |
|---|
Perth & Kinross | 1,515 | 1,351 | 1,576 | 91 | 89 | 89 | 90 | 90 | 90 | 79 | 78 | 77 | 38 | 38 | 37 |
|---|
Renfrewshire | 2,258 | 2,132 | 2,270 | 93 | 91 | 94 | 94 | 91 | 93 | 79 | 77 | 80 | 37 | 37 | 37 |
|---|
Scottish Borders | 1,297 | 1,289 | 1,407 | 91 | 91 | 92 | 92 | 92 | 90 | 80 | 81 | 81 | 40 | 40 | 37 |
|---|
Shetland Islands | 328 | 295 | 349 | 96 | 98 | 94 | 95 | 97 | 93 | 90 | 89 | 85 | 45 | 43 | 45 |
|---|
South Ayrshire | 1,423 | 1,402 | 1,403 | 92 | 93 | 93 | 92 | 93 | 92 | 78 | 77 | 77 | 40 | 39 | 38 |
|---|
South Lanarkshire | 3,772 | 3,651 | 3,848 | 92 | 92 | 92 | 91 | 90 | 90 | 76 | 77 | 77 | 35 | 34 | 35 |
|---|
Stirling | 1,001 | 1,089 | 1,086 | 93 | 91 | 92 | 92 | 90 | 90 | 80 | 79 | 76 | 42 | 42 | 42 |
|---|
West Dunbartonshire | 1,250 | 1,124 | 1,225 | 91 | 90 | 90 | 91 | 93 | 91 | 74 | 77 | 76 | 30 | 28 | 32 |
|---|
West Lothian | 2,081 | 2,019 | 2,089 | 94 | 95 | 95 | 94 | 92 | 93 | 78 | 77 | 80 | 36 | 33 | 35 |
|---|
Note: 2006 figures are pre-appeal. In past years, the post-appeal figures are generally no more than one percentage point higher than the equivalent pre-appeal figure.