Recorded Crime in Scotland, 2005/06
Listen
Table 6: Number of crimes recorded by the police and percentage cleared up by council area, 2005/06
| Number & Percentage |
|---|
Council area | Non - sexual crimes of violence | Crimes of indecency | Crimes of dishonesty | Fire - raising, vandalism, etc. | Other crimes | Total crimes | Percentage of crimes cleared up |
|---|
Aberdeen City | 515 | 525 | 14,631 | 5,656 | 3,275 | 24,602 | 35 |
|---|
Aberdeenshire | 264 | 242 | 4,985 | 4,310 | 1,544 | 11,345 | 35 |
|---|
Angus | 97 | 97 | 2,566 | 1,904 | 1,237 | 5,901 | 60 |
|---|
Argyll & Bute | 219 | 92 | 1,679 | 1,643 | 1,171 | 4,804 | 47 |
|---|
Clackmannanshire | 125 | 81 | 1,547 | 1,280 | 854 | 3,887 | 72 |
|---|
Dumfries & Galloway | 179 | 136 | 3,870 | 3,483 | 2,064 | 9,732 | 60 |
|---|
Dundee City | 374 | 296 | 8,057 | 3,735 | 3,131 | 15,593 | 56 |
|---|
East Ayrshire | 265 | 103 | 3,249 | 2,794 | 1,805 | 8,216 | 46 |
|---|
East Dunbartonshire | 151 | 26 | 1,843 | 1,871 | 731 | 4,622 | 36 |
|---|
East Lothian | 92 | 89 | 2,031 | 1,997 | 618 | 4,827 | 37 |
|---|
East Renfrewshire | 143 | 30 | 1,862 | 1,753 | 588 | 4,376 | 28 |
|---|
Edinburgh, City of | 1,342 | 654 | 29,036 | 12,051 | 6,765 | 49,848 | 37 |
|---|
Eilean Siar | 31 | 31 | 393 | 342 | 333 | 1,130 | 82 |
|---|
Falkirk | 222 | 197 | 4,132 | 2,979 | 2,043 | 9,573 | 66 |
|---|
Fife | 619 | 479 | 14,725 | 10,522 | 3,974 | 30,319 | 47 |
|---|
Glasgow City | 4,007 | 1,293 | 31,173 | 19,431 | 19,966 | 75,870 | 45 |
|---|
Highland | 423 | 258 | 5,092 | 3,923 | 3,158 | 12,854 | 61 |
|---|
Inverclyde | 288 | 38 | 2,689 | 2,566 | 1,625 | 7,206 | 39 |
|---|
Midlothian | 151 | 134 | 3,073 | 3,029 | 889 | 7,276 | 41 |
|---|
Moray | 110 | 199 | 2,234 | 2,116 | 996 | 5,655 | 43 |
|---|
North Ayrshire | 400 | 198 | 4,460 | 3,627 | 2,347 | 11,032 | 48 |
|---|
North Lanarkshire | 879 | 288 | 9,441 | 9,080 | 5,621 | 25,309 | 44 |
|---|
Orkney Islands | 13 | 9 | 218 | 263 | 75 | 578 | 74 |
|---|
Perth & Kinross | 105 | 130 | 3,420 | 2,480 | 1,823 | 7,958 | 59 |
|---|
Renfrewshire | 616 | 115 | 6,367 | 3,916 | 2,282 | 13,296 | 37 |
|---|
Scottish Borders | 134 | 105 | 1,995 | 2,087 | 1,312 | 5,633 | 62 |
|---|
Shetland Islands | 14 | 41 | 297 | 326 | 173 | 851 | 69 |
|---|
South Ayrshire | 235 | 93 | 3,078 | 2,438 | 1,412 | 7,256 | 47 |
|---|
South Lanarkshire | 779 | 177 | 7,738 | 6,808 | 4,683 | 20,185 | 44 |
|---|
Stirling | 142 | 126 | 2,689 | 1,664 | 1,342 | 5,963 | 71 |
|---|
West Dunbartonshire | 457 | 88 | 3,401 | 3,046 | 2,109 | 9,101 | 45 |
|---|
West Lothian | 335 | 188 | 5,827 | 4,769 | 1,868 | 12,987 | 38 |
|---|
SCOTLAND | 13,726 | 6,558 | 187,798 | 127,889 | 81,814 | 417,785 | 46 |
|---|
Page updated: Wednesday, August 30, 2006