Table 1
Key indicators: 1996 to 2006
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|
Revised population estimates at 30 June (000s) | 5,092 | 5,083 | 5,077 | 5,072 | 5,063 | 5,064 | 5,055 | 5,057 | 5,078 | 5,095 | |
|---|
Household estimates at 30 June (000s) | 2,126 | 2,139 | 2,153 | 2,166 | 2,177 | 2,195 | 2,209 | 2,225 | 2,246 | 2,268 | |
|---|
Estimated stock of dwellings at 31 December (000s) 1 | 2,248 | 2,267 | 2,285 | 2,305 | 2,324 | 2,323 | 2,344 | 2,366 | 2,389 | | |
|---|
% owner occupied | 59 | 60 | 61 | 62 | 63 | 63 | 64 | 66 | 66 | | |
|---|
% rented from public authorities | 30 | 28 | 27 | 25 | 24 | 23 | 22 | 16 | 16 | | |
|---|
Total new dwellings completed | 20,976 | 22,556 | 20,385 | 24,392 | 23,043 | 23,344 | 23,954 | 23,722 | 24,857 | 25,261 | |
|---|
Private sector 2 | 18,118 | 17,872 | 18,335 | 19,400 | 18,054 | 17,770 | 18,783 | 19,730 | 21,374 | 20,030 | |
|---|
Housing associations | 2,566 | 4,507 | 1,911 | 4,911 | 4,894 | 5,502 | 5,120 | 3,939 | 3,483 | 5,231 | |
|---|
Public authorities | 292 | 177 | 139 | 81 | 95 | 72 | 51 | 53 | - | - | |
|---|
Dwellings demolished or closed 3 | 4,576 | 5,223 | 4,210 | 5,552 | 5,911 | 6,104 | 5,204 | 4,205 | 4,890 | 4,198 | |
|---|
Housing provision for older people by public authorities and housing associations as at 31 March |
|---|
Very sheltered housing 4 | 719 | 1,109 | 1,431 | 1,389 | 1,689 | 1,822 | 2,023| | 2,787 | 2,872 | 3,893 | |
|---|
Sheltered housing | 34,704 | 35,528 | 36,361 | 35,296 | 35,348 | 34,615 | 34,247| | 33,861 | 32,758 | 33,212 | |
|---|
Medium dependency housing 5 | 17,624 | 16,371 | 16,691 | 19,511 | 16,876 | 16,674 | 16,178| | 29,673 | 13,110 | 13,413 | |
|---|
Applicants on the housing register as at 31 March 3 6 | .. | .. | .. | .. | .. | 219,837 | 228,487 | 223,858| | 192,320 | 188,322 | 206,538 |
|---|
Number of households (re)housed |
|---|
Local authority dwellings | .. | .. | .. | .. | .. | 48,999 | 49,180 | 49,332| | 35,707 | 35,457 | 33,096 |
|---|
Other dwellings | .. | .. | .. | .. | .. | 3,373 | 3,568 | 3,596 | 3,178 | 3,041 | 2,615 |
|---|
Houses in multiple occupation 3 |
|---|
Licences in force as at 31 March | .. | .. | .. | .. | .. | 25 | 710 | 1,921 | 4,280 | 8,460 | 7,520 |
|---|
| 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | |
|---|
Dwellings allocated by local authorities 3 | 67,973 | 67,918 | 66,365 | .. | .. | 53,187 | 52,535 | 39,136| | 33,872 | 31,849 | |
|---|
% new lets | 65 | 66 | 68 | .. | .. | 71 | 73 | 74| | 77 | 78 | |
|---|
% lets under homelessness legislation | 12 | 13 | 14 | .. | .. | 17 | 20 | 22| | 28 | 32 | |
|---|
Public authority and housing association dwellings sold | 26,466 | 26,164 | 19,308 | 17,229 | 20,635 | 19,075 | 20,849 | 17,804 | 14,691 | 12,055 | |
|---|
Note: Certain time series for local authority figures show substantial year on year variation due to housing stock transfers: these are indicated by broken lines in the table (see notes and definitions).
1. 2004 figures are provisional.
2. Includes estimates for outstanding returns for the private sector in Highland from 2004 Q2 onwards.
3. Includes estimates for outstanding returns.
4. Figures for 2005 include units previously classified as medium dependency or wheelchair housing.
5. Subsequent to stock transfers in Glasgow, figures for 2003 include approximately 14,000 medium dependency units which were previously unclassified. The decrease in 2004 is mainly due to reclassifying approximately 13,000 units as general needs accommodation.
6. These are combined waiting and transfer list figures.