Table 1B Average daily population of females in penal establishments by type of custody, 1996/97- 2005/06
Number & Percentage
% change
| Type of Custody | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 04/05 - 05/06 |
|---|
Total (1) | 189 | 186 | 199 | 210 | 207 | 257 | 282 | 314 | 332 | 334 | 1 |
|---|
Remand : sub total (1) | 46 | 46 | 52 | 54 | 45 | 63 | 82 | 87 | 84 | 83 | -1 |
|---|
Untried | 35 | 33 | 41 | 40 | 31 | 44 | 57 | 59 | 56 | 56 | 1 |
|---|
Convicted awaiting sentence | 11 | 13 | 11 | 14 | 14 | 19 | 26 | 29 | 29 | 27 | -5 |
|---|
Persons under sentence : sub total (1) | 143 | 139 | 146 | 156 | 161 | 194 | 200 | 227 | 248 | 251 | 1 |
|---|
Young offenders - direct sentence | 17 | 18 | 17 | 27 | 28 | 24 | 20 | 23 | 30 | 24 | -20 |
|---|
Adult prisoners - direct sentence | 116 | 115 | 121 | 123 | 124 | 161 | 173 | 197 | 212 | 220 | 4 |
|---|
Fine Defaulters | 10 | 6 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 1 |
|---|
Persons recalled from supervision/licence | * | 1 | - | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 28 |
|---|
Others | * | 1 | 2 | 2 | 3 | 4 | 1 | * | * | * | -91 |
|---|
Persons sentenced by court martial | - | - | - | - | - | - | - | - | - | - | n/a |
|---|
Civil prisoners | - | - | * | * | * | * | - | * | * | * | n/a |
|---|
(1) Components may not add to totals due to rounding.