Statistical Bulletin: CrJ/2006/5: Prison Statistics Scotland, 2005/06
Listen
Table 25 Adult direct sentenced receptions (1) to penal establishments by main crime/offence, 1996/97 - 2005/06
Number
Main crime/offence (2) | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 |
|---|
Total crimes & offences | 10,256 | 9,697 | 9,887 | 9,217 | 8,943 | 9,470 | 10,571 | 10,255 | 10,299 | 10,746 |
|---|
Total crimes : sub total | 7,152 | 6,720 | 6,920 | 6,649 | 6,342 | 6,853 | 7,463 | 7,253 | 7,084 | 7,153 |
|---|
Non-sexual crimes of violence : sub total | 767 | 732 | 761 | 869 | 878 | 1,016 | 1,135 | 1,259 | 1,096 | 1,056 |
|---|
Homicide | 77 | 63 | 60 | 77 | 77 | 97 | 94 | 130 | 132 | 93 |
|---|
Serious assault and attempted murder | 370 | 360 | 382 | 450 | 465 | 549 | 607 | 702 | 593 | 607 |
|---|
Robbery | 275 | 277 | 292 | 310 | 306 | 347 | 380 | 374 | 320 | 293 |
|---|
Other | 45 | 32 | 27 | 32 | 30 | 23 | 54 | 53 | 51 | 63 |
|---|
Crimes of indecency : sub total | 198 | 221 | 233 | 211 | 179 | 202 | 195 | 211 | 202 | 220 |
|---|
Rape and attempted rape | 40 | 34 | 45 | 29 | 26 | 41 | 46 | 42 | 49 | 51 |
|---|
Indecent assault | 24 | 19 | 20 | 37 | 27 | 19 | 22 | 27 | 31 | 17 |
|---|
Lewd and indecent behaviour | 99 | 134 | 135 | 114 | 90 | 119 | 102 | 106 | 86 | 109 |
|---|
Other | 35 | 34 | 33 | 31 | 36 | 23 | 25 | 36 | 36 | 43 |
|---|
Crimes of dishonesty : sub total | 4,136 | 3,916 | 4,165 | 3,908 | 3,620 | 3,900 | 4,056 | 3,714 | 3,589 | 3,435 |
|---|
Housebreaking | 1,027 | 912 | 950 | 961 | 919 | 930 | 964 | 911 | 830 | 745 |
|---|
Theft by opening a lockfast place ( OLP) | 123 | 103 | 116 | 113 | 105 | 148 | 128 | 128 | 87 | 107 |
|---|
Theft from a motor vehicle by ( OLP) | 72 | 72 | 70 | 77 | 68 | 69 | 125 | 125 | 128 | 103 |
|---|
Theft of a motor vehicle | 361 | 304 | 279 | 280 | 239 | 197 | 227 | 142 | 128 | 103 |
|---|
Shoplifting (3) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1,367 | 1,406 |
|---|
Other theft | 1,909 | 1,930 | 2,163 | 1,981 | 1,873 | 2,141 | 2,162 | 1,992 | 673 | 599 |
|---|
Fraud | 169 | 133 | 178 | 140 | 118 | 127 | 116 | 128 | 102 | 132 |
|---|
Other | 475 | 462 | 409 | 356 | 298 | 288 | 334 | 288 | 274 | 240 |
|---|
Fire-raising,vandalism etc : sub total | 272 | 221 | 224 | 161 | 151 | 169 | 198 | 222 | 229 | 248 |
|---|
Fire-raising | 31 | 21 | 29 | 16 | 25 | 25 | 33 | 37 | 39 | 48 |
|---|
Vandalism etc | 241 | 200 | 195 | 145 | 126 | 144 | 165 | 185 | 190 | 200 |
|---|
Other crimes : sub total | 1,779 | 1,630 | 1,537 | 1,500 | 1,514 | 1,566 | 1,879 | 1,847 | 1,968 | 2,194 |
|---|
Crimes against public justice | 512 | 370 | 363 | 339 | 341 | 362 | 452 | 419 | 437 | 569 |
|---|
Handling an offensive weapon | 376 | 349 | 310 | 347 | 396 | 375 | 533 | 493 | 600 | 657 |
|---|
Drugs | 876 | 901 | 846 | 797 | 763 | 820 | 886 | 921 | 912 | 933 |
|---|
Other | 15 | 10 | 18 | 17 | 14 | 9 | 8 | 12 | 19 | 35 |
|---|
Total offences : sub total | 3,083 | 2,946 | 2,935 | 2,515 | 2,524 | 2,556 | 3,061 | 2,944 | 3,167 | 3,565 |
|---|
Miscellaneous offences : sub total | 2,154 | 2,045 | 2,048 | 1,581 | 1,515 | 1,573 | 1,823 | 1,742 | 2,093 | 2,510 |
|---|
Petty assault | 1,084 | 1,048 | 1,034 | 840 | 812 | 807 | 904 | 886 | 1,113 | 1,262 |
|---|
Breach of the peace | 967 | 917 | 928 | 666 | 634 | 651 | 784 | 702 | 815 | 1,006 |
|---|
Drunkenness | 3 | 3 | 6 | 4 | - | 2 | 3 | 2 | 1 | - |
|---|
Breach of social work orders (3) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 44 | 65 |
|---|
Other | 100 | 77 | 80 | 71 | 69 | 113 | 132 | 152 | 120 | 177 |
|---|
Motor vehicle offences : sub total | 929 | 901 | 887 | 934 | 1,009 | 983 | 1,238 | 1,202 | 1,074 | 1,055 |
|---|
Dangerous & careless driving | 80 | 84 | 68 | 91 | 98 | 89 | 120 | 143 | 124 | 121 |
|---|
Drunk driving | 152 | 140 | 145 | 136 | 167 | 135 | 184 | 163 | 172 | 151 |
|---|
Speeding | 3 | - | 1 | 1 | 2 | 1 | 1 | - | - | - |
|---|
Unlawful use of vehicle | 679 | 673 | 661 | 698 | 739 | 750 | 918 | 884 | 768 | 771 |
|---|
Vehicle defect offences | - | - | 1 | 1 | - | - | - | - | 2 | - |
|---|
Other | 15 | 4 | 11 | 7 | 3 | 8 | 15 | 12 | 8 | 12 |
|---|
Unknown Charge | 4 | - | - | - | 1 | 1 | 1 | - | - | 2 |
|---|
Other Jurisdiction Charge | 17 | 31 | 32 | 53 | 76 | 60 | 46 | 58 | 48 | 26 |
|---|
(1) See Notes 5 and 6 of Annex.
(2) See Notes 7 and 17 of Annex
(3) Prior to 2004/05 'Shoplifting' is included within 'Other theft' and 'Breach of social work orders' are included within 'Other'
Page updated: Friday, August 18, 2006