Table 13 Young Offender liberations from prison by sentence and Community Justice Authority area of home address (1)(2), 2005/06
Number
Community Justice Authority | Type and length of sentence |
|---|
Remand | Fine default | Less than 6 months | 6 months - less than 1 year | 1 year - less than 4 years | 4 years or over | Life/Section 205 /206 sentences | Recalls from supervision/license | Others | All |
|---|
| Total | 2,342 | 333 | 690 | 365 | 293 | 27 | 0 | 9 | 11 | 4,070 |
|---|
Tayside | 246 | 18 | 54 | 50 | 25 | 0 | 0 | 0 | 1 | 394 |
|---|
South West Scotland | 200 | 23 | 95 | 54 | 32 | 2 | 0 | 2 | 0 | 408 |
|---|
Fife and Forth Valley | 290 | 61 | 80 | 35 | 34 | 2 | 0 | 2 | 3 | 507 |
|---|
Glasgow | 575 | 31 | 141 | 49 | 67 | 9 | 0 | 3 | 1 | 876 |
|---|
Northern | 239 | 59 | 71 | 36 | 25 | 3 | 0 | 0 | 4 | 437 |
|---|
Lothian and Borders | 332 | 67 | 96 | 53 | 29 | 2 | 0 | 0 | 2 | 581 |
|---|
Lanarkshire | 201 | 19 | 62 | 48 | 30 | 0 | 0 | 0 | 0 | 360 |
|---|
Northern Strathclyde | 195 | 50 | 72 | 30 | 43 | 6 | 0 | 2 | 0 | 398 |
|---|
Outwith Scotland | 34 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 46 |
|---|
No Fixed Abode | 19 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 35 |
|---|
Unidentifiable Address | 11 | 1 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 28 |
|---|
(1) See Note 15 of Annex for more details on Community Justice Authorities
(2) Includes only liberations into the community, See Note 16 of Annex.