Statistical Bulletin: CrJ/2006/5: Prison Statistics Scotland, 2005/06
Listen
Table 11 Community Justice Authority home area (1), age and sex of prisoners in custody on 30 June 2005
Number
Community Justice Authority | Adult | Young Offender | Total |
|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total |
|---|
Total | 5,575 | 304 | 5,879 | 846 | 34 | 880 | 6,421 | 338 | 6,759 |
|---|
Tayside | 415 | 29 | 444 | 59 | 6 | 65 | 474 | 35 | 509 |
|---|
South West Scotland | 544 | 51 | 595 | 99 | 6 | 105 | 643 | 57 | 700 |
|---|
Fife and Forth Valley | 496 | 34 | 530 | 83 | 2 | 85 | 579 | 36 | 615 |
|---|
Glasgow | 1,294 | 46 | 1,340 | 198 | 2 | 200 | 1,492 | 48 | 1,540 |
|---|
Northern | 517 | 34 | 551 | 70 | 2 | 72 | 587 | 36 | 623 |
|---|
Lothian and Borders | 694 | 35 | 729 | 98 | 7 | 105 | 792 | 42 | 834 |
|---|
Lanarkshire | 608 | 31 | 639 | 95 | 4 | 99 | 703 | 35 | 738 |
|---|
Northern Strathclyde | 570 | 25 | 595 | 119 | 2 | 121 | 689 | 27 | 716 |
|---|
Outwith Scotland | 201 | 11 | 212 | 8 | 1 | 9 | 209 | 12 | 221 |
|---|
No Fixed Abode | 140 | 3 | 143 | 5 | 0 | 5 | 145 | 3 | 148 |
|---|
Unidentifiable Address | 96 | 5 | 101 | 12 | 2 | 14 | 108 | 7 | 115 |
|---|
(1) See Note 15 of Annex for more details on Community Justice Authorities
Page updated: Friday, August 18, 2006