Drug Misuse in Scotland: Findings from 2004 Scottish Crime and Victimisation Survey
Listen
Table A-6: Whether women offered specific drugs in previous year and previous month
| 16-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-59 | 16-59 |
|---|
Last Year |
|---|
Any drug | 38.2 | 26.3 | 11.9 | 13.1 | 2.8 | 1.4 | 9.4 |
|---|
Cannabis | 31.8 | 18.9 | 8.7 | 10.8 | 2.3 | 0.7 | 7.2 |
|---|
Amphetamines | 18.9 | 6.9 | 5.6 | 4.5 | - | 0.3 | 3.3 |
|---|
LSD | 8.2 | 3.4 | 0.6 | 0.9 | - | 0.1 | 1.2 |
|---|
Magic Mushrooms | 6.4 | 1.1 | 0.6 | 2.3 | - | 0.1 | 1.0 |
|---|
Ecstasy | 17.3 | 15.3 | 4.4 | 6.3 | 0.5 | 0.3 | 4.3 |
|---|
Temazepam | 1.8 | 1.1 | 0.6 | 2.7 | 0.5 | 0.3 | 0.9 |
|---|
Valium | 9.1 | 3.4 | 1.9 | 2.7 | - | 0.1 | 1.6 |
|---|
Glues | - | .6 | - | 0.4 | - | - | 0.1 |
|---|
Cocaine | 9.1 | 6.3 | 6.3 | 3.6 | - | 0.4 | 2.6 |
|---|
Crack | 1.8 | - | 1.3 | 1.3 | - | 0.3 | 0.6 |
|---|
Heroin | - | 1.1 | 1.3 | 1.8 | 0.5 | 0.4 | 0.7 |
|---|
Methadone | - | - | 0.6 | 0.5 | - | 0.1 | 0.2 |
|---|
Poppers | 9.9 | 3.4 | 0.6 | 1.8 | - | 0.3 | 1.5 |
|---|
Anabolic Steroids | 1.8 | - | - | 1.3 | - | - | 0.3 |
|---|
Last Month |
|---|
Any drug | 20.9 | 5.7 | 5.0 | 7.2 | 0.9 | 0.7 | 4.0 |
|---|
Cannabis | 17.3 | 4.5 | 3.8 | 6.3 | 0.9 | 0.1 | 3.1 |
|---|
Amphetamines | 8.1 | 1.1 | 1.9 | 1.3 | - | - | 1.0 |
|---|
LSD | - | 1.1 | 0.6 | - | - | - | 0.2 |
|---|
Magic Mushrooms | 1.8 | 1.1 | - | 0.9 | - | - | 0.4 |
|---|
Ecstasy | 9.9 | 4.0 | 1.9 | 1.8 | 0.5 | 0.1 | 1.7 |
|---|
Temazepam | - | - | 0.6 | 1.3 | - | 0.1 | 0.3 |
|---|
Valium | 1.8 | 0.6 | 1.3 | 1.4 | - | - | 0.5 |
|---|
Glues | - | - | - | - | - | - | - |
|---|
Cocaine | 2.7 | 0.6 | 1.9 | 1.4 | - | 0.1 | 0.7 |
|---|
Crack | - | - | 0.6 | 0.4 | - | - | 0.1 |
|---|
Heroin | - | - | 0.6 | 0.9 | 0.5 | 0.1 | 0.3 |
|---|
Methadone | - | - | 0.6 | - | - | - | 0.1 |
|---|
Poppers | 4.5 | 2.3 | 0.6 | 0.9 | - | - | 0.7 |
|---|
Anabolic Steroids | - | - | - | - | - | - | - |
|---|
Source: 2004 Scottish Crime and Victimisation Survey
Bases: 16-19 unweighted n=64
20-24 unweighted n=106
25-29 unweighted n=156
30-34 unweighted n=222
35-39 unweighted n=265
40-59 unweighted n=801
All 16-59 unweighted n=1614
Page updated: Wednesday, July 19, 2006