Section I: Pupil questionnaire results
I.1 Response rates and sample composition
Completed questionnaires were analysed for 26,385 pupils across the stages, with 650-800 pupils at each stage answering each of the mathematics questionnaires and 800-950 answering one or other of the English language questionnaires (by design, the survey sample was split 55/45 in favour of reading assessment over numeracy assessment, hence the differences in questionnaire numbers in each subject area).
Each stage sample was evenly balanced by gender, and 95% of the pupils were English native speakers. The most common second language spoken at home with members of the family was French, with 6% mentions, followed by English, with 3%.
Throughout the following sections, findings are presented as sample statistics, not weighted estimates.
I.2 Out-of-school activities
Participation in club or group activities outside of school hours was high at every stage, but particularly so at P5 and P7 where it reached over 75% (see Table I1). Significantly more girls than boys at P3 and P5 agreed that they participated in club or group activities, with little difference at P7 and a reversal in participation by S2, when significantly more boys than girls claimed participation. Numerous different types of club and activity were mentioned by pupils, including sports of various kinds, scouts and guides, pipe bands, dancing classes, and so on.
Table I1
Participation in club/group activities outside school *
(% participation: 6,444 P3 pupils, 6,956 at P5, 7,012 at P7 and 5,973 at S2)
Stage | All pupils | Boys | Girls |
|---|
S2 | 61 | 63 | 59 |
|---|
P7 | 77 | 76 | 78 |
|---|
P5 | 77 | 74 | 80 |
|---|
P3 | 71 | 69 | 73 |
|---|
* Significant gender differences at P3, P5 and (reversed) S2.
Tables I2a and I2b present the results of the enquiry into family activities.
Table I2a
Activities with adult family members outside school
(% pupils giving indicated responses: 873 P3 pupils, 938 P5, 908 P7, 789 S2)
How often do you spend time with a parent, carer or other adult family member outside school… | Stage | most days | most weeks | about once a month | 2 or 3 times a year | hardly ever |
|---|
talking about what you do in your free time | S2 | 46 | 27 | 11 | 2 | 15 |
|---|
P7 | 49 | 28 | 9 | 2 | 12 |
P5 | 49 | 26 | 9 | 3 | 13 |
P3 | 46 | 20 | 6 | 4 | 24 |
talking about your school work and progress | S2 | 43 | 33 | 12 | 3 | 9 |
|---|
P7 | 50 | 29 | 11 | 3 | 9 |
P5 | 49 | 30 | 10 | 3 | 8 |
P3 | 47 | 23 | 9 | 5 | 16 |
talking about things that have happened in the news | S2 | 24 | 30 | 20 | 3 | 22 |
|---|
P7 | 27 | 31 | 17 | 4 | 21 |
P5 | 23 | 30 | 16 | 6 | 26 |
P3 | 19 | 17 | 11 | 6 | 47 |
watching TV or videos | S2 | 62 | 25 | 6 | 1 | 6 |
|---|
P7 | 60 | 26 | 7 | 1 | 6 |
P5 | 53 | 27 | 9 | 2 | 6 |
P3 | 53 | 23 | 6 | 3 | 9 |
at the cinema | S2 | 2 | 13 | 43 | 20 | 21 |
|---|
P7 | 3 | 13 | 48 | 20 | 16 |
P5 | 6 | 14 | 42 | 20 | 18 |
P3 | 7 | 12 | 29 | 23 | 29 |
talking about films or TV programmes | S2 | 35 | 34 | 9 | 3 | 20 |
|---|
P7 | 37 | 31 | 11 | 3 | 19 |
P5 | 34 | 26 | 10 | 4 | 26 |
P3 | 25 | 18 | 9 | 6 | 41 |
Table I2b
Activities with adult family members outside school
(% pupils giving indicated responses: 873 P3 pupils, 938 P5, 908 P7, 789 S2)
How often do you spend time with a parent, carer or other adult family member outside school… | Stage | most days | most weeks | about once a month | 2 or 3 times a year | hardly ever |
|---|
reading or talking about books | S2 | 8 | 16 | 20 | 8 | 48 |
|---|
P7 | 20 | 28 | 16 | 5 | 31 |
P5 | 33 | 28 | 13 | 5 | 21 |
P3 | 42 | 19 | 7 | 5 | 27 |
listening to music | S2 | 52 | 23 | 7 | 3 | 15 |
|---|
P7 | 55 | 22 | 9 | 3 | 11 |
P5 | 46 | 28 | 9 | 3 | 14 |
P3 | 36 | 25 | 8 | 6 | 25 |
on outings or visits to interesting places | S2 | 15 | 34 | 30 | 11 | 10 |
|---|
P7 | 20 | 39 | 29 | 8 | 4 |
P5 | 25 | 32 | 24 | 12 | 7 |
P3 | 14 | 29 | 20 | 19 | 18 |
at live theatre, concert or dance | S2 | 2 | 4 | 13 | 31 | 50 |
|---|
P7 | 3 | 6 | 19 | 35 | 37 |
P5 | 5 | 7 | 20 | 32 | 36 |
P3 | 14 | 7 | 9 | 21 | 50 |
playing sports or games, or keeping fit | S2 | 30 | 32 | 18 | 7 | 13 |
|---|
P7 | 44 | 35 | 12 | 4 | 5 |
P5 | 51 | 31 | 9 | 3 | 6 |
P3 | 42 | 30 | 9 | 6 | 13 |
shopping for clothes or other items apart from food | S2 | 15 | 47 | 29 | 5 | 4 |
|---|
P7 | 20 | 50 | 23 | 4 | 3 |
P5 | 23 | 45 | 20 | 3 | 8 |
P3 | 18 | 38 | 20 | 8 | 17 |
The data not only reveal clear differences in the popularity of the various activities, but also some interesting stage differences, in particular for 'reading and talking about books', an activity that apparently decreases in frequency with increasing age.
Girls significantly more often than boys at all stages participated in the following activities with adult family members: 'talking about what you do in your free time', 'talking about your school work and progress', 'talking about things that have happened in the news', 'reading or talking about books', 'listening to music', 'at live theatre, concert or dance' and 'shopping for clothes or other items apart from food'. Boys significantly more often than girls at all stages claimed to participate with adult family members in the following activities: 'talking about films or TV programmes' and 'playing sports or games, or keeping fit'. There were no gender differences at any stage for the following activities: 'watching TV or videos', 'at the cinema', 'on outings or visits to interesting places or events'.
I.3 English language, mathematics and jobs
When asked what kind of job they would like to do when they left school or college, between them pupils at every stage mentioned dozens of different types of occupation, with some clear evidence of continued gender stereotyping. Table I3 presents the results of this enquiry, for the six jobs/occupations that were mentioned by at least 5% of P3 pupils (an arbitrary criterion): artist, footballer, hairdresser, police, teacher and vet.
Table I3
Job aspirations: the six most popular choices among P3 pupils*
(% pupils mentioning the job in their jobs list:
6050 P3 pupils, 6574 P5, 6512 P7, 5281 S2)
What kind of job would you like to do when you leave school or college? | Stage | All pupils | Boys | Girls |
|---|
artist | S2 | 1 | <1 | 1 |
|---|
P7 | 2 | 1 | 2 |
P5 | 3 | 2 | 4 |
P3 | 5 | 2 | 8 |
footballer | S2 | 3 | 6 | <1 |
|---|
P7 | 13 | 25 | 1 |
P5 | 16 | 31 | 2 |
P3 | 13 | 25 | 1 |
hairdresser | S2 | 4 | <1 | 7 |
|---|
P7 | 5 | <1 | 10 |
P5 | 6 | <1 | 11 |
P3 | 6 | <1 | 11 |
police | S2 | 4 | 5 | 3 |
|---|
P7 | 3 | 4 | 3 |
P5 | 4 | 5 | 2 |
P3 | 5 | 8 | 2 |
teacher | S2 | 8 | 4 | 14 |
|---|
P7 | 8 | 2 | 13 |
P5 | 9 | 2 | 16 |
P3 | 12 | 3 | 21 |
vet | S2 | 3 | 1 | 4 |
|---|
P7 | 6 | 2 | 10 |
P5 | 8 | 2 | 14 |
P3 | 6 | 2 | 10 |
* Jobs mentioned by 5% or more of the P3 pupils. In every case, stage differences and gender differences reach statistical significance
All six jobs/occupations reveal significant gender gaps, but most particularly footballer, by far the most popular job aspiration among younger boys, and hairdresser, teacher and vet, the three most popular choices for girls.
The enquiry into pupils' perceptions of the value of language skills and mathematics to jobs of various kinds was also illuminating. To give a flavour of the findings, Tables I4a and I4b show the results for pupils choosing the response option 'very important'.
Table I4a
Importance of language skills and mathematics for jobs *
(% pupils answering 'very important': 873 P3 pupils, 938 P5, 908 P7, 789 S2)
How important is [subject] for the people who work as… | Subject/skill | P3 | P5 | P7 | S2 |
|---|
Nurses | reading | | 61 | 64 | 66 |
|---|
writing | | 57 | 37 | 47 |
|---|
listening | | 78 | 81 | 82 |
|---|
talking | | 67 | 66 | 71 |
|---|
mathematics | 47 | 34 | 26 | 24 |
|---|
Bankers | reading | | 54 | 62 | 66 |
|---|
writing | | 57 | 60 | 63 |
|---|
listening | | 46 | 42 | 46 |
|---|
talking | | 43 | 36 | 38 |
|---|
mathematics | 69 | 83 | 91 | 95 |
|---|
Chefs | reading | 47 | 33 | 34 | 35 |
|---|
writing | 32 | 18 | 15 | 8 |
|---|
listening | 50 | 30 | 29 | 35 |
|---|
talking | 38 | 22 | 18 | 18 |
|---|
mathematics | 30 | 14 | 12 | 11 |
|---|
Electricians | reading | | 52 | 51 | 50 |
|---|
writing | | 44 | 36 | 26 |
|---|
listening | | 58 | 54 | 50 |
|---|
talking | | 42 | 38 | 25 |
|---|
mathematics | 34 | 34 | 33 | 37 |
|---|
Vets | reading | | 62 | 60 | 62 |
|---|
writing | | 56 | 52 | 50 |
|---|
listening | | 69 | 67 | 64 |
|---|
talking | | 61 | 55 | 49 |
|---|
mathematics | 42 | 31 | 26 | 27 |
|---|
Mechanics | reading | 38 | 39 | 38 | 37 |
|---|
writing | 33 | 31 | 28 | 22 |
|---|
listening | 52 | 39 | 39 | 41 |
|---|
talking | 38 | 30 | 26 | 24 |
|---|
mathematics | 30 | 28 | 28 | 34 |
|---|
* Where gaps appear at P3, this is because pupils at this stage were presented with fewer occupations to judge.
Table I4b
Importance of language skills and mathematics for jobs *
(% pupils answering 'very important': 873 P3 pupils, 938 P5, 908 P7, 789 S2)
How important is [subject] for the people who work as… | Subject/skill | P3 | P5 | P7 | S2 |
|---|
Hairdressers | reading | | 13 | 11 | 14 |
|---|
writing | | 13 | 9 | 6 |
|---|
listening | | 21 | 22 | 31 |
|---|
talking | | 16 | 15 | 25 |
|---|
mathematics | 13 | 11 | 8 | 7 |
|---|
Doctors | reading | 80 | 85 | 88 | 92 |
|---|
writing | 79 | 80 | 84 | 84 |
|---|
listening | 89 | 91 | 94 | 94 |
|---|
talking | 86 | 87 | 88 | 89 |
|---|
mathematics | 61 | 52 | 50 | 57 |
|---|
Musicians | reading | | 48 | 54 | 57 |
|---|
writing | | 31 | 33 | 37 |
|---|
listening | | 25 | 25 | 38 |
|---|
talking | | 20 | 14 | 14 |
|---|
mathematics | 14 | 14 | 12 | |
|---|
Teachers | reading | 83 | 85 | 90 | 91 |
|---|
writing | 84 | 84 | 85 | 87 |
|---|
listening | 77 | 77 | 75 | 69 |
|---|
talking | 83 | 82 | 76 | 74 |
|---|
mathematics | 84 | 87 | 91 | 84 |
|---|
Actors/actresses | reading | | 58 | 68 | 72 |
|---|
writing | | 39 | 33 | 34 |
|---|
listening | | 43 | 37 | 41 |
|---|
talking | | 49 | 47 | 59 |
|---|
mathematics | 14 | 9 | 6 | |
|---|
Plumbers | reading | 29 | 28 | 25 | 23 |
|---|
writing | 24 | 28 | 19 | 13 |
|---|
listening | 42 | 38 | 33 | 34 |
|---|
talking | 32 | 30 | 22 | 18 |
|---|
mathematics | 23 | 24 | 21 | 25 |
|---|
Pilots | reading | | 52 | 65 | 69 |
|---|
writing | | 37 | 42 | 46 |
|---|
listening | | 63 | 70 | 72 |
|---|
talking | | 47 | 50 | 54 |
|---|
mathematics | 41 | 41 | 54 | 67 |
|---|
* Where gaps appear at P3, this is because pupils at this stage were presented with fewer occupations to judge.
Pupils were fairly realistic in their perceptions. For example, all four language skills and mathematics were considered 'very important' by most pupils for bankers, teachers and doctors, but for bankers mathematics was considered more important than language while for doctors language was considered more important than mathematics. Interestingly, listening was considered the least important skill for teachers and the most important for hairdressers, though relatively low proportions of pupils thought any of the skills 'very important' for this occupation. In general, pupils revealed the same perceptions at all stages.
I.4 Lesson activities
Tables I5a and I5b present the results of this enquiry for English Language, while Tables I6a and I6b do the same for mathematics at, respectively, P5, P7 and S2 (the enquiry was not included at P3).
Table I5a
Frequency of activities in English Language lessons
(% pupils giving indicated responses: 934 pupils at P5, 923 at P7, 799 at S2)
In English Language lessons, how often do you spend your time… | Stage | during most lessons | most weeks | once or twice each term | once a year or less |
|---|
with the whole class being taught by the teacher | S2 | 80 | 19 | 1 | <1 |
|---|
P7 | 67 | 30 | 2 | 1 |
P5 | 70 | 25 | 3 | 2 |
in a small group being taught by your teacher | S2 | 6 | 19 | 51 | 24 |
|---|
P7 | 28 | 45 | 23 | 4 |
P5 | 29 | 51 | 16 | 4 |
talking on your own with your teacher | S2 | 8 | 23 | 37 | 32 |
|---|
P7 | 13 | 29 | 41 | 17 |
P5 | 19 | 29 | 36 | 16 |
working in a group on a shared task | S2 | 11 | 39 | 43 | 6 |
|---|
P7 | 23 | 50 | 26 | 1 |
P5 | 28 | 47 | 22 | 3 |
working with a partner on a shared task | S2 | 14 | 40 | 36 | 10 |
|---|
P7 | 20 | 53 | 25 | 2 |
P5 | 22 | 51 | 23 | 4 |
working quietly on your own | S2 | 71 | 22 | 4 | 3 |
|---|
P7 | 73 | 19 | 6 | 2 |
P5 | 66 | 22 | 8 | 4 |
working at a computer with partner/small group | S2 | 5 | 15 | 40 | 40 |
|---|
P7 | 12 | 49 | 31 | 8 |
P5 | 14 | 49 | 29 | 8 |
working at a computer on your own | S2 | 9 | 17 | 33 | 41 |
|---|
P7 | 20 | 43 | 28 | 9 |
P5 | 24 | 40 | 26 | 10 |
reading textbooks or reference books | S2 | 27 | 45 | 21 | 6 |
|---|
P7 | 63 | 29 | 7 | 1 |
P5 | 63 | 29 | 6 | 2 |
Table I5b
Frequency of activities in English Language lessons
(% pupils giving indicated responses: 934 pupils at P5, 923 at P7, 799 at S2)
In English Language lessons, how often do you spend your time… | Stage | during most lessons | most weeks | once or twice each term | once a year or less |
|---|
writing in your jotter or your file | S2 | 79 | 17 | 3 | 1 |
|---|
P7 | 83 | 14 | 2 | 1 |
P5 | 77 | 17 | 4 | 2 |
completing worksheets | S2 | 32 | 41 | 22 | 5 |
|---|
P7 | 59 | 35 | 6 | <1 |
P5 | 56 | 38 | 4 | 2 |
talking with others about a topic | S2 | 22 | 40 | 31 | 7 |
|---|
P7 | 29 | 50 | 20 | 1 |
P5 | 31 | 51 | 15 | 3 |
making or using maps, pictures or diagrams | S2 | 8 | 21 | 41 | 30 |
|---|
P7 | 16 | 51 | 29 | 4 |
P5 | 20 | 45 | 29 | 6 |
handling objects or artefacts | S2 | 5 | 11 | 29 | 55 |
|---|
P7 | 9 | 33 | 42 | 16 |
P5 | 14 | 36 | 37 | 13 |
watching and responding to video or audio tapes | S2 | 7 | 23 | 49 | 21 |
|---|
P7 | 11 | 44 | 37 | 8 |
P5 | 14 | 44 | 34 | 8 |
using tools and instruments to investigate things | S2 | 6 | 11 | 29 | 55 |
|---|
P7 | 8 | 31 | 44 | 17 |
P5 | 11 | 34 | 37 | 18 |
working in the school grounds | S2 | 15 | 7 | 17 | 61 |
|---|
P7 | 18 | 18 | 38 | 25 |
P5 | 17 | 21 | 39 | 23 |
visiting places outside the school | S2 | 2 | 3 | 17 | 77 |
|---|
P7 | 6 | 14 | 61 | 19 |
P5 | 8 | 12 | 53 | 27 |
The data reveal a relatively similar pattern of lesson activity in the two subject areas, with group teaching and group work more common in both subjects in the primary classroom than in the S2 classroom, whole-class teaching in contrast becoming more prevalent by S2. In both subjects areas pupils frequently worked alone, reading reference books (more common in primary than secondary classes), writing in their jotters and files, and completing worksheets (again more popular in the primary classroom). Computer use was not common in either sector, but more so in the primary classroom than at S2.
Table I6a
Frequency of activities in mathematics lessons
(% pupils giving indicated responses: 795 pupils at P5, 800 at P7, 673 at S2)
In Mathematics lessons, how often do you spend your time… | Stage | during most lessons | most weeks | once or twice each term | once a year or less |
|---|
with the whole class being taught by the teacher | S2 | 79 | 18 | 3 | <1 |
|---|
P7 | 56 | 29 | 12 | 3 |
P5 | 63 | 26 | 8 | 3 |
in a small group being taught by your teacher | S2 | 5 | 14 | 38 | 43 |
|---|
P7 | 38 | 34 | 22 | 6 |
P5 | 37 | 39 | 20 | 4 |
talking on your own with your teacher | S2 | 13 | 29 | 34 | 23 |
|---|
P7 | 14 | 30 | 37 | 19 |
P5 | 19 | 26 | 35 | 20 |
working in a group on a shared task | S2 | 6 | 18 | 44 | 32 |
|---|
P7 | 20 | 42 | 35 | 3 |
P5 | 25 | 45 | 26 | 4 |
working with a partner on a shared task | S2 | 9 | 21 | 39 | 32 |
|---|
P7 | 17 | 46 | 34 | 3 |
P5 | 19 | 46 | 28 | 6 |
working quietly on your own | S2 | 79 | 15 | 3 | 3 |
|---|
P7 | 74 | 17 | 6 | 3 |
P5 | 68 | 20 | 7 | 6 |
working at a computer with partner/small group | S2 | 4 | 9 | 24 | 63 |
|---|
P7 | 8 | 36 | 38 | 18 |
P5 | 14 | 40 | 31 | 15 |
working at a computer on your own | S2 | 7 | 12 | 20 | 61 |
|---|
P7 | 15 | 33 | 34 | 18 |
P5 | 18 | 36 | 28 | 18 |
reading textbooks or reference books | S2 | 57 | 27 | 10 | 5 |
|---|
P7 | 70 | 22 | 6 | 2 |
P5 | 62 | 28 | 7 | 3 |
Table I6b
Frequency of activities in mathematics lessons
(% pupils giving indicated responses: 795 pupils at P5, 800 at P7, 673 at S2)
In Mathematics lessons, how often do you spend your time… | Stage | during most lessons | most weeks | once or twice each term | once a year or less |
|---|
writing in your jotter or your file | S2 | 89 | 8 | 2 | 1 |
|---|
P7 | 89 | 8 | 2 | 1 |
P5 | 80 | 14 | 4 | 2 |
completing worksheets | S2 | 40 | 37 | 19 | 3 |
|---|
P7 | 58 | 37 | 5 | <1 |
P5 | 56 | 39 | 5 | 1 |
talking with others about a topic | S2 | 14 | 29 | 33 | 24 |
|---|
P7 | 24 | 49 | 23 | 4 |
P5 | 26 | 48 | 21 | 5 |
making or using maps, pictures or diagrams | S2 | 18 | 38 | 28 | 16 |
|---|
P7 | 21 | 46 | 30 | 4 |
P5 | 21 | 40 | 34 | 5 |
handling objects or artefacts | S2 | 7 | 17 | 33 | 44 |
|---|
P7 | 12 | 29 | 43 | 16 |
P5 | 13 | 34 | 37 | 17 |
watching and responding to video or audio tapes | S2 | 3 | 8 | 19 | 69 |
|---|
P7 | 8 | 28 | 32 | 32 |
P5 | 13 | 35 | 30 | 22 |
using tools and instruments to investigate things | S2 | 12 | 31 | 30 | 26 |
|---|
P7 | 10 | 28 | 43 | 20 |
P5 | 13 | 29 | 38 | 20 |
working in the school grounds | S2 | 16 | 8 | 14 | 63 |
|---|
P7 | 17 | 16 | 38 | 29 |
P5 | 16 | 19 | 39 | 27 |
visiting places outside the school | S2 | 2 | 3 | 11 | 84 |
|---|
P7 | 5 | 8 | 46 | 41 |
P5 | 7 | 10 | 47 | 36 |
I.5 Views about English Language, mathematics and subject learning
This general enquiry, which was included at all four stages, is reported in Tables I7a to I7d for English and Tables I8a to I8d for mathematics.
Pupils' reports on their subject lessons were generally positive. Most pupils considered both subjects to be important for 'other subject' learning and for jobs, they wanted to do well in them, and their teachers expected them to work hard and gave them help when they needed it. Yet despite this, enthusiasm for lessons decreases in both subjects as pupils move through their schooling.
Table I7a
Pupils' views about English Language and language learning
(% pupils giving indicated responses: 873 P3 pupils, 938 P5, 908 P7, 789 S2)
What are English Language lessons like? | Stage | yes, always | mostly | not usually | definitely not | don't know |
|---|
We learn a lot of facts in English language | S2 | 21 | 58 | 17 | 2 | 2 |
|---|
P7 | 31 | 57 | 10 | 0 | 2 |
P5 | 37 | 49 | 10 | <1 | 3 |
The information we get about our progress in English is given to us as levels, grades and test scores | S2 | 56 | 38 | 4 | <1 | 2 |
|---|
P7 | 43 | 40 | 11 | 1 | 5 |
P5 | 39 | 36 | 15 | 2 | 8 |
We are asked to explain our answers to questions during English language lessons | S2 | 42 | 42 | 12 | 2 | 2 |
|---|
P7 | 40 | 43 | 14 | 1 | 2 |
P5 | 35 | 39 | 21 | 2 | 3 |
P3 | 27 | 37 | 17 | 6 | 13 |
In English language we are shown how to improve our work | S2 | 51 | 36 | 10 | 2 | 1 |
|---|
P7 | 51 | 36 | 11 | 1 | 1 |
P5 | 59 | 27 | 11 | 1 | 2 |
In English language our corrected work shows us where we have gone wrong | S2 | 61 | 31 | 6 | 1 | 1 |
|---|
P7 | 61 | 28 | 7 | 2 | 2 |
P5 | 62 | 27 | 5 | 2 | 4 |
P3 | 58 | 21 | 10 | 3 | 7 |
In English language lessons we discuss interesting ideas and topics whenever they come up | S2 | 29 | 45 | 20 | 4 | 2 |
|---|
P7 | 30 | 49 | 17 | 2 | 2 |
P5 | 32 | 44 | 16 | 3 | 5 |
We help to plan what we are going to do next in English language | S2 | 17 | 27 | 38 | 15 | 3 |
|---|
P7 | 17 | 29 | 38 | 11 | 6 |
P5 | 18 | 31 | 34 | 10 | 7 |
P3 | 26 | 18 | 27 | 15 | 15 |
I get behind with the work in English language | S2 | 6 | 11 | 53 | 25 | 5 |
|---|
P7 | 7 | 12 | 52 | 25 | 4 |
P5 | 10 | 19 | 43 | 24 | 4 |
P3 | 8 | 17 | 37 | 32 | 6 |
Table I7b
Pupils' views about English Language and language learning
(% pupils giving indicated responses: 873 P3 pupils, 938 P5, 908 P7, 789 S2)
What are English Language lessons like? | Stage | yes, always | mostly | not usually | definitely not | don't know |
|---|
We go through the work too slowly for me in English language | S2 | 6 | 11 | 54 | 27 | 3 |
|---|
P7 | 7 | 15 | 45 | 28 | 5 |
P5 | 10 | 16 | 38 | 31 | 4 |
We get interesting topics and investigations to do in English language | S2 | 16 | 43 | 27 | 12 | 2 |
|---|
P7 | 26 | 42 | 22 | 7 | 3 |
P5 | 38 | 35 | 15 | 6 | 5 |
P3 | 43 | 29 | 13 | 6 | 10 |
Learning in English language lessons is about asking 'Why? and What if…? | S2 | 12 | 35 | 34 | 6 | 13 |
|---|
P7 | 18 | 39 | 25 | 4 | 13 |
P5 | 22 | 34 | 24 | 5 | 15 |
Most of the assessment in English language is done in short tests | S2 | 11 | 38 | 33 | 8 | 10 |
|---|
P7 | 12 | 38 | 36 | 4 | 10 |
P5 | 20 | 35 | 30 | 6 | 10 |
Everyone is expected to work hard in our English language class | S2 | 72 | 23 | 4 | <1 | <1 |
|---|
P7 | 79 | 17 | 3 | 1 | 1 |
P5 | 75 | 18 | 4 | 1 | 2 |
P3 | 80 | 12 | 3 | 1 | 4 |
We get regular homework in English language | S2 | 14 | 34 | 36 | 14 | 2 |
|---|
P7 | 41 | 35 | 18 | 4 | 2 |
P5 | 51 | 29 | 14 | 4 | 3 |
P3 | 54 | 26 | 10 | 5 | 6 |
Pupils get extra help with English language when they need it | S2 | 48 | 35 | 7 | 3 | 7 |
|---|
P7 | 62 | 28 | 6 | 1 | 3 |
P5 | 55 | 31 | 9 | 2 | 3 |
P3 | 53 | 27 | 12 | 3 | 6 |
Table I7c
Pupils' views about English Language and language learning
(% pupils giving indicated responses: 869 P3 pupils, 930 P5, 947 P7, 790 S2)
What are English Language lessons like? | Stage | yes, always | mostly | not usually | definitely not | don't know |
|---|
Pupils settle down quickly at the start of our English language lessons | S2 | 6 | 61 | 25 | 7 | 1 |
|---|
P7 | 10 | 65 | 21 | 2 | 2 |
P5 | 16 | 57 | 19 | 3 | 5 |
Pupils hand in their work on time for English language | S2 | 6 | 71 | 17 | 3 | 3 |
|---|
P7 | 11 | 71 | 14 | <1 | 4 |
P5 | 19 | 56 | 18 | 2 | 5 |
It is easy to concentrate and work hard in English language lessons | S2 | 25 | 52 | 17 | 5 | 1 |
|---|
P7 | 30 | 49 | 17 | 2 | 1 |
P5 | 37 | 38 | 17 | 4 | 4 |
P3 | 45 | 35 | 11 | 3 | 7 |
Everyone has a chance to say what they think in English language lessons | S2 | 50 | 33 | 10 | 5 | 2 |
|---|
P7 | 51 | 31 | 13 | 2 | 3 |
P5 | 42 | 31 | 16 | 4 | 7 |
P3 | 35 | 30 | 20 | 4 | 11 |
I enjoy reading | S2 | 27 | 29 | 23 | 19 | 1 |
|---|
P7 | 41 | 30 | 18 | 10 | 1 |
P5 | 64 | 21 | 7 | 6 | 2 |
I look forward to English language lessons | S2 | 10 | 30 | 37 | 21 | 2 |
|---|
P7 | 17 | 32 | 31 | 18 | 2 |
P5 | 31 | 31 | 21 | 14 | 3 |
P3 | 47 | 22 | 14 | 10 | 6 |
Learning English language is important because it will help with other school subjects later on | S2 | 66 | 26 | 3 | 2 | 3 |
|---|
P7 | 71 | 23 | 2 | <1 | 3 |
P5 | 71 | 20 | 3 | 1 | 5 |
P3 | 65 | 20 | 6 | 1 | 8 |
Learning English language will help me to get a good job later on | S2 | 75 | 19 | 2 | 1 | 2 |
|---|
P7 | 74 | 20 | 2 | 0 | 3 |
P5 | 76 | 15 | 2 | 1 | 5 |
Table I7d
Pupils' views about English Language and language learning
(% pupils giving indicated responses: 869 P3 pupils, 930 P5, 947 P7, 790 S2)
What are English Language lessons like? | Stage | yes, always | mostly | not usually | definitely not | don't know |
|---|
I find English language easy to understand | S2 | 41 | 50 | 7 | 2 | <1 |
|---|
P7 | 41 | 51 | 6 | 1 | <1 |
P5 | 42 | 44 | 9 | 3 | 2 |
P3 | 57 | 27 | 10 | 3 | 2 |
I want to do well in English language | S2 | 78 | 20 | 2 | <1 | <1 |
|---|
P7 | 77 | 19 | 2 | 1 | <1 |
P5 | 87 | 10 | 2 | 1 | <1 |
P3 | 84 | 11 | 2 | 1 | 2 |
I work hard on English language topics | S2 | 44 | 49 | 5 | 1 | <1 |
|---|
P7 | 49 | 45 | 4 | <1 | 1 |
P5 | 59 | 34 | 4 | 1 | 2 |
P3 | 62 | 28 | 4 | 2 | 4 |
My family think that English language is an important subject | S2 | 69 | 20 | 2 | <1 | 7 |
|---|
P7 | 60 | 21 | 5 | 1 | 13 |
P5 | 59 | 21 | 4 | 2 | 14 |
It is hard to catch up in English language if I miss a lesson | S2 | 10 | 25 | 50 | 11 | 4 |
|---|
P7 | 16 | 26 | 42 | 11 | 5 |
P5 | 23 | 30 | 33 | 9 | 5 |
I can use a computer to do the work during English language lessons | S2 | 12 | 19 | 40 | 22 | 7 |
|---|
P7 | 16 | 21 | 39 | 16 | 8 |
P5 | 15 | 17 | 34 | 25 | 9 |
P3 | 18 | 14 | 31 | 26 | 11 |
I use a computer to do my English language homework | S2 | 19 | 30 | 36 | 14 | 1 |
|---|
P7 | 10 | 16 | 43 | 29 | 2 |
P5 | 9 | 13 | 33 | 42 | 3 |
Table I8a
Pupils' views about mathematics and mathematics learning
(% pupils giving indicated responses: 750 P3 pupils, 790 P5, 802 P7, 662 S2)
What are Mathematics lessons like? | Stage | yes, always | mostly | not usually | definitely not | don't know |
|---|
We learn a lot of facts in Mathematics | S2 | 27 | 57 | 12 | 2 | 3 |
|---|
P7 | 38 | 52 | 7 | <1 | 2 |
P5 | 45 | 46 | 7 | <1 | 2 |
The information we get about our progress in Mathematics is given to us as levels, grades and test scores | S2 | 56 | 38 | 3 | 1 | 3 |
|---|
P7 | 49 | 38 | 7 | <1 | 5 |
P5 | 41 | 35 | 14 | 1 | 9 |
We are asked to explain our answers to questions during Mathematics lessons | S2 | 38 | 41 | 18 | 1 | 2 |
|---|
P7 | 30 | 51 | 18 | <1 | 1 |
P5 | 31 | 41 | 23 | 2 | 3 |
P3 | 30 | 33 | 20 | 5 | 12 |
In Mathematics we are shown how to improve our work | S2 | 48 | 36 | 13 | 2 | 2 |
|---|
P7 | 53 | 34 | 11 | <1 | 1 |
P5 | 62 | 26 | 8 | 1 | 2 |
In Mathematics our corrected work shows us where we have gone wrong | S2 | 50 | 35 | 10 | 3 | 1 |
|---|
P7 | 61 | 27 | 9 | 2 | 2 |
P5 | 61 | 26 | 7 | 2 | 3 |
P3 | 49 | 27 | 13 | 4 | 8 |
In Mathematics lessons we discuss interesting ideas and topics whenever they come up | S2 | 18 | 34 | 34 | 11 | 3 |
|---|
P7 | 27 | 38 | 29 | 4 | 3 |
P5 | 27 | 37 | 24 | 6 | 6 |
We help to plan what we are going to do next in Mathematics | S2 | 9 | 25 | 41 | 21 | 4 |
|---|
P7 | 20 | 31 | 35 | 10 | 4 |
P5 | 24 | 26 | 31 | 12 | 7 |
P3 | 24 | 18 | 25 | 21 | 12 |
I get behind with the work in Mathematics | S2 | 6 | 11 | 51 | 30 | 3 |
|---|
P7 | 5 | 11 | 56 | 25 | 3 |
P5 | 7 | 14 | 45 | 29 | 5 |
P3 | 9 | 16 | 35 | 33 | 7 |
Table I8b
