Statistical Bulletin Transport Series: Trn/2006/4: Key 2005 Road Accident Statistics
Listen
Table 3 Killed and seriously injured casualties by mode of transport
| Pedestrian | Pedal cycle | Motorcycle | Car | Bus/ coach | Goods 1 | Other 2 | All road users |
|---|
1994-98 ave | 1,376 | 249 | 355 | 2,501 | 96 | 172 | 89 | 4,838 |
|---|
1994 | 1,647 | 316 | 353 | 2,804 | 150 | 211 | 90 | 5,571 |
|---|
1995 | 1,587 | 292 | 395 | 2,653 | 105 | 211 | 96 | 5,339 |
|---|
1996 | 1,279 | 216 | 300 | 2,293 | 96 | 137 | 77 | 4,398 |
|---|
1997 | 1,211 | 210 | 358 | 2,365 | 55 | 136 | 89 | 4,424 |
|---|
1998 | 1,156 | 210 | 371 | 2,390 | 76 | 163 | 91 | 4,457 |
|---|
1999 | 1,143 | 189 | 431 | 2,004 | 83 | 144 | 81 | 4,075 |
|---|
2000 | 996 | 176 | 475 | 1,978 | 80 | 121 | 67 | 3,893 |
|---|
2001 | 918 | 171 | 454 | 1,952 | 62 | 129 | 72 | 3,758 |
|---|
2002 | 891 | 151 | 455 | 1,777 | 59 | 141 | 50 | 3,524 |
|---|
2003 | 773 | 139 | 417 | 1,691 | 70 | 128 | 64 | 3,282 |
|---|
2004 | 747 | 127 | 390 | 1,575 | 65 | 95 | 59 | 3,058 |
|---|
2005 prov. | 723 | 131 | 395 | 1,424 | 58 | 94 | 55 | 2,880 |
|---|
2001-05 average | 810 | 144 | 422 | 1,684 | 63 | 117 | 60 | 3,300 |
|---|
Numbers in 2010 implied by target | 826 | 149 | 213 | 1,501 | 58 | 103 | 53 | 2,903 |
|---|
2005 % change: on 2004 | -3% | 3% | 1% | -10% | -11% | -1% | -7% | -6% |
|---|
on 94-98 ave | -47% | -47% | 11% | -43% | -40% | -45% | -38% | -40% |
|---|
Page updated: Thursday, June 15, 2006