Statistics Publication Notice: Education Series: School Meals in Scotland 2006
Listen
Table 9: Pupils in education authority primary schools: Number and percentage of pupils taking school meals (free or purchased), 2006
| Pupils on the school roll | Pupils present on census day | Pupils present taking meals | Percentage of those present who take meals |
|---|
Scotland | 390,725 | 370,600 | 175,478 | 47 |
|---|
Aberdeen City | 12,915 | 12,194 | 6,620 | 54 |
|---|
Aberdeenshire | 19,831 | 18,704 | 9,833 | 53 |
|---|
Angus | 9,063 | 8,294 | 3,582 | 43 |
|---|
Argyll & Bute | 6,734 | 6,335 | 3,522 | 56 |
|---|
Clackmannanshire | 4,058 | 3,897 | 1,476 | 38 |
|---|
Dumfries & Galloway | 11,409 | 10,907 | 5,103 | 47 |
|---|
Dundee City | 10,074 | 9,543 | 4,997 | 52 |
|---|
East Ayrshire | 9,579 | 9,121 | 4,076 | 45 |
|---|
East Dunbartonshire | 9,126 | 8,774 | 3,301 | 38 |
|---|
East Lothian | 7,655 | 7,298 | 3,002 | 41 |
|---|
East Renfrewshire | 8,594 | 8,286 | 2,970 | 36 |
|---|
Edinburgh, City of | 25,561 | 24,253 | 9,678 | 40 |
|---|
Eilean Siar | 2,144 | 2,050 | 1,238 | 60 |
|---|
Falkirk | 11,980 | 11,386 | 7,164 | 63 |
|---|
Fife | 27,730 | 26,401 | 12,117 | 46 |
|---|
Glasgow City | 39,503 | 36,555 | 21,874 | 60 |
|---|
Highland | 17,499 | 16,353 | 7,079 | 43 |
|---|
Inverclyde | 6,306 | 6,027 | 2,939 | 49 |
|---|
Midlothian | 6,640 | 6,464 | 3,715 | 57 |
|---|
Moray | 7,497 | 7,033 | 3,120 | 44 |
|---|
North Ayrshire | 11,020 | 10,503 | 5,198 | 49 |
|---|
North Lanarkshire | 27,640 | 26,447 | 11,740 | 44 |
|---|
Orkney Islands | 1,718 | 1,615 | 1,237 | 77 |
|---|
Perth & Kinross | 10,043 | 9,651 | 4,399 | 46 |
|---|
Renfrewshire | 13,587 | 13,009 | 4,857 | 37 |
|---|
Scottish Borders | 8,733 | 8,295 | 3,179 | 38 |
|---|
Shetland Islands | 1,885 | 1,820 | 1,587 | 87 |
|---|
South Ayrshire | 8,197 | 7,879 | 3,592 | 46 |
|---|
South Lanarkshire | 24,429 | 23,024 | 9,996 | 43 |
|---|
Stirling | 6,946 | 6,903 | 2,761 | 40 |
|---|
West Dunbartonshire | 7,300 | 6,937 | 3,178 | 46 |
|---|
West Lothian | 14,868 | 14,193 | 6,181 | 44 |
|---|
Grant Maintained | 461 | 449 | 167 | 37 |
|---|
Page updated: Monday, June 05, 2006