Statistics Publication Notice: Education Series: School Meals in Scotland 2006
Listen
Table 5: Number of pupils taking school meals, free or paid for, by urban/rural indicator of school, 2006
| | Large urban | Other urban | Accessible towns | Remote towns | Accessible rural | Remote rural |
|---|
Pupils on school roll | Total | 250,132 | 228,208 | 83,803 | 29,964 | 78,879 | 32,272 |
|---|
Primary | 138,179 | 122,137 | 45,202 | 12,626 | 51,285 | 21,296 |
|---|
Secondary | 107,790 | 103,705 | 38,333 | 17,264 | 27,118 | 10,938 |
|---|
Special | 4,163 | 2,366 | 268 | 74 | 476 | 38 |
|---|
Pupils taking meals | Total | 99,935 | 96,597 | 34,334 | 13,705 | 35,489 | 17,731 |
|---|
Primary | 62,960 | 53,335 | 18,750 | 5,764 | 23,376 | 11,293 |
|---|
Secondary | 33,876 | 41,481 | 15,399 | 7,889 | 11,757 | 6,413 |
|---|
Special | 3,099 | 1,781 | 185 | 52 | 356 | 25 |
|---|
Percentage of pupils taking meals | Total | 40 | 42 | 41 | 46 | 45 | 55 |
|---|
Primary | 46 | 44 | 41 | 46 | 46 | 53 |
|---|
Secondary | 31 | 40 | 40 | 46 | 43 | 59 |
|---|
Special | 74 | 75 | 69 | 70 | 75 | 66 |
|---|
Page updated: Monday, June 05, 2006