Table A2(ii)(1)Agricultural and other payments and subsidies not included in the aggregate account, 2001 to 2005
| 2001 | 2002 | 2003 | 2004 (2nd prov) | 2005 (1st prov) |
|---|
£ million | £ million | £ million | £ million | £ million |
|---|
Foot and Mouth Disease | 176.654 | - | - | - | - |
|---|
Animal Welfare Disposal Scheme | 13.059 | - | - | - | - |
|---|
Selective Cull Compensation | 0.037 | - | - | - | - |
|---|
Animal Diseases Compensation | 0.037 | 0.230 | 1.010 | 0.272 | 0.270 |
|---|
Pig Industry Restructuring Scheme (Ongoers Scheme) | - | 2.100 | 2.000 | - | - |
|---|
Other Grants and Payments (2) | - | - | - | - | - |
|---|
Other Grants (Mainly Capital) |
|---|
Objective 1 ( HIAP) (3) | 1.956 | 0.550 | - | - | - |
|---|
Objective 5B (4) | 0.920 | 0.273 | - | - | - |
|---|
Agriculture Business Development Scheme | 0.521 | 1.827 | 2.353 | 1.780 | 3.900 |
|---|
Crofting Community Development Scheme | 0.028 | 0.132 | 0.086 | 0.203 | 0.300 |
|---|
Farm Business Development Scheme | - | 1.637 | 2.277 | 2.299 | 1.850 |
|---|
Farm and Conservation Grant Scheme ( EC) | 0.458 | 0.241 | 0.133 | 0.044 | 0.010 |
|---|
Crofting Buildings Grants and Loans Scheme ( CBGLS) (5) | 2.720 | 2.503 | 2.040 | 1.963 | 1.959 |
|---|
Crofting Counties Agricultural Grants Scheme ( CCAGS) | 2.448 | 2.464 | 2.390 | 2.920 | 2.597 |
|---|
FEOGA Processing and Marketing Scheme | 1.335 | 4.034 | 4.754 | 3.750 | 4.500 |
|---|
TOTAL | 200.173 | 15.991 | 17.043 | 13.231 | 15.386 |
|---|
OVERALL TOTAL OF OTHER PAYMENTS AND SUBSIDIES (included in tables A2(i) & A2(ii)) | 658.197 | 519.640 | 534.966 | 548.902 | 551.361 |
|---|
(1) Subsidies paid to farmers to support non-agricultural activities or capital improvements excluded from table 2(i).
(2) Including Drainage and Livestock Improvement Grants.
(3) Including marketing grants.
(4) Includes diversification grants for the provision of non-agricultural facilities eg tourism, leisure and recreation, and rural service.
(5) Approved Expenditure on Grants and Loans.