Economic Report on Scottish Agriculture 2006 Edition
Listen
Table C6 Number of holdings with crops and grass and area of crops and grass on main and minor holdings by region and size group, June 2005
Crops & Grass size group | North West | North East | South East | South West | Scotland |
|---|
Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares |
|---|
<5 | 7,928 | 16,543 | 2,558 | 6,046 | 2,292 | 5,120 | 2,766 | 6,296 | 15,544 | 34,005 |
|---|
5-<10 | 2,090 | 14,720 | 791 | 5,579 | 711 | 5,039 | 1,065 | 7,544 | 4,657 | 32,881 |
|---|
10-<20 | 1,626 | 22,967 | 702 | 10,110 | 575 | 8,294 | 1,069 | 15,396 | 3,972 | 56,767 |
|---|
20-<30 | 802 | 19,522 | 528 | 13,060 | 382 | 9,508 | 743 | 18,325 | 2,455 | 60,415 |
|---|
30-<40 | 419 | 14,535 | 424 | 14,722 | 342 | 11,894 | 655 | 22,945 | 1,840 | 64,095 |
|---|
40-<50 | 295 | 13,057 | 367 | 16,447 | 273 | 12,302 | 671 | 29,993 | 1,606 | 71,799 |
|---|
50-<75 | 504 | 30,757 | 741 | 46,070 | 682 | 41,995 | 1,309 | 80,879 | 3,236 | 199,701 |
|---|
75-<100 | 271 | 23,418 | 528 | 45,511 | 563 | 48,998 | 987 | 85,331 | 2,349 | 203,256 |
|---|
100-<150 | 303 | 37,142 | 611 | 74,608 | 799 | 98,618 | 1,115 | 134,535 | 2,828 | 344,903 |
|---|
150-<200 | 131 | 22,462 | 303 | 52,144 | 546 | 94,418 | 427 | 73,142 | 1,407 | 242,167 |
|---|
200-<250 | 68 | 14,943 | 140 | 31,259 | 310 | 69,229 | 194 | 42,726 | 712 | 158,156 |
|---|
250-<300 | 51 | 13,795 | 83 | 22,648 | 180 | 49,137 | 77 | 20,955 | 391 | 106,534 |
|---|
300 & over | 73 | 35,707 | 116 | 53,380 | 326 | 141,746 | 118 | 50,243 | 633 | 281,076 |
|---|
Total | 14,561 | 279,568 | 7,892 | 391,583 | 7,981 | 596,297 | 11,196 | 588,309 | 41,630 | 1,855,756 |
|---|
Page updated: Friday, May 12, 2006