Table A13(i) Breeding and Store Stock Cattle market prices by month, 2005 (breeding)
| Yearly Average | Jan.* | Feb. | March | April* | May | June | July* | Aug. | Sept. | Oct.* | Nov. | Dec. |
|---|
£/head | £/head | £/head | £/head | £/head | £/head | £/hea | £/head | £/head | £/head | £/head | £/head | £/head |
|---|
Breeding Cattle |
|---|
Dairy Cattle |
|---|
Friesian |
|---|
Cows with calves at foot | 620.00 | - | - | 520.00 | - | 720.00 | - | - | - | - | - | - | - |
|---|
Heifers with calves at foot | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Cows | 525.42 | 650.00 | 469.25 | 532.34 | 517.50 | 478.33 | 481.00 | 621.67 | 499.69 | 465.56 | 671.67 | 592.50 | 580.00 |
|---|
Bulls | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Holstein |
|---|
Cows with calves at foot | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Heifers with calves at foot | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Cows | 560.86 | 652.50 | 710.00 | 700.00 | 497.50 | 612.50 | 760.00 | 462.80 | 711.25 | 768.75 | 670.00 | 660.00 | 790.00 |
|---|
Bulls | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Friesian Holstein |
|---|
Cows with calves at foot | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Heifers with calves at foot | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Cows | 539.08 | 632.00 | 611.11 | 572.29 | 612.38 | 522.58 | 610.13 | 614.66 | 637.00 | 400.16 | 579.54 | 621.08 | 702.00 |
|---|
Bulls | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Beef Cattle |
|---|
Limousin |
|---|
Cows with calves at foot | 669.37 | 718.75 | 776.61 | 605.33 | 733.53 | 792.53 | 686.89 | 654.95 | 626.93 | 643.94 | 617.61 | 625.30 | 540.00 |
|---|
Heifers with calves at foot | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Cows | 617.93 | - | 501.54 | 577.50 | 536.25 | 703.93 | 396.82 | 609.87 | 352.50 | 210.00 | 670.04 | 657.44 | - |
|---|
Bulls | 1,095.30 | 387.92 | 1,068.57 | 1,287.20 | 1,597.35 | 1,533.33 | 992.61 | 997.07 | 829.50 | - | 663.33 | 603.33 | - |
|---|
Charolais |
|---|
Cows with calves at foot | 653.87 | - | 690.00 | 580.00 | 566.67 | 741.91 | 715.00 | 715.00 | 613.63 | 480.00 | 689.23 | 466.67 | - |
|---|
Heifers with calves at foot | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Cows | 482.34 | - | 612.00 | 416.67 | 446.67 | 546.18 | 520.00 | 495.00 | 380.00 | - | 407.96 | 584.41 | - |
|---|
Bulls | 1,505.91 | 1,050.00 | - | 750.00 | 2,535.75 | 1,450.00 | 1,158.25 | 850.00 | 700.88 | - | 488.33 | - | 1,890.00 |
|---|
Simmental |
|---|
Cows with calves at foot | 645.44 | 725.79 | 710.39 | 654.67 | 681.67 | 729.55 | 680.15 | 638.92 | 528.57 | 480.23 | 613.07 | 712.13 | 581.11 |
|---|
Heifers with calves at foot | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Cows | 543.00 | 560.00 | 511.82 | 496.00 | 603.84 | 543.33 | 494.63 | 575.97 | 348.00 | 390.00 | 532.24 | 617.06 | 350.00 |
|---|
Bulls | 737.56 | 201.25 | 530.00 | - | 1,732.50 | 912.50 | 878.50 | - | 1,365.00 | 714.00 | 565.00 | 473.33 | - |
|---|
Other Continental |
|---|
Cows with calves at foot | 706.82 | 1,080.00 | 565.00 | 566.00 | 738.57 | 823.61 | 777.33 | 667.89 | 553.89 | 647.50 | 562.66 | 803.60 | 552.00 |
|---|
Heifers with calves at foot | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Cows | 580.87 | 450.00 | 491.67 | 541.11 | 635.63 | 588.00 | 523.33 | 607.90 | 295.00 | - | 582.12 | 522.86 | 551.13 |
|---|
Bulls | 867.50 | - | 1,155.00 | - | - | - | 725.00 | 1,181.25 | 775.00 | - | 697.50 | - | - |
|---|
Aberdeen Angus |
|---|
Cows with calves at foot | 585.11 | - | 541.25 | 579.09 | 631.82 | 683.10 | 643.34 | 652.14 | 469.14 | 558.75 | 475.00 | 493.75 | 512.00 |
|---|
Heifers with calves at foot | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Cows | 535.26 | - | 512.56 | 465.67 | 459.50 | 598.40 | 461.90 | 541.88 | 396.67 | 370.00 | 563.33 | 420.82 | 365.00 |
|---|
Bulls | 715.55 | 245.00 | 830.00 | 787.50 | 997.50 | 646.25 | 787.50 | 1,392.50 | 567.00 | 483.00 | 210.00 | - | - |
|---|
Other Breeds |
|---|
Cows with calves at foot | 460.90 | 313.33 | 555.00 | 600.00 | 661.00 | 365.00 | 590.00 | 460.97 | 471.90 | 423.75 | 380.77 | 393.13 | - |
|---|
Heifers with calves at foot | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Cows | 427.85 | 454.29 | 522.86 | 567.27 | 646.36 | 604.75 | 458.52 | 391.00 | 568.57 | 500.83 | 293.36 | 331.25 | 481.17 |
|---|
Bulls | 512.87 | - | - | - | 300.00 | - | 600.00 | - | - | 483.00 | 530.00 | 213.00 | - |
|---|
All Breeds |
|---|
Cows with calves at foot | 638.43 | 718.68 | 709.17 | 613.57 | 687.70 | 753.49 | 673.72 | 635.00 | 556.95 | 571.18 | 581.48 | 636.41 | 552.61 |
|---|
Heifers with calves at foot | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Cows | 540.87 | 557.43 | 531.49 | 525.49 | 592.00 | 606.41 | 500.55 | 569.58 | 535.81 | 421.68 | 531.47 | 546.60 | 553.47 |
|---|
Bulls | 1,043.67 | 359.42 | 971.25 | 1,139.07 | 1,798.05 | 1,179.72 | 938.19 | 1,044.93 | 778.73 | 598.50 | 588.33 | 429.89 | 1,890.00 |
|---|
Notes:
Average of prices paid.
Monthly averages relate to statistical months of four or five(*) weeks.
Source: Meat and Livestock Commission (MLC) - Economics.